Neuromics2021價(jia) 格表
| 貨號 | 品名 | 規格 | 價格 | 品牌 | 保存溫度 |
| 3D00006-24 | Random Nanofibers 24 Well Plate | 700 nm-PCLs | ¥702.00 | Neuromics2021pk | Ambient |
| 3D00006-384 | Random Nanofibers 348 Well Plate | 700 nm-PCLs | ¥738.00 | Neuromics2021pk | Ambient |
| 3D00006-6 | Random Nanofibers 6 Well Plate | 700 nm-PCLs | ¥594.00 | Neuromics2021pk | Ambient |
| 3D00007 | Random Nanofibers 8 Chamber Slide | 700 nm-PCLs | ¥846.00 | Neuromics2021pk | Ambient |
| 3D00008 | Random Nanofibers 60 mm Dish | 700 nm-PCLs | ¥594.00 | Neuromics2021pk | Ambient |
| 3D00009 | Random Nanofibers 100 mm Dish | 700 nm-PCLs | ¥630.00 | Neuromics2021pk | Ambient |
| 3D00011 | IMEMS Random Nanofibers 6 Chambers | 700 nm-random PCL inserts | ¥630.00 | Neuromics2021pk | Ambient |
| 3D00012-24 | Aligned Nanofibers 24 Well Plate | 700 nm-PCLs | ¥738.00 | Neuromics2021pk | Ambient |
| 3D00012-384 | Aligned Nanofibers 348 Well Plate | 700 nm-PCLs | ¥1,008.00 | Neuromics2021pk | Ambient |
| 3D00012-6 | Aligned Nanofibers 6 Well Plate | 700 nm-PCLs | ¥648.00 | Neuromics2021pk | Ambient |
| 3D00012-96 | Aligned Nanofibers 96 Well Plate | 700 nm-PCLs | ¥828.00 | Neuromics2021pk | Ambient |
| 3D00013 | Aligned Nanofibers 8 Chamber Slide | 700 nm-PCLs | ¥882.00 | Neuromics2021pk | Ambient |
| 3D00014 | Aligned Nanofibers 60 mm Dish | 700 nm-PCLs | ¥612.00 | Neuromics2021pk | Ambient |
| 3D00015 | Aligned Nanofibers 100 mm Dish | 700 nm-PCLs | ¥666.00 | Neuromics2021pk | Ambient |
| 3D00016-12 | Aligned Nanofibers 12 Well Plate Inserts | 700 nm-PCLs | ¥774.00 | Neuromics2021pk | Ambient |
| 3D00016-24 | Aligned Nanofibers 24 Well Plate Inserts | 700 nm-PCLs | ¥828.00 | Neuromics2021pk | Ambient |
| 3D00016-6 | Aligned Nanofibers 6 Well Plate Inserts | 700 nm-PCLs | ¥666.00 | Neuromics2021pk | Ambient |
| 3D00017 | IMEMS Aligned Nanofibers 6 Chambers | 2 750 nm-aligned PCL inserts | ¥5,382.00 | Neuromics2021pk | Ambient |
| 3D45001 | 3D HUVEC Model | 12 well | ¥25,182.00 | Neuromics2021pk | Frozen (Dry Ice/Liquid Nitrogen) |
| 3D45001 | 3D HUVEC Model | 24 well | ¥27,702.00 | Neuromics2021pk | Frozen (Dry Ice/Liquid Nitrogen) |
| 3D45001 | 3D HUVEC Model | 6 well | ¥22,842.00 | Neuromics2021pk | Frozen (Dry Ice/Liquid Nitrogen) |
| 3D45002 | Human Blood Brain Barrier Model | 12 well | ¥46,800.00 | Neuromics2021pk | Frozen (Dry Ice/Liquid Nitrogen) |
| 3D45002 | Human Blood Brain Barrier Model | 24 well | ¥65,250.00 | Neuromics2021pk | Frozen (Dry Ice/Liquid Nitrogen) |
| 3D45002 | Human Blood Brain Barrier Model | 6 well | ¥32,040.00 | Neuromics2021pk | Frozen (Dry Ice/Liquid Nitrogen) |
| 3D45004 | 3D Human Retinal Microvascular Angiogenesis | 12 Wells | ¥46,800.00 | Neuromics2021pk | Frozen (Dry Ice/Liquid Nitrogen) |
| 3D45004 | 3D Human Retinal Microvascular Angiogenesis | 24 Wells | ¥65,250.00 | Neuromics2021pk | Frozen (Dry Ice/Liquid Nitrogen) |
| 3D45004 | 3D Human Retinal Microvascular Angiogenesis | 6 Wells | ¥32,040.00 | Neuromics2021pk | Frozen (Dry Ice/Liquid Nitrogen) |
| 3D45005 | 3D Rat Blood-Brain Barrier Model | 12 well | ¥43,110.00 | Neuromics2021pk | Frozen (Dry Ice) |
| 3D45005 | 3D Rat Blood-Brain Barrier Model | 24 well | ¥53,910.00 | Neuromics2021pk | Frozen (Dry Ice) |
| 3D45005 | 3D Rat Blood-Brain Barrier Model | 6 well | ¥26,910.00 | Neuromics2021pk | Frozen (Dry Ice) |
| 3D45005 | 3D Rat Blood-Brain Barrier Model | 96 well | ¥143,910.00 | Neuromics2021pk | Frozen (Dry Ice) |
| AC001 | AlphaBioCoat Solution | 20 ml | ¥3,042.00 | Neuromics2021pk | Refrigerated (Polar Packs) |
| AC002 | Universal Coating Solution | 20 ml | ¥3,402.00 | Neuromics2021pk | Frozen (Polar Packs) |
| AD002 | Universal Detachment Solution | 100 ml | ¥1,350.00 | Neuromics2021pk | Frozen (Polar Packs) |
| ADF001 | Cell Detachment Solution | 50 ml | ¥882.00 | Neuromics2021pk | Refrigerated (Polar Packs) |
| AGEM-001 | Alpha-glia Expansion Medium | 500 ml | ¥4,482.00 | Neuromics2021pk | Refrigerated (Polar Packs) |
| CAF01 | Human Endometrial Adenocarcinoma CAFs | 1,000,000 cells | ¥16,182.00 | Neuromics2021pk | Frozen (Dry Ice/Liquid Nitrogen) |
| CAF02 | Human Ovarian Serous Tumor CAFs | 1,000,000 cells | ¥16,182.00 | Neuromics2021pk | Frozen (Dry Ice/Liquid Nitrogen) |
| CAF03 | Glioblastoma CAFs | 1,000,000 Cells | ¥29,700.00 | Neuromics2021pk | Frozen (Dry Ice/Liquid Nitrogen) |
| CAF04 | Conditioned Media for Ovarian Serous Tumor CAFS | 5 ml | ¥4,500.00 | Neuromics2021pk | Frozen (Dry Ice/Liquid Nitrogen) |
| CAF05 | Human Colorectal Tumor CAFs | 1,000,000 cells | ¥16,182.00 | Neuromics2021pk | Frozen (Dry Ice/Liquid Nitrogen) |
| CAF06 | Human Breast CAFs | 1,000,000 cells | ¥36,990.00 | Neuromics2021pk | Frozen (Dry Ice/Liquid Nitrogen) |
| CAF07A | Human Lung Adenocarcinoma CAFs | 1,000,000 cells | ¥16,470.00 | Neuromics2021pk | Frozen (Dry Ice/Liquid Nitrogen) |
| CAF07SC | Human Lung Squamous Cell Tumor CAFs | 1,000,000 cells | ¥16,470.00 | Neuromics2021pk | Frozen (Dry Ice/Liquid Nitrogen) |
| CAF08 | Human Pancreatic CAF-Stellate Cells | 1,000,000 Cells | ¥29,700.00 | Neuromics2021pk | Frozen (Dry Ice/Liquid Nitrogen) |
| CAF09 | Human Melanoma CAFs | 1,000,000 cells | ¥19,422.00 | Neuromics2021pk | Frozen (Dry Ice/Liquid Nitrogen) |
| CGH320 | Collagel Hydrogel-Rat | 20ml | ¥3,762.00 | Neuromics2021pk | Frozen (Dry Ice) |
| CGH321 | Collagel Hydrogel Soft-Rat | 20ml | ¥3,042.00 | Neuromics2021pk | Frozen (Dry Ice) |
| CGH322 | Collagel Hydrogel Soft+-Rat | 20ml | ¥3,222.00 | Neuromics2021pk | Frozen (Dry Ice) |
| CGHB320 | Collagel Hydrogel Bovine | 20ml | ¥4,842.00 | Neuromics2021pk | Frozen (Dry Ice/Liquid Nitrogen) |
| CGHB321 | Collagel Hydrogel Soft-Bovine | 20ml | ¥4,302.00 | Neuromics2021pk | Frozen (Dry Ice) |
| CGHB322 | Collagel Hydrogel Soft+-Bovine | 20ml | ¥4,662.00 | Neuromics2021pk | Frozen (Dry Ice) |
| CGHH320 | Collagel Hydrogel-Human | 20ml | ¥8,082.00 | Neuromics2021pk | Frozen (Dry Ice) |
| CGHH321 | Collagel Hydrogel Soft-Human | 20ml | ¥7,902.00 | Neuromics2021pk | Frozen (Dry Ice) |
| CGHH322 | Collagel Hydrogel Soft+-Human | 20ml | ¥8,082.00 | Neuromics2021pk | Frozen (Dry Ice) |
| CH14100 | CGRP | 150 ul | ¥6,650.00 | Neuromics2021pk | Frozen (polar packs) |
| CH14100 | CGRP | 50 ul | ¥3,010.00 | Neuromics2021pk | Frozen (polar packs) |
| CH14101 | p11 (Calpactin I Light Chain / Annexin II) | 100 ul | ¥3,500.00 | Neuromics2021pk | Frozen (polar packs) |
| CH14104 | LepRb/OBRb | 100 ul | ¥3,850.00 | Neuromics2021pk | Frozen (polar packs) |
| CH14110 | Neurotensin Receptor 1 (NTS1) | 100 ul | ¥4,830.00 | Neuromics2021pk | Frozen (polar packs) |
| CH22101 | Neurofilament alpha-internexin/NF66 | 100 ul | ¥4,950.00 | Neuromics2021pk | Frozen (polar packs) |
| CH22102 | GFAP | 100 ul | ¥4,950.00 | Neuromics2021pk | Frozen (polar packs) |
| CH22103 | MAP2 (Microtubule assoc. protein 2) | 50 ul | ¥5,382.00 | Neuromics2021pk | Frozen (polar packs) |
| CH22104 | Neurofilament NF-H | 50 ul | ¥4,950.00 | Neuromics2021pk | Frozen (polar packs) |
| CH22105 | Neurofilament NF-L | 100 ul | ¥4,950.00 | Neuromics2021pk | Frozen (polar packs) |
| CH22106 | Neurofilament NF-M | 100 ul | ¥4,950.00 | Neuromics2021pk | Frozen (polar packs) |
| CH22108 | Vimentin | 100 ul | ¥4,950.00 | Neuromics2021pk | Frozen (polar packs) |
| CH22109 | Casein Kinase 1 alpha | 100 ul | ¥4,410.00 | Neuromics2021pk | Frozen (polar packs) |
| CH22110 | Pin-1 | 100 ul | ¥5,310.00 | Neuromics2021pk | Frozen (polar packs) |
| CH22111 | Peripherin | 100 ul | ¥4,410.00 | Neuromics2021pk | Frozen (polar packs) |
| CH22112 | Myelin Basic Protein | 100 ul | ¥5,310.00 | Neuromics2021pk | Frozen (polar packs) |
| CH22113 | Tau /MAPT+ | 100 ul | ¥5,310.00 | Neuromics2021pk | Frozen (polar packs) |
| CH22114 | Visinin-like protein 1/VSNL1 | 100 ul | ¥5,310.00 | Neuromics2021pk | Frozen (polar packs) |
| CH22115 | mCherry-Chicken | 100 ul | ¥5,310.00 | Neuromics2021pk | Frozen (polar packs) |
| CH22116 | Calretinin | 100 ul | ¥5,310.00 | Neuromics2021pk | Frozen (polar packs) |
| CH22117 | HSP60 | 100 ul | ¥5,310.00 | Neuromics2021pk | Frozen (polar packs) |
| CH22118 | Calbindin | 100 ul | ¥5,310.00 | Neuromics2021pk | Frozen (polar packs) |
| CH22119 | Parvalbumin | 100 ul | ¥5,310.00 | Neuromics2021pk | Frozen (polar packs) |
| CH22120 | Cas9 from Staphylococcus aureus | 100 ul | ¥5,310.00 | Neuromics2021pk | Frozen (polar packs) |
| CH22121 | Secretagogin Polyclonal Chicken Antibody | 100 ug | ¥5,310.00 | Neuromics2021pk | Frozen (polar packs) |
| CH22122 | Tyrosine Hydroxylase | 100 ul | ¥5,310.00 | Neuromics2021pk | Frozen (Polar Packs) |
| CH22123 | Nestin | 100 ul | ¥4,950.00 | Neuromics2021pk | Frozen (Polar Packs) |
| CH22124 | Green Fluorescent Protein | 100 ul of 1 mg/ml | ¥5,310.00 | Neuromics2021pk | Frozen (Polar Packs) |
| CH22125 | Ankyrin 3/Ankyrin G | 100 ul of 1 mg/ml | ¥5,310.00 | Neuromics2021pk | Frozen (Polar Packs) |
| CH22126 | Neuron Specific Enolase (NSE) | 100 ul of serum | ¥4,950.00 | Neuromics2021pk | Frozen (Polar Packs) |
| CH23000 | ChAT | 100 ul | ¥1,782.00 | Neuromics2021pk | Ambient |
| CH23001 | Nestin | 100 ul | ¥1,782.00 | Neuromics2021pk | Ambient |
| CH23002 | Netrin-1 | 100 ul | ¥1,782.00 | Neuromics2021pk | Ambient |
| CH23003 | Neuron Specific Enolase (NSE)/ENO2 | 100 ul | ¥1,782.00 | Neuromics2021pk | Ambient |
| CH23004 | GAP43 (Growth-Associated Protein, 43 kDa) | 200 ul | ¥5,670.00 | Neuromics2021pk | Ambient |
| CH23005 | Tuj 1 (Neuron-specific class III beta-tubulin) | 100 ul | ¥1,782.00 | Neuromics2021pk | Ambient |
| CH23006 | Tyrosine Hydroxylase | 100 ul | ¥1,782.00 | Neuromics2021pk | Ambient |
| CH23008 | PLP (Proteolipid Protein) | 100 ul | ¥1,782.00 | Neuromics2021pk | Ambient |
| CH23009 | Po (P-Zero) | 100 ul | ¥1,782.00 | Neuromics2021pk | Ambient |
| CH23010 | Vimentin | 100 ul | ¥1,782.00 | Neuromics2021pk | Ambient |
| CH23011 | GFAP | 200 ul | ¥5,670.00 | Neuromics2021pk | Ambient |
| CH23013 | CNPase | 100 ul | ¥1,782.00 | Neuromics2021pk | Ambient |
| CH23014 | Neurofilament NF-M | 200 ul | ¥5,670.00 | Neuromics2021pk | Ambient |
| CH23015 | Neurofilament NF-H | 200 ul | ¥5,670.00 | Neuromics2021pk | Ambient |
| CH23016 | Peripherin | 200 ul | ¥5,670.00 | Neuromics2021pk | Ambient |
| CH23017 | Coronin 1a/p57 | 100 ul | ¥1,782.00 | Neuromics2021pk | Ambient |
| CH23018 | Tau | 100 ul | ¥1,782.00 | Neuromics2021pk | Ambient |
| CH23019 | PAP (Prostatic Acid Phosphatase) | 200 ul | ¥5,670.00 | Neuromics2021pk | Ambient |
| CH23020 | Abeta-N (beta amyloid-N-terminus) | 100 ul | ¥2,250.00 | Neuromics2021pk | Ambient |
| CH23021 | CD11b (OX-42) | 100 ul | ¥1,782.00 | Neuromics2021pk | Ambient |
| CH23022 | FOX3/NeuN | 100 ul | ¥2,250.00 | Neuromics2021pk | Ambient |
| CH23023 | mGluR1 | 100 ul | ¥2,250.00 | Neuromics2021pk | Ambient |
| CH23024 | mGluR2 | 100 ul | ¥2,250.00 | Neuromics2021pk | Ambient |
| CH23025 | mGluR3 | 100 ul | ¥2,250.00 | Neuromics2021pk | Ambient |
| CH23026 | mGluR5 | 100 ul | ¥2,250.00 | Neuromics2021pk | Ambient |
| CH23027 | Prion Protein/CD230 | 200 ul | ¥5,670.00 | Neuromics2021pk | Ambient |
| CH23028 | APP Peptide #3 | 100 ul | ¥2,250.00 | Neuromics2021pk | Ambient |
| CH23029 | APP Peptide #4 | 100 ul | ¥2,250.00 | Neuromics2021pk | Ambient |
| CH23030 | APP Peptide #5 | 100 ul | ¥2,250.00 | Neuromics2021pk | Ambient |
| CH23031 | GAD67 | 100 ul | ¥1,782.00 | Neuromics2021pk | Ambient |
| CH23032 | MAP2 | 100 ul | ¥1,782.00 | Neuromics2021pk | Ambient |
| CH23033 | DCX/Doublecortin | 100 ul | ¥1,782.00 | Neuromics2021pk | Ambient |
| CH23100 | Goat anti-Chicken IgY unlabeled | 1000 ul | ¥1,782.00 | Neuromics2021pk | Ambient |
| CH23101 | Fluorescein Goat Anti-Chicken IgY | 500 ul | ¥2,682.00 | Neuromics2021pk | Ambient |
| CH23102 | Alkaline Phosphatase Goat Anti-Chicken IgY | 1000 ul | ¥2,682.00 | Neuromics2021pk | Ambient |
| CH23103 | Biotinylated Goat anti-Chicken IgY | 500 ul | ¥3,870.00 | Neuromics2021pk | Ambient |
| CH23104 | Horseradish Peroxidase Goat Anti-Chicken IgY | 400 ul | ¥4,050.00 | Neuromics2021pk | Ambient |
| CH23105 | Green Fluorescent Protein (GFP) | 400 ul | ¥9,810.00 | Neuromics2021pk | Ambient |
| CH23106 | Hen Blocker | 100 ml | ¥4,302.00 | Neuromics2021pk | Ambient |
| CP51101 | Penetratin 1 | 500 ugs | ¥13,662.00 | Neuromics2021pk | Frozen (Dry Ice/Liquid Nitrogen) |
| CT17001 | Basic Cytotoxicity Test Kits | 125 Tests | ¥4,950.00 | Neuromics2021pk | Refrigerated (Polar Packs) |
| CT17002 | Basic Cytotoxicity Test Kits | 250 Tests | ¥8,280.00 | Neuromics2021pk | Refrigerated (Polar Packs) |
| CT17003 | Total Cytotoxicity Test Kits | 125 Tests | ¥6,390.00 | Neuromics2021pk | Refrigerated (Polar Packs) |
| CT17004 | Total Cytotoxicity Test Kits | 250 Tests | ¥10,530.00 | Neuromics2021pk | Refrigerated (Polar Packs) |
| DF37100-1 | -Fect | 1 ml | ¥4,122.00 | Neuromics2021pk | Ambient |
| DF37293-1 | -Fect293 | 1 ml | ¥3,330.00 | Neuromics2021pk | Ambient |
| ECM001 | Human Epithelial Cell Medium | 500 mL | ¥3,762.00 | Neuromics2021pk | Refrigerated (Polar Packs) |
| EGK001 | ENDO-Growth Media Kit | 500 ml | ¥4,302.00 | Neuromics2021pk | Frozen (Dry Ice/Liquid Nitrogen) |
| EGS001 | ENDO-Growth Supplements | 25 ml | ¥2,682.00 | Neuromics2021pk | Refrigerated (Polar Packs) |
| EL22000 | pNF-H Sandwich ELISA Kit | 1 Kit | ¥8,550.00 | Neuromics2021pk | Frozen (Polar Packs) |
| EL22001 | UCHL-1 Sandwich ELISA Kit | 1 Kit | ¥8,550.00 | Neuromics2021pk | Frozen (Polar Packs) |
| EP10000 | Wash Buffer | 10X100 ml | ¥882.00 | Neuromics2021pk | |
| EP10001 | Reagent Diluent | 10 ml | ¥342.00 | Neuromics2021pk | |
| EP10002 | Reagent Diluent | 40 ml. | ¥882.00 | Neuromics2021pk | |
| EP10003 | Blocking Buffer | 10 ml | ¥342.00 | Neuromics2021pk | |
| EP10004 | Blocking Buffer | 40 ml. | ¥882.00 | Neuromics2021pk | |
| EP10005 | BCIP/NBT Chromogen | 10 ml. | ¥522.00 | Neuromics2021pk | |
| EP10006 | BCIP/NBT Chromogen | 40 ml | ¥1,422.00 | Neuromics2021pk | |
| EP10007 | Streptavidin-AP Conjugate Concentrate | 1 Plate | ¥342.00 | Neuromics2021pk | |
| EP10008 | Streptavidin-AP Conjugate Concentrate | 4 Plates | ¥882.00 | Neuromics2021pk | |
| EP10010 | Agarose Gel Extraction and Purification | 100 Tests | ¥3,402.00 | Neuromics2021pk | Refrigerated (polar packs) |
| EP10011 | Tissue and Cell Extraction and Purification | 100 Tests | ¥8,082.00 | Neuromics2021pk | Refrigerated (polar packs) |
| EP10012 | Genomic Extraction and Purification | 100 Tests | ¥6,282.00 | Neuromics2021pk | Refrigerated (polar packs) |
| EP10013 | PCR Extraction and Purification | 100 Tests | ¥3,402.00 | Neuromics2021pk | Refrigerated (polar pack) |
| EP10014 | Plasmid Extraction and Purification | 100 Tests | ¥3,942.00 | Neuromics2021pk | Refrigerated (polar packs) |
| EP10015 | Virus extraction and purification | 100 Tests | ¥6,282.00 | Neuromics2021pk | Refrigerated (polar packs) |
| EP10016 | Si-Mag Magnet | 1 Magnet Rack | ¥7,110.00 | Neuromics2021pk | Ambient |
| EQS001 | Equine Serum | 500 ml | ¥2,070.00 | Neuromics2021pk | Frozen (Dry Ice/Liquid Nitrogen) |
| FBS001 | FBS - Premium USA Origin Fetal Bovine Serum | 500 ml | ¥7,902.00 | Neuromics2021pk | Frozen (Dry Ice/Liquid Nitrogen) |
| FBS001-HI | FBS - Heat Inactivated Premium USA Origin Fetal Bovine Serum | 500 ml | ¥8,172.00 | Neuromics2021pk | Frozen (Dry Ice/Liquid Nitrogen) |
| FBS002 | FBS - Premium Imported Fetal Bovine Serum (USDA Approved) | 500 ml | ¥5,850.00 | Neuromics2021pk | Frozen (Dry Ice) |
| FBS002-HI | FBS - Heat Inactivated Premium Imported Fetal Bovine Serum (USDA Approved) | 500 ml | ¥6,030.00 | Neuromics2021pk | Frozen (Dry Ice) |
| FBS002-T | FBS - Tet-Free Fetal Bovine Serum | 500 ml | ¥7,650.00 | Neuromics2021pk | Frozen (Dry Ice) |
| FBS002-X | FBS - Exosome Free Fetal Bovine Serum | 250 ml | ¥9,090.00 | Neuromics2021pk | Frozen (Dry Ice) |
| FBS004 | FBS - Standard Imported Fetal Bovine Serum (USDA Approved) | 500 ml | ¥4,950.00 | Neuromics2021pk | Frozen (Dry Ice) |
| FBS004-HI | FBS - Heat Inactivated Standard Imported Fetal Bovine Serum (USDA Approved) | 500 ml | ¥5,130.00 | Neuromics2021pk | Frozen (Dry Ice) |
| FBS005-C | FBS - Charcoal Stripped Fetal Bovine Serum | 500 ml | ¥11,700.00 | Neuromics2021pk | Frozen (Dry Ice) |
| FBS005-D | FBS - Dialyzed Fetal Bovine Serum | 500 ml | ¥10,800.00 | Neuromics2021pk | Frozen (Dry Ice) |
| FBS005-L | FBS - Lipid Depleted Fetal Bovine Serum | 500 ml | ¥11,160.00 | Neuromics2021pk | Frozen (Dry Ice) |
| FBS006 | FBS - Qualified Imported Fetal Bovine Serum (USDA Approved) | 500 ml | ¥4,410.00 | Neuromics2021pk | Frozen (Dry Ice) |
| FBS006-HI | FBS - Heat Inactivated Qualified Imported Fetal Bovine Serum (USDA Approved) | 500 ml | ¥4,590.00 | Neuromics2021pk | Frozen (Dry Ice) |
| FM300 | Endothelial Cryopreserve Media | 10 ml | ¥2,862.00 | Neuromics2021pk | Frozen (Dry Ice/Liquid Nitrogen) |
| GF01 | GFP Expressing Human Umbilical Vein Endothelial Cells | 500,000+ Cells frozen | ¥13,662.00 | Neuromics2021pk | Frozen (Dry Ice/Liquid Nitrogen) |
| GFP07 | Human Fibroblasts-GFP Expressing | 500,000 Cells | ¥17,982.00 | Neuromics2021pk | Frozen (Dry Ice/Liquid Nitrogen) |
| GP10101 | ASIC Beta | 150 ul | ¥5,530.00 | Neuromics2021pk | Frozen (Polar Packs) |
| GP10101 | ASIC Beta | 50 ul | ¥2,450.00 | Neuromics2021pk | Frozen (Polar Packs) |
| GP10103 | CD39 | 150 ul | ¥5,530.00 | Neuromics2021pk | Frozen (Polar Packs) |
| GP10103 | CD39 | 50 ul | ¥2,450.00 | Neuromics2021pk | Frozen (Polar Packs) |
| GP10106 | Mu Opioid Receptor | 100 ul | ¥5,306.00 | Neuromics2021pk | Frozen (Polar Packs) |
| GP10106 | Mu Opioid Receptor | 50 ul | ¥3,206.00 | Neuromics2021pk | Frozen (Polar Packs) |
| GP10108 | P2X3 | 100 ul | ¥5,530.00 | Neuromics2021pk | Frozen (Polar Packs) |
| GP10109 | proDynorphin (GP Reactive) | 150 ul | ¥6,650.00 | Neuromics2021pk | Frozen (Polar Packs) |
| GP10109 | proDynorphin (GP Reactive) | 50 ul | ¥3,010.00 | Neuromics2021pk | Frozen (Polar Packs) |
| GP10110 | proDynorphin | 150 ul | ¥6,650.00 | Neuromics2021pk | Frozen (Polar Packs) |
| GP10110 | proDynorphin | 50 ul | ¥3,080.00 | Neuromics2021pk | Frozen (Polar Packs) |
| GP14020 | Neurotensin Receptor 1 (NTS1) | 50 ul | ¥2,660.00 | Neuromics2021pk | Frozen (Polar Packs) |
| GP14100 | VR1 C-terminus (TRPV1) | 150 ul | ¥6,650.00 | Neuromics2021pk | Frozen (Polar Packs) |
| GP14100 | VR1 C-terminus (TRPV1) | 50 ul | ¥3,010.00 | Neuromics2021pk | Frozen (Polar Packs) |
| GP14103 | Substance P | 150 ul | ¥5,586.00 | Neuromics2021pk | Frozen (Polar Packs) |
| GP14103 | Substance P | 50 ul | ¥2,506.00 | Neuromics2021pk | Frozen (Polar Packs) |
| GP14104 | PGP9.5 175-191 | 150 ul | ¥5,586.00 | Neuromics2021pk | Frozen (Polar Packs) |
| GP14104 | PGP9.5 175-191 | 50 ul | ¥2,506.00 | Neuromics2021pk | Frozen (Polar Packs) |
| GP14105 | ASIC 3 | 150 ul | ¥6,384.00 | Neuromics2021pk | Frozen (Polar Packs) |
| GP14105 | ASIC 3 | 50 ul | ¥2,660.00 | Neuromics2021pk | Frozen (Polar Packs) |
| GP14106 | P2X2 | 150 ul | ¥4,872.00 | Neuromics2021pk | Frozen (Polar Packs) |
| GP14106 | P2X2 | 50 ul | ¥2,170.00 | Neuromics2021pk | Frozen (Polar Packs) |
| GP14107 | ppNPY | 150 ul | ¥6,384.00 | Neuromics2021pk | Frozen (Polar Packs) |
| GP14107 | ppNPY | 50 ul | ¥2,660.00 | Neuromics2021pk | Frozen (Polar Packs) |
| GP14108 | TRPM6 (Chak2) | 100 ul | ¥4,130.00 | Neuromics2021pk | Frozen (Polar Packs) |
| GP14109 | Neuropeptide Q2/NPQ2 | 100 ul | ¥3,500.00 | Neuromics2021pk | Frozen (Polar Packs) |
| GP14110 | Substance P-Pure | 100 ul | ¥4,900.00 | Neuromics2021pk | Frozen (Polar Packs) |
| GP40100 | Goat anti-guinea pig IgG (H+L), FITC Labeled | 1.0 ml | ¥2,800.00 | Neuromics2021pk | Frozen (Polar Packs) |
| GT20079 | 5HT (Serotonin) | 100 ul | ¥6,030.00 | Neuromics2021pk | Frozen (Polar Packs) |
| GT22101 | GFP | 100 ul | ¥5,310.00 | Neuromics2021pk | Frozen (polar packs) |
| GT22102 | MAP2 | 100 ul | ¥5,310.00 | Neuromics2021pk | Frozen (polar packs) |
| GT22103 | Vimentin | 100 ul | ¥5,310.00 | Neuromics2021pk | Frozen (polar packs) |
| GT22104 | Myelin Basic Protein (MBP) | 100 ul | ¥4,950.00 | Neuromics2021pk | Frozen (Polar Packs) |
| GT24286 | Vesicular Acetylcholine Transporter | 100 ul | ¥6,570.00 | Neuromics2021pk | Frozen (Polar Packs) |
| GT26000 | 488 Goat-anti-Mouse IgG | 1 mg | ¥4,482.00 | Neuromics2021pk | Frozen (Polar Packs) |
| GT26003 | 546 Goat-anti-Mouse IgG | 1 mg | ¥4,482.00 | Neuromics2021pk | Frozen (Polar Packs) |
| GT26004 | 546 Goat-anti-Rabbit IgG | 1 mg | ¥4,482.00 | Neuromics2021pk | Frozen (Polar Packs) |
| GT26005 | 642 Goat-anti-Mouse IgG | 1 mg | ¥4,482.00 | Neuromics2021pk | Frozen (Polar Packs) |
| GT26006 | 642 Goat-anti-Rabbit IgG | 1 mg | ¥4,482.00 | Neuromics2021pk | Frozen (Polar Packs) |
| GT30000 | Dkk-1 | 50 ug | ¥7,830.00 | Neuromics2021pk | Frozen (Polar Packs) |
| GT30002 | ZO-1/TJP1 | 100 ul | ¥7,830.00 | Neuromics2021pk | Refrigerate (Polar Packs) |
| GT34001 | CCL20 | 100 ug | ¥7,110.00 | Neuromics2021pk | Frozen (Polar Packs) |
| GT34002 | CKB | 100 ug | ¥7,830.00 | Neuromics2021pk | Frozen (Polar Packs) |
| GT41000 | AIRE (isoform 1) | 100 ug | ¥5,850.00 | Neuromics2021pk | Frozen (Polar Packs) |
| GT41001 | Alsin/ALS2 | 100 ug | ¥5,580.00 | Neuromics2021pk | Frozen (Polar Packs) |
| GT41002 | FOXP3/Scurfin | 100 ug | ¥5,580.00 | Neuromics2021pk | Frozen (Polar Packs) |
| GT41003 | Activin RIA | 100 ug | ¥5,580.00 | Neuromics2021pk | Frozen (Polar Packs) |
| GT41004 | FOXC1 | 100 ug | ¥5,580.00 | Neuromics2021pk | Frozen (Polar Packs) |
| GT41005 | Vasopressin V1B Receptor | 100 ug | ¥5,580.00 | Neuromics2021pk | Frozen (Polar Packs) |
| GT41006 | Corticotropin Releasing Hormone Receptor 1 | 100 ug | ¥5,382.00 | Neuromics2021pk | Frozen (Polar Packs) |
| GT41007 | Dynactin 1 | 100 ug | ¥5,580.00 | Neuromics2021pk | Frozen (Polar Packs) |
| GT41008 | GABA A receptor alpha 4 | 100 ug | ¥5,580.00 | Neuromics2021pk | Frozen (Polar Packs) |
| GT41009 | Nicotinic acetylcholine receptor alpha7 | 100 ug | ¥5,850.00 | Neuromics2021pk | Frozen (Polar Packs) |
| GT41011 | GABA A Receptor beta 3 | 100 ug | ¥5,580.00 | Neuromics2021pk | Frozen (Polar Packs) |
| GT41012 | GluR4/AMPA4 | 100 ug | ¥5,580.00 | Neuromics2021pk | Frozen (Polar Packs) |
| GT41013 | SNX26 | 100 ug | ¥5,580.00 | Neuromics2021pk | Frozen (Polar Packs) |
| GT41014 | BDNF | 100 ug | ¥5,580.00 | Neuromics2021pk | Frozen (Polar Packs) |
