goprolytix 2025年價(jia) 格表
Prolytix 是一家專(zhuan) 注於(yu) 大分子生物分析的合同研究組織(CRO)。該公司擁有 35 年豐(feng) 富經驗,在大分子生物分析領域占據重要地位。
其核心優(you) 勢顯著,具備 CLIA、GMP、GLP 和 GCP 標準的設施,為(wei) 各類生物分析項目提供堅實保障。公司以 100% 按時交付為(wei) 特色,盡管沒有 CRO 能絕對保證按時交付,但 Prolytix 去年平均實現了這一成績。它運用自主研發的 PROpath 項目管理軟件,確保項目高效推進,通過透明的溝通機製和與(yu) 客戶的緊密協作,滿足客戶多樣化需求。
在專(zhuan) 業(ye) 領域,Prolytix 憑借在血液學和凝血產(chan) 品及服務方麵多年的經驗,將深厚的蛋白質化學專(zhuan) 業(ye) 知識應用於(yu) 大分子開發者和製造商從(cong) 後期研發到商業(ye) 化的各個(ge) 階段。其服務涵蓋生物分析服務、穩定性與(yu) 放行測試、工藝開發、定製樣本采集設備以及提供高質量研究試劑等。
該公司在行業(ye) 內(nei) 口碑良好,多位來自不同生物技術公司的專(zhuan) 業(ye) 人士給予高度評價(jia) ,稱讚其在血液和蛋白質領域知識淵博、服務優(you) 質、周轉時間快,書(shu) 麵報告清晰且符合甚至超越 GMP 科學報告標準。此外,Prolytix 還積極分享行業(ye) 知識,通過博客、情況說明書(shu) 等資源,助力行業(ye) 發展。
特別告知:為(wei) 保證產(chan) 品質量與(yu) 良好性能,所以在購買(mai) 相應產(chan) 品的同時我司會(hui) 收取一定量的運輸費用!!!本次報價(jia) 有效時間為(wei) 2025年5月14日---2025年12月14日。
(*此為(wei) 部分產(chan) 品價(jia) 格,完整價(jia) 格請下載文件)
貨號 | 品名 | 規格 | 價(jia) 格 | 品牌 |
SN-X | ANSN -based fluorogenic substrates | 1mg | 2437.4 | goprolytix |
HCATIII-0120 | Human Antithrombin III | 1mg | 2437.4 | goprolytix |
MCATIII-5120 | Mouse Antithrombin III | 100ug | 詢價(jia) | goprolytix |
BEGRCK-06 | Biotinylated EGR- chloromethylketone | 1mg | 9287.6 | goprolytix |
FEGRCK-06 | Fluorescein EGR- chloromethylketone | 1mg | 12229.2 | goprolytix |
BFPRCK-06 | Biotinylated FPR- chloromethylketone | 1mg | 9287.6 | goprolytix |
FFPRCK-06 | Fluorescein FPR- chloromethylketone | 1mg | 12229.2 | goprolytix |
FPRCK-01-5mg | Phe-Pro-Arg-chloromethylketone (PPACK) | 5mg | 1555 | goprolytix |
FPRCK-01-25mg | Phe-Pro-Arg-chloromethylketone (PPACK) | 25mg | 5778.4 | goprolytix |
FPRCK-01-100mg | Phe-Pro-Arg-chloromethylketone (PPACK) | 100mg | 17881.6 | goprolytix |
EGRCK-01-5mg | Glu-Gly-Arg-chloromethylketone (GGACK) | 5mg | 4328.6 | goprolytix |
EGRCK-01-25mg | Glu-Gly-Arg-chloromethylketone (GGACK) | 25mg | 18785.2 | goprolytix |
EGRCK-01-100mg | Glu-Gly-Arg-chloromethylketone (GGACK) | 100mg | 67828.4 | goprolytix |
CTI-01 | Corn Trypsin Inhibitor | 1mg | 2206.4 | goprolytix |
DAPA | dansylarginine-N-(3-ethyl- 1,5-pentanediyl)amide | 1mg | 2437.4 | goprolytix |
HCII-0190-100ug | Human Heparin Cofactor II | 100ug | 7753.6 | goprolytix |
HCII-0190-1mg | Human Heparin Cofactor II | 1mg | 70182 | goprolytix |
SCAT I & II (3 ml or 5 ml) | Sample Collection/ Anticoagulant Tubes | each | 110 | goprolytix |
SCAT I & II(10 ml) | Sample Collection/ Anticoagulant Tubes | each | 150 | goprolytix |
SCAT-875B(3 or 5 mL) | Sample Collection/ Anticoagulant Tubes | each | 130 | goprolytix |
SCAT- 875B-10 mL | Sample Collection/ Anticoagulant Tubes | each | 190 | goprolytix |
SCAT-ACT | Packof10 | 777.4 | goprolytix | |
TAFI-01-50ug | Thrombin-Activatable Fibrinolysis Inhibitor | 50ug | 5694.4 | goprolytix |
TAFI-01-1mg | Thrombin-Activatable Fibrinolysis Inhibitor | 1mg | 90900 | goprolytix |
ANG-01-500ug | Angiosestatin | 500ug | 7753.6 | goprolytix |
ANG-01-1mg | Angiosestatin | 1mg | 12544.4 | goprolytix |
HA2AP-0230-100ug | Human alpha-2 Antiplasmin | 100ug | 3215 | goprolytix |
HA2AP-0230-1mg | Human alpha-2 Antiplasmin | 1mg | 29208 | goprolytix |
HCPZ-0220-100ug | Human Protein Z | 100ug | 4811.8 | goprolytix |
HCPZ-0220-1mg | Human Protein Z | 1mg | 43286 | goprolytix |
HCI-0150R-2mg | Human Fibrinogen (Research Grade) | 2mg | 819.4 | goprolytix |
HCI-0150R-1mg | Human Fibrinogen (Research Grade) | 1mg | 336.2 | goprolytix |
HCI-0150R-1gram | Human Fibrinogen (Research Grade) | 1gram | 詢價(jia) | goprolytix |
HCI-0150D-200ug | Human Fibrinogen Fragment D | 200ug | 2458.4 | goprolytix |
HCI-0150D-1mg | Human Fibrinogen Fragment D | 1mg | 9602.8 | goprolytix |
HCI-0150E-100ug | Human Fibrinogen Fragment E | 100ug | 2458.4 | goprolytix |
HCI-0150E-1mg | Human Fibrinogen Fragment E | 1mg | 19121.4 | goprolytix |
MCI-5150 | Mouse Fibrinogen | 1mg | 詢價(jia) | goprolytix |
B2GI-0001-100ug | Beta2-Glycoprotein I | 100ug | 1765 | goprolytix |
B2GI-0001-1mg | Beta2-Glycoprotein I | 1mg | 15760 | goprolytix |
HON-0303-50ug | Human Osteonectin | 50ug | 7669.6 | goprolytix |
HON-0303-1mg | Human Osteonectin | 1mg | 137844 | goprolytix |
HPF4-0180 | Human Platelet Factor 4 | 100ug | 5568.4 | goprolytix |
HBTG-0210-100ug | Human Beta-Thromboglobulin | 100ug | 7774.6 | goprolytix |
HBTG-0210-1mg | Human Beta-Thromboglobulin | 1mg | 69552 | goprolytix |
HCTP-0200-100ug | Human Thrombospondin | 100ug | 9476.6 | goprolytix |
HCTP-0200-1mg | Human Thrombospondin | 1mg | 84890 | goprolytix |
HVN-0230-100ug | Human Vitronectin | 100ug | 8131.8 | goprolytix |
HVN-0230-1mg | Human Vitronectin | 1mg | 73544 | goprolytix |
RTF-0300-10ug | Recombinant Tissue Factor | 10ug | 3257 | goprolytix |
RTF-0300-100ug | Recombinant Tissue Factor | 100ug | 29270.4 | goprolytix |
HTF-0310-10ug | Native human TF (placental) | 10ug | 詢價(jia) | goprolytix |
HTF-0310-100ug | Native human TF (placental) | 100ug | 詢價(jia) | goprolytix |
HTF-0310-1mg | Native human TF (placental) | 1mg | 詢價(jia) | goprolytix |
RLTF-0350 | Relipidated Tissue Factor | 2ug | 詢價(jia) | goprolytix |
BLAC-1200 | Bovine Lactadherin | 50ug | 2983.8 | goprolytix |
BLAC-FITC | FITC-Labeled Lactadherin (1.6 uM) | 1mL | 12880.6 | goprolytix |
PCPS-02 | 5uMol | 7585.6 | goprolytix | |
HOC-0302 | Human Osteocalcin | 20ug | 14267.4 | goprolytix |
BOC-3020-100ug | Bovine Osteocalcin | 100ug | 3383 | goprolytix |
BOC-3020-1mg | Bovine Osteocalcin | 1mg | 30468 | goprolytix |
BON-3010-50ug | Bovine Osteonectin | 50ug | 4202.6 | goprolytix |
BON-3010-1mg | Bovine Osteonectin | 1mg | 76064 | goprolytix |
AHV-5101 | Anti-Human Factor V | 100ug | 2214 | goprolytix |
AHV-5102 | Anti-Human Factor V | 100ug | 2214 | goprolytix |
AHV-5108 | Anti-Human Factor V | 100ug | 2214 | goprolytix |
AHV-5110 | Anti-Human Factor V | 100ug | 2214 | goprolytix |
AHV-5112 | Anti-Human Factor V | 100ug | 2214 | goprolytix |
AHV-5146 | Anti-Human Factor V | 100ug | 2214 | goprolytix |
ABV-5103 | Anti-Bovine Factor V | 100ug | 2214 | goprolytix |
ABV-5104 | Anti-Bovine Factor V | 100ug | 2214 | goprolytix |
ABV-5105 | Anti-Bovine Factor V | 100ug | 2214 | goprolytix |
ABV-5106 | Anti-Bovine Factor V | 100ug | 2214 | goprolytix |
ABV-5107 | Anti-Bovine Factor V | 100ug | 2214 | goprolytix |
AHVII-5031 | Anti-Human Factor VII | 100ug | 2214 | goprolytix |
AMVII-9031 | Rat anti-mouse Factor VII | 100ug | 4274.2 | goprolytix |
AMVII-9032 | Rat anti-mouse Factor VII | 100ug | 4274.2 | goprolytix |
AHVIII-5025 | Anti-Human Factor VIII | 100ug | 2214 | goprolytix |
AMVIII-9035 | Rat anti-mouse Factor VIII | 100ug | 4274.2 | goprolytix |
AHIX-5041 | Anti-Human Factor IX | 100ug | 2214 | goprolytix |
AMIXA-9041 | Rat anti-Mouse Factor Ixa | 100ug | 4274.2 | goprolytix |
AMIXA-9042 | Rat anti-Mouse Factor Ixa | 100ug | 4274.2 | goprolytix |
AHX-5050 | Anti-Human Factor X | 100ug | 2214 | goprolytix |
ABX-5051 | Anti-Bovine Factor X | 100ug | 2214 | goprolytix |
AMX-9050 | Rat Anti-Mouse Factor X | 100ug | 4274.2 | goprolytix |
AMX-9051 | Rat Anti-Mouse Factor X | 100ug | 4274.2 | goprolytix |
AHPC-5071 | Anti-Human Protein C | 100ug | 2214 | goprolytix |
AHPC-5072 | Anti-Human Protein C | 100ug | 2214 | goprolytix |
AMPC-9071 | Rat anti-Mouse Protein C | 100ug | 4274.2 | goprolytix |
AMPC-9072 | Rat anti-Mouse Protein C | 100ug | 4274.2 | goprolytix |
AHPS-5091 | Anti-Human Protein S | 100ug | 2214 | goprolytix |
AHPS-5092 | Anti-Human Protein S | 100ug | 2214 | goprolytix |
AHT-5020 | Anti-Human Thrombin | 100ug | 2214 | goprolytix |
AHP-5013 | Anti-Human Prothrombin | 100ug | 2214 | goprolytix |
AMP-9013 | Rat anti-Mouse Prothrombin | 100ug | 4274.2 | goprolytix |
AMPG-9130 | Rat anti-Mouse Plasminogen | 100ug | 4274.2 | goprolytix |
AHXI-5061 | Anti-Human Factor XI | 100ug | 2214 | goprolytix |
AHXII-5155 | Anti-Human Factor XII | 100ug | 2214 | goprolytix |
AHTAFI-5024 | Anti-Human TAFI | 100ug | 2214 | goprolytix |
AHTAFI-5026 | Anti-Human TAFI | 100ug | 2214 | goprolytix |
AHTAFI-5065 | Anti-Human TAFI | 100ug | 2214 | goprolytix |
AHTAFI-5081 | Anti-Human TAFI | 100ug | 2214 | goprolytix |
AON-5031 | Anti-Human Osteonectin | 100ug | 2214 | goprolytix |
ABOC-5021 | Anti-Bovine Osteocalcin | 100ug | 2214 | goprolytix |
AHTFPI-5138 | Anti-Tissue Factor Pathway Inhibitor (monoclonal) | 100ug | 2214 | goprolytix |
AHTF-5264 | Anti-Tissue Factor (monoclonal) | 100ug | 2214 | goprolytix |
PAHFII-S-1mg | Sheep anti-Human Prothrombin | 1mg | 830.2 | goprolytix |
PAHFII-S-5mg | Sheep anti-Human Prothrombin | 5mg | 2829 | goprolytix |
PAHFII-SAP | Sheep anti-Human Prothrombin Affinity Purified | 100ug | 1568.2 | goprolytix |
PAHFII-BU-1mg | Burro anti-Human Prothrombin | 1mg | 1629.8 | goprolytix |
PAHFII-BU-5mg | Burro anti-Human Prothrombin | 5mg | 5688.8 | goprolytix |
PAMFII-S-1mg | Sheep anti-Mouse Prothrombin | 1mg | 1629.8 | goprolytix |
PAMFII-S-5mg | Sheep anti-Mouse Prothrombin | 5mg | 5688.8 | goprolytix |
PAHT-S-1mg | Sheep anti-Human Thrombin | 1mg | 830.2 | goprolytix |
PAHT-S-5mg | Sheep anti-Human Thrombin | 5mg | 2829 | goprolytix |
PAHFV-S-1mg | Sheep anti-Human Factor V | 1mg | 830.2 | goprolytix |
PAHFV-S-5mg | Sheep anti-Human Factor V | 5mg | 2829 | goprolytix |
PABFV-S-1mg | Sheep anti-Bovine Factor V | 1mg | 1629.8 | goprolytix |
PABFV-S-5mg | Sheep anti-Bovine Factor V | 5mg | 5688.8 | goprolytix |
PAHFV-H-1mg | Horse anti-Human Factor V | 1mg | 1629.8 | goprolytix |
PAHFV-H-5mg | Horse anti-Human Factor V | 5mg | 5688.8 | goprolytix |
PAHFVA-S-1mg | Sheep anti-Human Factor Va | 1mg | 830.2 | goprolytix |
PAHFVA-S-5mg | Sheep anti-Human Factor Va | 5mg | 2829 | goprolytix |
PAHFVII-S-1mg | Sheep anti-Human Factor VII | 1mg | 830.2 | goprolytix |
PAHFVII-S-5mg | Sheep anti-Human Factor VII | 5mg | 2829 | goprolytix |
PAHFVIIA-RAB-1mg | Rabbit anti-Human Factor VIIa | 1mg | 1383.8 | goprolytix |
PAHFVIIA-RAB-5mg | Rabbit anti-Human Factor VIIa | 5mg | 詢價(jia) | goprolytix |
PAHFVIII-S-1mg | Sheep anti-Human Factor VIII | 1mg | 830.2 | goprolytix |
PAHFVIII-S-5mg | Sheep anti-Human Factor VIII | 5mg | 2829 | goprolytix |
PAHFIX-S-1mg | Sheep anti-Human Factor IX | 1mg | 830.2 | goprolytix |
PAHFIX-S-5mg | Sheep anti-Human Factor IX | 5mg | 2829 | goprolytix |
PAHFIX-C | Chicken anti-Human Factor IX | 1mg | 5381.2 | goprolytix |
PAHFIX-SAP | Sheep anti-Human Factor IX,Affinity Purified | 100ug | 1568.2 | goprolytix |
PARFIX-S-1mg | Sheep anti-Rat Factor IX | 1mg | 1629.8 | goprolytix |
PARFIX-S-5mg | Sheep anti-Rat Factor IX | 5mg | 5688.8 | goprolytix |
PAHFX-S-1mg | Sheep anti-Human Factor X | 1mg | 830.2 | goprolytix |
PAHFX-S-5mg | Sheep anti-Human Factor X | 5mg | 2829 | goprolytix |
PAMFX-S-1mg | Sheep anti-Murine Factor X | 1mg | 1629.8 | goprolytix |
PAMFX-S-5mg | Sheep anti-Murine Factor X | 5mg | 5688.8 | goprolytix |
PAMFX-SIA | Sheep anti-Murine Factor X | 100ug | 2060.2 | goprolytix |
PAHFXI-S-1mg | Sheep anti-Human Factor XI | 1mg | 1629.8 | goprolytix |
PAHFXI-S-5mg | Sheep anti-Human Factor XI | 5mg | 5688.8 | goprolytix |
PAHFXI-SAP | Sheep anti-Human Factor XI,Affinity Purified | 100ug | 1568.2 | goprolytix |
PAHFXII-S-1mg | Sheep anti-Human Factor XII | 1mg | 1629.8 | goprolytix |
PAHFXII-S-5mg | Sheep anti-Human Factor XII | 5mg | 5688.8 | goprolytix |
PAHFXIII-S-1mg | Sheep anti-Human Factor XIII | 1mg | 830.2 | goprolytix |
PAHFXIII-S-5mg | Sheep anti-Human Factor XIII | 5mg | 2829 | goprolytix |
PAHPC-S-1mg | Sheep anti-Human Protein C | 1mg | 1629.8 | goprolytix |
PAHPC-S-5mg | Sheep anti-Human Protein C | 5mg | 5688.8 | goprolytix |
電話
QQ掃一掃