| American peptide | β-amyloid protein fragment 1-42 | |
| KAPA Biosesystems | kk2102 | With dNTPs |
| IBL | ST51011 | HMGB1 ELISA |
| alexis | alx-151-002-p001 | |
| Tocris | 4196/10 | HA 130 (10 MG) |
| Tocris | 4196/50 | HA 130 (50 MG) |
| Bangs | bp610 | BioMagPlus Amine Protein Coupling Kit50mg/mL |
| peptides international | par-3663-pi | 2-Furoyl-Leu-Ile-Gly-Arg-Leu-Orn-NH2 |
| peptides international | par-3663-pi | 2-Furoyl-Leu-Ile-Gly-Arg-Leu-Orn-NH2 |
| warneronline | 64-1574 | Tube fitting barb 1/8 To Luer M |
| warneronline | 64-1576 | Tube fitting barb 1/8 To Luer F |
| glenresearch | 20-0021-01 | Empty Synthesis Columns, 1um Expedite Style |
| cell systems | 4Z0-500-R | Complete Medium Kit With Serum and Cultureboost-R |
| cell systems | 4Z0-500 | |
| cell systems | ACBRI 181 | Human Retinal Microvascular Endothelial Cells |
| mybiosesource | MBS2511987 | IL-35 (Interleukin 35),ELISA Kit |
| Lyso-SM(d17:1) | silk lyophilized | |
| greerlabs | xph7d3a2.5 | silk lyophilized |
| IRA | SE-121-0.72mg | 17β-ESTRADIOL |
| Biosesearch Technologies | N-5040F-10 | NIP-Fluorescein-BSA (Bovine Serum Albumin) |
| polymersource | Dear sir or madam We want to by a kind of block polymers of Polymer Source Inc. motioned in some reference. They’re used as template in some fields. They are: 57K PS-b-PMMA: Mn =39 800 g/mol for PS and 17 000 g/mol for PMMA, Mw/Mn 1.06; 71K PS-b-PMMA: Mn=50 000 g/mol for PS and 21 000 g/mol for PMMA, Mw/Mn=1.08 If one of them you can provide a pouch pack, we’re glad to buy it for we can’t get its shopping information from internet. For properties, we want to use it as a template when PMMA is removed by solvent, 10-20nm pores orderly and several nanometer spacing dispersed evenly is ideal. Thanks a lot. Yours, Sincerely | |
| miltex | 33-32 | Disposable Biopsy Punches 3.0mm |
| polymersource | p1168-ip2vp | Poly(isoprene(1,4 addition)-b-2-vinyl pyridine |
| polysciences | 17154-10 | Fluoresbrite® YG Microspheres |
| life | A-11034 | Goat anti-Rabbit IgG (H+L) Secondary Antibody, Alexa Fluor 488 |
| life | A-11005 | Goat anti-Mouse IgG (H+L) Secondary Antibody, Alexa Fluor 594 |
| sigma | H1009 | |
| avanti | LM-6000 | d5-TG ISTD Mix I |
| CD133的流式抗體 | ||
| complementtech | ||
| 海倫娜 Helena(臨床,不能做) | No.5364 | ADP |
| 海倫娜 | No.5366 | AA |
| UBPBio | D1301 | K48-Ub4 33.1 kDa, |
| Pall Life Sciences | OD003C35 | 超濾濃縮管(Nanosep、Nanosep MF、Microsep、Microsep MF),3K 灰色 50-500ul,聚醚碸濾膜(Omega 濾膜), |
| Pall Life Sciences | OD003C34 | 超濾濃縮管(Nanosep、Nanosep MF、Microsep、Microsep MF),3K 灰色 50-500ul,聚醚碸濾膜(Omega 濾膜), |
| Laysanbio | CM-PEG-SH-3400-1G | Carboxymethyl-PEG-Thiol, MW 3,400 - 1 gram |
| gene-star | A020-05 | 2×High-GC PCR StarMix |
| agar | AGR1026 | Paraformaldehyde 16% Solution (methanol-free) - 10x10ml ampoules |
| MACS | 130-091-231 | CD4-PE, human |
| Biolegend | 320027 | True-Nuclear™ Human Treg Flow™ Kit (FOXP3 Alexa Fluor® 488/CD4 PE-Cy5/CD25 PE) |
| Thermo | A10460 | |
| Megazyme | E-AMGPU | |
| Bachem | g-2925.0001 | |
| biognosys | Ki-3002-2 | Biognosis 2x iRT Kit |
| LLC(ImmunoChemistry Technologies,LLC | 940 | Magic Red Cathepsin K Assay Kit |
| biorad | 64834 | Citrate Simmons gelose déshydratée (500 g) |
| meridianbiosescience | 750720 | Immuno-Card STAT HpSA |
| polysciences | 21759 | |
| eppendorf | 移液器 | |
| invivogen a | ant-zn-1 | Zeocin™ (細胞培養檢測,無菌,溶劑HEPES) |
| invivogen | ant-nr-1 | Normocin™ |
| Glycotech | 31-003 | Four Gaskets (Flow Width = 0.25 cm, Thickness = 0.010 in) |
| Glycotech | 31-001 | Circular Flow Chamber Kit |
| santa | sc-6558 | HNF-4γ 抗體 (C-18): sc-6558 |
| santa | sc-725 | B-Myb 抗體 (C-20): sc-725 |
| santa | sc-101199 | YAP 抗體 (63.7): sc-101199 |
| santa | sc-201442 | Cytochalasin D: sc-201442 |
| Axis-shield | AS1114542 | OptiPrep 分離液 |
| dako | GLUT1的IHC-P抗體 | |
| clodrosome | 8909 | Clodrosome |
| BBI Solutions | ||
| FST | 18050-28 | Bulldog Serrefines |
| polysciences | 23966 | |
| registech | Silylation Reagents | BSTFA +1% TMCS-Regisil® |
| aves lab | anti-rat arginase I (RG-1) | |
| eppendorf | 3120000011 | Research plus, adjustable 0.1- 2.5?l |
| eppendorf | 3120000020 | Research plus, adjustable 0.5- 10?l |
| eppendorf | 3120000054 | Research plus, adjustable 20- 200?l |
| eppendorf | 3120000240 | Basic Pack Research plus, adjustable 10-100μl |
| eppendorf | 3120000267 | Basic Pack Research plus, adjustable 100-1000μl |
| dianova | Sequenase Version 2.0 T7 Polymerase | |
| affymetrix | 70775Y 200 UN | Sequenase Version 2.0 Polymerase |
| harlan | TD.120495 | Purina 5015 chow |
| micromod | ||
| iris-biotech | MeO-PEG 5kDa-NHS | |
| polymer source | P3311C-2VNAA | Poly(2-vinyl naphthalene-b-acrylic acid) |
| research diets | ||
| Harlan teklad | TD.7912 | |
| SciTech | S3313-001 | Juvenile hormone I |
| SciTech | S3312-001 | Juvenile hormone II |
| milenia-biotec | MGHD2 | Milenia GenLine HybriDetect |
| fibercellsystems | c2018 | |
| fibercellsystems | C2011 | Med. Polysulfone Cartridge 20kd MWCO |
| Megazyme | K-GLUC | D-Glucose Assay Kit (GOPOD Format) |
| Megazyme | ME-TREH | 海藻糖酶 |
| signosis | fa-1001 | TF Activation Profiling Plate Array |
| signosis | fa-2001 | Promoter Binding TF Profiling Plate Array I |
| signosis | fa-3001 | TF Protein Interaction Plate Array I |
| CYANAGEN | XLS070L | Westar EtaC 2.0 - Solution A |
| EY Laboratories | a-5101-2 | Limax flavus Gel -LFA- Immobilized Lectin, 2mL |
| glycotech | 01-108 | Neucb2-6GalNAca-PAA-biotin |
| glycotech | 01-077 | Neuca2-3Galb1-4GlcNAcb-PAA-biotin; |
| glycotech | 01-130 | Neuca2-6Galb1-4GlcNAcb1-PAA-Biotin |
| life | 10002d | Dynabeads® Protein A for Immunoprecipitation |
| TRC | 64091-91-4 | 64091-91-4 |
| jackson | 115-545-003 | Alexa Fluor® 488 AffiniPure Goat Anti-Mouse IgG (H+L) |
| abcam | ab150077 | Goat Anti-Rabbit IgG H&L (Alexa Fluor® 488) (ab150077) |
| jackson | 711-585-152 | Alexa Fluor 594, Donkey Anti-Rabbit IgG (H+L)(min X Bov, Ck, Gt, GP, Sy Hms, Hrs, Hu, Ms, Rat,Shp Sr Prot) |
| thermofisher | A-21071 | Goat anti-Rabbit IgG (H+L) Secondary Antibody, Alexa Fluor 633 |
| Sigma | V900429-100G | N-乙酰基-L-半胱氨酸 |
| Sigma | A78403-25G | 4-安記定 |
| 78bio | A-TTX-m001 | tetrodotoxin TTX 河豚素 純度98% |
| Becton Dickenson | 427411 | PE50 tubing 0.023 英寸 內徑,1X100 英尺 |
| Becton Dickenson | 427421 | PE90 tubing 0.034英寸內徑,1X100 英尺 |
| Becton Dickenson | 427564 | Intramedic luer stub adaptor 20 G |
| mybiosesource | MBS069092 | S1P elisa kit :: Human Sphingosine 1 Phosphate ELISA Kit |
| Avanti | 850547P-25mg | 18:1-16:0 PC (9z) |
| Avanti | 850346P-25mg | 14:1 (△9-cis) PC |
| Avanti | 850548P-25mg | 16:0-18:2 PC(9z,12z) |
| santa | sc-2323 | Bovine Serum Albumin (BSA), 100 g |
| abcam | ab111636 | Recombinant Human CRCP protein (ab111636) |
| previgen | 4110-01k-ed | Human Apurinic |
| Iris Biotech | ||
| GlycoTech | 01-130 | Neuca2-6Galb1-4GlcNAcb1-PAA-Biotin |
| polysciences | 17152-10 | Fluoresbrite® YG Microspheres 0.50µm |
| polysciences | 17156-2 | Fluoresbrite® YG Microspheres 6.00µm |
| polysciences | 08691-10 | Polybead® Microspheres 0.05μm |
| polysciences | 07312-5 | Polybead® Microspheres 6.00µm |
| polysciences | 07307-15 | Polybead® Microspheres 0.50μm |
| polysciences | 17149-1 | Fluoresbrite® YG Microspheres 0.05µm |
| crystal | 90010-96 | Rat Insulin ELISA Kit |
| Santa Cruz | sc-67502 | PIWIL2 Anticuerpo (K-18) |
| glenresearch | 10-1081-90 | 5-I-dC-CE Phosphoramidite; |
| glenresearch | 10-1091-90 | 5-I-dU-CE Phosphoramidite |
| PNA Bio | 定製產品 | MTBCTexasRed:TCC TGG TGC CCT ACG-TexasRed (3’–5’) 95% |
| chiralix | CX96323-5MG | 2 × 5 mg (±)-5-deoxystrigol, |
| chiralix | cx64382-5mg | 2 × 5 mg (±)-strigol |
| lonza | cc3199 | |
| lonza | CC4182 | |
| lonza | cc-3198 | |
| sklarcorp | 96-1160 | TRU-PUNCH STERILE DISPOSABLE BIOPSY PUNCH ASSORTED. 5 EACH OF 2MM, 3MM, 3.5MM, 4MM AND 5MM |
| sklarcorp | 96-1105 | |
| carbosynth | AB61701 | bicozamycin 38129-37-2 |
| BioAustralis | BIA-B1367 | Bicyclomycin/雙環黴素 |
| BioAustralis | BIA-B1367 | Bicyclomycin/雙環黴素 |
| Chromogenix | 0082032439 | S-2238 |
| 上海源培 | s110 | 青黴素 鏈黴素(雙抗) |
| 上海源培 | s220 | 非必需氨基酸 |
| polymersource | p2219-mve | |
| Mybiosesource | MBS074295 | TJP2 elisa kit: Fish Tight Junction Protein 2 ELISA Kit |
| Mybiosesource | MBS700230 | IL- 1beta elisa kit, Fish Interleukin 1beta (IL- 1beta) ELISA Kit |
| cytoo | 10-900-00 | CYTOOchips Starter-A |
| cytoo | 10-001-00 | CYTOOchips DC-S-A |
| cytoo | 10-002-00 | CYTOOchips DC-M-A |
| cytoo | 10-003-00 | CYTOOchips DC-L-A |
| iris-biotech | PEG1165.0001 | |
| iris-biotech | PEG1165.0005 | |
| TRC | Z385000 | Ziconotide Polyacetate |
| Aβ1-42單克隆抗體 | ||
| β澱粉樣蛋白,1-42 | ||
| bachem | p-1110.0001 | n-Octyl-β-D-glucoside CAS 29836-26-8 |
| Creative Biolabs | CBMAB-0348MC | Rabbit Anti-Human SAGE1 Antibody (FITC) |
| invivogen | rep-qlc1 | QUANTI-Luc™ |
| roche | 12039672910 | DIG Northern Starter kit |
| chiralix | CX90138-1G | (S)-2-aminohex-5-ynoic acid |
| Selleck | 抑製劑THZ1 | |
| biorbyt | orb198420 | THZ1 Hydrochloride 1604810-83-4 |
| sutter | b100-75-10 | |
| sutter | bf100-78-10 | |
| cst | 9091S | LAMP1 (D2D11) XP® Rabbit mAb #9091 |
| trilink 定製 | ||
| Avanti Polar Lipids | CDP-DAG(胞苷二磷酸-甘油二脂,110745) | |
| 道康寧 | 道康寧184 | DOW CORNING 184 |
| 東芝 | 硬盤1t | 選送U盤 買1送4 東芝移動硬盤1t Alumy 1tb 2.5寸超薄金屬 USB3.0 |
| 金士頓 | U盤 | 32gu盤 高速USB3.0 DT100 G3 32G U盤32g高速U盤 |
| WPI | KWIK-SIL | Kwik-Cast Sealant |
| WPI | KWIK-CAST | Kwik-Sil Adhesive |
| Jena Biosescience | JBS-CLK-017-05 | Tetrazine-5-TAMRA |
| Alomone | ACC-010 | Anti-TRPC1 |
| affymetrix | 76410 | Low Molecular Weight Marker, 10-100 nt |
| Worthington | LS05003 | Reverse Transcriptase, Recombinant, HIV |
| arrayit | SMP4 | Stealth 4 Microarray Printing Pins (135 um features with 0.25 ul standard uptake) |
| arrayit | 946MP12 | 946MP12 Microarray Printing Pins |
| preiser | HFS-10500 | PPD-2 Dispenser for Free Chlorine, 5 ml Sample, use with HF Scientific or Hach Photometer. |
| mybiosesource | ||
| trilink | ||
| mybiosesource | MBS046042 | TNFalpha elisa kit :: Hamster Tumor Necrosis Factor alpha ELISA Kit |
| mybiosesource | MBS046128 | BECLIN 1 elisa kit :: Hamster Beclin 1 ELISA Kit |
| mybiosesource | MBS029231 | P62 elisa kit :: Hamster P62 Antibody ELISA Kit |
| TRILINK | N-2057-5 | N4-Methyl-2'-deoxycytidine-5'-Triphosphate |
| altogen | 5061 | Liver In Vivo Transfection Kit |
| New England Biolabs | P0705L | 肽 N-糖苷酶 F(無甘油) |
| FST | 91460-11 | 學生用Iris 精細剪-直/11.5cm |
| FST | 91401-12 | 學生用手術剪-直/12cm |
| FST | 91115-10 | 精細鑷-直/0.2x0.1mm/10cm |
| FST | 91100-12 | 學生用標準鑷-直/11.5cm |
| FST | 91117-10 | 精細鑷-彎/0.2x0.2mm/10cm |
| FST | 18055-04 | 微型血管夾-直 /4mm/0.75mm/13mm/125g |
| ACRIS | TA323658 | NOTCH3 antibody |
| snapgene | Ycplac33 | Plasmid Files |
| snapgene | YEplac195 | Plasmid Files |
| Trilink RNA 定製詢價 | 附件是我需要合成的RNA序列的英文訂購文件。我給您的是一份序列,需要合成mRNA序列。 | |
| ab-mart | X-C9E6T7-N | Anti-VAR2CSA (malaria parasite) antibodies |
| trilink | n-1009 | |
| WiseGene | K003 | 5mC Tet1 Oxidation Kit |
| Sigma | F2168 | Anti-α-Tubulin−FITC antibody, Mouse monoclonal |
| MRC(Molecular Research Center) | TR-118 | RNA抽提試劑Trizol |
| mybiosesource | MBS120432 | Mouse anti-Human TFEB Monoclonal AntibodyView anti-TFEB antibody |
| stemcell | 19844 NEG-EASYSEP-M | easysep mouse pan-B Cell Isolation Kit |
| topogen | TG2000H-2 | Human Topp ii(p170 form ) |
| IRA | SE-121-0.36 | |
| clodrosome | 8909 | Clodrosome |
| LLC(ImmunoChemistry Technologies,LLC | 940 | Magic Red Cathepsin K Assay Kit |
| santa | sc-390397 | ASK1 (E-6):sc-390397 |
| 雷帕黴素 | ||
| bio-rad | MSP9601 | MICROSEAL 96,NATL 50/BX |
| IRA | SE-351-5mg | TAMOXIFEN CITRATE |
| IRA | SE-361-5mg | TAMOXIFEN (FREE BASE) |
| Gold Biotechnology | G1281C1 | X-gluc (CHX salt)試劑 |
| microparticles | MF-R-S2616 | MF-R-S2616 (5,17 µm diam.) |
| microparticles | MF-R-4560-1 | MF-R-4560-1 (8,20 µm diam.) |
| New England Biolabs(NEB) | M0222S | dam 甲基轉移酶 |
| New England Biolabs(NEB) | R0176S | DpnI |
| New England Biolabs(NEB) | #B9003S | S-adenosylmethionine(SAM)(32 mM) |
| Genomax Technologies | EA001 | Duplex-specific nuclease |
| Genomax Technologies | EA002 | Duplex-specific nuclease |
| Genomax Technologies | EA003 | Duplex-specific nuclease |
| schircks laboratories | 11.403 | Pterin-6-carboxylic acid |
| schircks laboratories | 11.415 | 6-Formylpterin |
| IRA | SE-121-0.72mg | 17β-ESTRADIOL |
| corning | 356234 | |
| BD | 354248 | MatrigelTM Basement Membrane matrix 10 ml 高濃度(HC) |
| sigma | P2297 | |
| Haematologic Technologies | HCVWF-0191 | Human von Willebrand Factor (Factor VIII free) |
| simport | T110-10S | bioblock deep well plate 96 square wells natural plate sterile |
| Abiocode | RM1092-vp | TET3 (vPairTM) Antibodies |
| abbottmolecular | 03N87-020 | Vysis C MYC spectrum orange FISH Probe Kit |
| biorbyt | orb64049 | Biotin-16-dCTP (Biotin) |
| Vectorlabs | S-1000 | Normal Goat Serum |
| micromod | 08-02-203 | Magnetic polystyrene particles (micromer®-M) |
| sigma | F4680-25ML | Fluoromount™ |
| Electron Microscopy Science | 17985-10 | Fluoro-Gel |
| trilink 定製產品 | O-5100 | 2',5 '-phosphodiester linked oligoadenylate 5'- (ppp) A(2'-5')A(2'-5')A -3' PO RNA At least 10 mg (Target) final yield HPLC Purification >/=90% (Target) purity by AX-HPLC -Ship in TEA+ final salt form -A setup charge applies due to the complexity of manufacturing small molecules. -Capped oligos are especially challenging to manufacture. The efficiency of the capping reaction is sequence dependent. |
| Agilent | 200524 | QuikChange II Site-Directed Mutagenesis Kit, 30 Rxn |
| TRC | M325750 | 4-(Methylnitrosamino)-1-(3-pyridyl)-1-butanone |
| mobio | 12997-50 | |
| sigma | N4525-10G | 1-萘異硫氰酸酯 |
| Avanti Polar Lipids | 840435P-25 mg | 1,2-dilauroyl-sn-glycero-3-phospho-(1'-rac-glycerol) (sodium salt) |
| Avanti Polar Lipids | 850702P-25 mg | 1,2-dilauroyl-sn-glycero-3-phosphoethanolamine |
| Avanti Polar Lipids | 850335P-25 mg | 1,2-dilauroyl-sn-glycero-3-phosphocholine |
| Avanti Polar Lipids | 850141P-1 mg | 1,2-dipalmitoyl-sn-glycero-3-phospho-(1'-myo-inositol) (ammonium salt) |
| Avanti Polar Lipids | 840038P-25 mg | 1,2-dilauroyl-sn-glycero-3-phospho-L-serine (sodium salt) |
| Avanti Polar Lipids | 830845P-25 mg | 1,2-dimyristoyl-sn-glycero-3-phosphate (sodium salt) |
| Avanti Polar Lipids | 856735P-25 mg | 1-myristoyl-2-hydroxy-sn-glycero-3-phosphoethanolamine |
| IRA | SE-351-5mg | |
| IRA | SE-361-5mg | |
| Trinity biotech | 305-10 | |
| Trinity biotech | 305-50 | |
Trini
ty biotech | A6040 | |
| Trinity biotech | A7040 | |
| sigma | D8406 | anti-DNP BSA IgE |
| sigma | D1556-250ML | OptiPrep:trademark: Density Gradient Medium used for cell and subcellular organelle isolation |
| M6500SF/LK4000SF | ||
| Prozyme | GK80115 | prO-LINK Extender:trademark: Kit for Complex O-Linked Glycans |
| Prozyme | GK80110 | GlycoPro:trademark: Enzymatic Deglycosylation Kit for N-Linked & Simple O-Linked Glycans |
| Nu-chek | M-239 | monoolein |
| Nu-chek | M-239 | monoolein |
| SPI | 01878-MB | SPI Chem Mica Grade V-1 15 mm Dia x 0.15 mm (0.006 in.) Thick CAS# 12001-26-2 Pack of 100 Discs |
| alfa aesar | 10832 | |
| Hyglos GmbH | 609050 | EndoZyme |
| sysy | 135 303 | VGLUT 1 |
| jointproteincentral | FGF2 | human FGF2 |
| empiregenomics | XIST-20-RE | XIST FISH Probe |
| empiregenomics | CHRX-10-GR | Chromosome X Control Probe |
| abcam | ab177941 | Anti-OGT / O-Linked N-Acetylglucosamine Transferase antibody [EPR12713] (ab177941) |
| Phytotech | m531 | Murashige & Skoog Modified Basal Salt Mixture,(Without Nitrogen) (MS基本培養基不含氮) |
| mpbio | 02960034 | |
| mpbio | 02960214 | |
| research diets | D12492 | |
| ENZO | BML-UW8795-0005 | Ubiquitin (human), (recombinant) |
| Polyplus | pt-409-01 | INTERFERin |
| Polyplus | pt-409-10 | INTERFERin |
| Polyplus | pt-409-50 | INTERFERin |
| EMS | 14120 | EMbed-812 kit |
| polysciences | 17134-15 | Polybead® Microspheres 3.00µm |
| polysciences | 07312-5 | Polybead:emoji: Microspheres 6.00µm |
| polysciences | 07310-15 | Polybead Microspheres 1.00um |
| lonza | 50041 | SeaKem HGT AGAROSE |
| lonza | 50040 | SeaKem HGT AGAROSE |
| Evrogen | EA003 | Duplex-Specific nuclease |
| Evrogen | EA001 | |
| Evrogen | EA002 | |
| exelint | 130508 | scalp vein set |
| polymersource | P8399-SEO | Poly(styrene-b-ethylene oxide) |
| assaybio | a8198 | PVEGFR1 |
| polysciences | 1-µm diameter non-fluorescent beads | |
| eichrom | 100~150μm | Tru.Spec |
| eichrom | 100~150μm | Tru.Spec |
| eichrom | 100~150μm | TRU Resin |
| eichrom | 100~150μm | TRU Resin |
| jcrb cell bank | JCRB0183 | JCRB0183 QGP-1 |
| Athens Research & Technology | 16-16-012013-1MG | Alpha 2 Macroglobulin, Human Plasma |
| sigma | P9620-10ML | Puromycin dihydrochloride Ready Made Solution, from Streptomyces alboniger, 10 mg/mL in H2O, 0.2 μm filtered |
| American peptide | 88-1-10 | Endothelin-1 |
| gibco | 16000044 | |
| polysciences | 08583-1 | Immersion Oils - Light microscopy - Type B viscosity 1250 centistokes |
| polysciences | 08583-4 | Immersion Oils - Light microscopy - Type B viscosity 1250 centistokes |
| santa | sc-14015 | |
| TRC | B212520 | Benzyl 2-Acetamido-2-deoxy-α-D-galactopyranoside |
| glen research | ||
| bachem | H7758 | 內皮素-1 |
| TriLink定製詢價 | sgRNA序列 | |
| dako | A008202-2 | Rb a Hu Von Willebrand Factor |
| dako | A008229-2 | Rb a Hu Von Willebrand Factor |
| mpbio | 02960034 | |
| mpbio | 02960034 | |
| mpbio | 02960219 | |
| mpbio | 02960219 | |
| novus | NB100-68267 | Rabbit Polyclonal PSRC2 Antibody 4周到貨 5850 0.1 ml |
| polymersource | P10680B-AA | Poly(acrylic acid) |
| abm | LV900 | |
| Altogen Biosesystems | 1772 | HT-29 Transfection Kit (for Colorectal Adenocarcinoma Cells) |
| Gelest | DMS-A21 | |
| SBI | CD510B-1 | pCDH-CMV-MCS-EF1-Puro c Cloning and Expression Vector |
| list | 180 | List模型試驗試劑 液體 |
| KAPA | KK2602 | HiFi Hot Start |
| polymersoure | P2428-S2VPEO | Poly(styrene-b-2-vinyl pyridine-b-ethylene oxide) |
| polymersoure | P18203P-S2VPEO | Poly(styrene-b-2-vinyl pyridine-b-ethylene oxide) |
| polymersoure | P18333-S2VP | Poly(styrene-b-2-vinyl pyridine) - [CAS 24980-54-9] |
| polymersoure | P4802-S2VP | Poly(styrene-b-2-vinyl pyridine) - [CAS 24980-54-9] |
| polymersoure | P40007-S2VPEO | Poly(styrene-b-2-vinyl pyridine-b-ethylene oxide) |
| polymersoure | p4637-s2vp | Poly(styrene-b-2-vinyl pyridine) - [CAS 24980-54-9] |
| complementtech | A122 | C5b6 |
| complementtech | A124 | C7 |
| complementtech | A125 | C8 |
| complementtech | A126 | C9 |
| complementtech | 請確定下這個產品貨號 | Clusterin |
| complementtech | A137 | Factor H |
| lucigen | 60242-1 | Endura™ ElectroCompetent Cells |
| research diets | D12451(粉狀) | 45kcal% Fat 45%高脂飼料 |
| Bethyl | A301-45 | Rabbit anti-CCDC131 Antibody, Affinity Purified |
| Vectorlabs | RL-1072 | Peanut agglutinin (PNA) 3-4周到貨 |
| Lumafluor | R180 | Red Retrobeads™ IX (100 µl) |
| Lumafluor | R180 | Red Retrobeads™ IX (100 µl) |
| 422708 | KN-93 - CAS 139298-40-1 - Calbiochem | |
| Immunodiagnostisystems | AE-8050 | Dentine Discs |
| santa | sc-220553 | 1,4-Dideoxy-1,4-imino-D-arabinitol hydrochloride |
| Agilent Technologies | 240065 | Bacterio Match II Two-Hybrid System Vector Kit |
| abcam | ab68522 | Anti-MGEA5 antibody (ab68522) |
| santa | sc-201369A | Deoxynojirimycin |
| santa | sc-220553 | 1,4-Dideoxy-1,4-imino-D-arabinitol hydrochloride |
| santa | sc-221770 | Isomaltose |
| Teknova | p4135 | 50% PEG 8000 Solution. 500mL fill in 1000mL Autoclavable Bottle, Sterile |
| abmgood | G204號 | Lenti-hTERT-Neo Virus |
| abmgood | G256 | Lenti-SV40T Lentivirus |
| prospec | cyt-270 | Insulin |
| IRA | progesterone | |
| bacpacresources | CH211-115F5 |
我們(men) 公司zui大優(you) 勢是強大的采購,
1:基本什麽(me) 都能進口,血清,抗體(ti) ,耗材,還有部分限製進口的,
2:貨品全,現經營過700多個(ge) 品牌,基本所有生物試劑耗材都可以進口,特別是冷偏的產(chan) 品那就更有優(you) 勢,
3:提供加急服務,一般1-2周到貨,超過時限加急費全免
4:價(jia) 格公道,絕大部分價(jia) 格有優(you) 勢,當然不能保證100%產(chan) 品都是,因為(wei) 意味著沒有服務.
5:良好的信譽,大部分客戶我們(men) 提供貨到付款服務,客戶包括清華,北大?交大?複旦,中山等100多所大學,ROCHE,阿斯利康,國藥?,fisher等500多家公司
6:我們(men) 還是Santa,Advanced Biotechnologies Inc, Emfret,bangs,BBInternational,crystalchem,dianova,FD Neurotechnologies,Inc. Dako,Inc, GePromegaridege, Glycotope Biotechnology GmbH; iduron,Innovative Research of America, Ludger, neuroprobe,Emfret, Polysciences,prospecbi, QA-BIO,quickzyme,FULLERLABS,INC,sterlitech;sysy,TriLink BioTechnologies,Inc;worthington-biochem,zyagen等幾十家國外公司授權代理。
7:我們(men) 還是invitrogen,qiagen,Emfretam,sigma;Promega,roche,merck, rnd,BD, GE,pierce,BioLegend等*批發,歡迎合作。
菲律宾新利官网开户
電話
QQ掃一掃