| IRA定製 | NX-999 | Letrozole 18mg/pellet 90 Day Release |
| IRA定製 | NC-111 | Placebo for Letrozole (18mg/pellet) 90 Day Release *Free* |
| greer lab | b64 | |
| greer lab | b70 | standardized mites |
| Cell project | EP-104 | |
| VIRAPUR | Quantitated from Herpes Simplex Virus 1 (HSV-1) | |
| microspheres-nanospheres | ||
| avanti | 850360C-25mg | PC(17:0/17:0) |
| avanti | 850367C 25mg | PC(19:0/19:0) |
| avanti | 855676C 25mg | LPC (17:0) |
| avanti | 855776C 25mg | LPC (19:0) |
| avanti | 830756X 25mg | PE(17:0/17:0) |
| avanti | 850704X 25mg | PE(15:0/15:0) |
| avanti | 840465X 25mg | PG(17:0/17:0) |
| avanti | 860517P 10mg | Cer(d18:1/17:0) |
| avanti | 840028P 25mg | PS(17:0/17:0) |
| avanti | 830856P 25mg | PA(17:0/17:0 |
| avanti | 856735x-25 | CHCl3/MeOH/H2O (65:35:8) |
| avanti | 840033X-10mg | CHCl3/MeOH/H2O (65:35:8) |
| avanti | 850745X-25mg | CHCl3/MeOH/H2O (65:35:8) |
| sigma | T2151-100MG | |
| Worthington | LS003119 | papain |
| addgene | ||
| bocsci | 15205-57-9 | 純度95 |
| BD | cell-tak | |
| DUALsystems BioTech | DUALmembrane係統 | |
| INCELL Corporation | M300F-500 | CULTURE MEDIA M3:BaseF:trademark |
| INCELL Corporation | M300F-500 | CULTURE MEDIA M3:BaseF:trademark |
| Gene Bridges | K002 | Counter Selection BAC Modification Kit |
| pherobase | AGN-PC-0R6Y2Q | 31570-39-5 1,5,9-Cyclotetradecatriene, 1,5,9-trimethyl-12-(1-methylethenyl)-,(1E,5E,9E,12R)- |
| SYSY | 202 003 | |
| Aves Labs | GFP-1020 | chicken anti-GFP antibody |
| scientificdevice | 9804-2 | Aqua-Hold2 Pap Pen |
| bioind | IC-110100 | Pharmacidal™ Sprays and Solution |
| omicronbio | NUC-046 | [5',5''-2H2]uridine |
| omicronbio | NUC-046 | [5',5''-2H2]uridine |
| Agar Scientific | AGL46R22-15 | Circular coverglasses, 22mm dia, 1½ Thickness, Pack of 100 |
| fluka | 60714 | |
| Toronto Research Chemicals | D239500 | |
| ambion | 15596018 | |
| Biosesearch Technologies | N-5040F-10 | NIP-Fluorescein-BSA (Bovine Serum Albumin) |
| epitope diagnostics | KTR-781 | |
| epitope diagnostics | KTR-756 | DM1 ADC EIA Kit |
| epitope diagnostics | 30698 | Anti-DM1 Polyclonal Antibody |
| polymicrospheres | PS1000P | Polystyrene Microspheres |
| polymicrospheres | PS0300P | Polystyrene Microspheres |
| polymicrospheres | PS0100P | Polystyrene Microspheres |
| polymicrospheres | PS300-425MB | 300-425um Polystyrene microbeads |
| Qiagen | CCS-5033L | Cignal MTF1 Reporter (luc) Kit |
| Qiagen | CCA-901L | |
| Qiagen | CCA-107L | |
| Upstate Biotechnology | ||
| polysciences | 19814-15 | Polybead® Microspheres 2.00µm - |
| polysciences | 17134-15 | Polybead® Microspheres 3.00µm |
| polysciences | 07312-5 | Polybead® Microspheres 6.00µm |
| polysciences | 17136-5 | Polybead® Microspheres 10.00µm |
| polysciences | 18328-5 | Polybead® Microspheres 15.00µm |
| polysciences | 18329-5 | Polybead® Microspheres 20.00µm |
| polysciences | 07313-5 | Polybead® Microspheres 25.00µm |
| polysciences | 07314-5 | Polybead® Microspheres 45.00µm |
| 100161-10 | Plain Polystyrene Nanospheres | |
| 100231-10 | Plain Polystyrene Microspheres | |
| 100259-10 | Plain Polystyrene Microspheres | |
| sigma | L2630-10MG | Lipopolysaccharides from Escherichia coli 0111:B4 |
| scientific device laboratory | 9804 | |
| PS1-5042-1 | BHQ-2 Peptide Resin | |
| leebio | 920-10 | Free Acid Cacodylic Acid |
| polymer source | P18030A-SAA | Poly(styrene-b-acrylic acid) |
| polymer source | P18030A-SAA | Poly(styrene-b-acrylic acid) |
| polymer source | p10900-s4vp | Poly(styrene-b-4-vinyl pyridine) - [CAS 26222-40-2] |
| polymer source | p10900-s4vp | Poly(styrene-b-4-vinyl pyridine) - [CAS 26222-40-2] |
| hypoxyprobe | HP2-100Kit | Hypoxyprobe Plus Kit (100 mg pimonidazole HCl plus 1 unit of 4.3.11.3 mouse FITC-MAb and 1 unit of anti-FITC HRP) |
| invivogen | tlrl-kit1hw | Human TLR1-9 Agonist kit (10 ligands) |
| perkinelmer | NEL756001KT | TSA Plus Fluorescein/TMR System |
| sigmaaldrich | 000000000000047763 | 膽鈣化固醇(維生素 D3) |
| microspheres-nanospheres | 790120-010 | Gold Nanospheres |
| alzet | 1004 | 微滲泵 100UL 4周 |
| invent biotechnologies | sm-005 | Minute™ Plasma Membrane Protein Isolation Kit 50 preps |
| chromotek | pt2-250 | p53 C-term-Binding Protein |
| chromotek | pt-250 | p53 N-term-Binding Protein |
| INDIGO BiosesCIENCES | IB03001-32 | Human AR Reporter Assay System 3x 32 assays in 96-well format |
| Trinity Biotech | 345-B | G-6-PDH Quantitative kit – 50 Assays |
| Lang Dental | 1520BLK | Contemporary Ortho-Jet Powder |
| Lang Dental | 1503AMB | Contemporary Ortho-Jet Liquid |
| scientificdevice | 9804-2 | Aqua-Hold2 Pap Pen |
| 荷蘭 | 脂質體 | |
| merck | MABE1016 | Anti-pan-ADP-ribose binding reagent |
| bocsci | 15205-57-9 | |
| TRILINK | N-2025-1 | N6-Methyl-2'-deoxyadenosine-5'-Triphosphate |
| Biosesearch Technologies | BHQ-5041-100 | N(ε)-BHQ-1 FMOC Lys OH |
| Rockland | 209-1304 | Anti-HUMAN IgG F(ab')2 (GOAT) Antibody Peroxidase Conjugated |
| Rockland | 609-4318 | Anti-HUMAN IgG F(ab')2 (RABBIT) Antibody Peroxidase Conjugated |
| Rockland | 609-103-123 | Anti-HUMAN IgG (H&L) (GOAT) Antibody Peroxidase Conjugated (Min X Bv Ch Gt GP Ham Hs Ms Rb Rt & Sh Serum Proteins) |
| InvivoGen | tlrl-2006c-1 | ODN 2006 control (ODN 2137) (無內毒素汙染,生物學活性檢測,無菌) |
| InvivoGen | tlrl-2006-1 | ODN 2006 (ODN 7909) (無內毒素汙染,生物學活性檢測,無菌) |
| InvivoGen | tlrl-picw | Poly(I:C) (LMW) (無內毒素汙染,生物學活性檢測,無菌) |
| InvivoGen | tlrl-pic | Poly(I:C) (HMW) (無內毒素汙染,生物學活性檢測,無菌) |
| InvivoGen | tlrl-hklm | HKLM (無內毒素汙染,生物學活性檢測,無菌) |
| omicronbio | NUC-008 | [1'-13C]2'-deoxyadenosine ·H2O |
| omicronbio | NUC-009 | [2'-13C]2'-deoxyadenosine ·H2O |
| omicronbio | NUC-010 | [3'-13C]2'-deoxyadenosine ·H2O |
| omicronbio | NUC-011 | [5'-13C]2'-deoxyadenosine ·H2O |
| RND | D8000C | Human CXCL8/IL-8 Quantikine ELISA Kit (1 KT) |
| swant | pv27 | Parvalbumin |
| lonza | 12-725f | |
| merck | MABE1016 | Anti-pan-ADP-ribose binding reagent |
| Agdia | PDM09347/0096 | Phytodetek, Monoclonal Antibody, 單克隆抗體 |
| mybiosesource | MBS703081 | ABA elisa kit :: Plant hormone abscisic acid, ABA ELISA Kit |
| Teknova | Q2444 | QB Citrate Buffer, pH 4.0. sterile solution. 1000ml |
| research diets | D10012G | |
| VIRAPUR | BV044 | Human Herpes Simplex virus1,KOS Strain Quantitated |
| harlan | 88137 | |
| harlan | 7012 | Teklad LM-485 Mouse/Rat Sterilizable Diet |
| harlan | 88137 | |
| santa | sc-156000 | ENX-1 siRNA (m) |
| santa | sc-37007 | Control siRNA-A |
| polymer source | p10900-s4vp | Poly(styrene-b-4-vinyl pyridine) - [CAS 26222-40-2] |
| polymer source | P9828-S4VP | Poly(styrene-b-4-vinyl pyridine) |
| polymer source | P18030A-SAA | Poly(styrene -b- acrylic acid) |
| IrvineScientific | 94120-10L | BalanCD CHO Growth A Medium - Powder |
| wako | 043-24931 | 1-Deoxynojirimycin 19130-96-2 |
| polymer source | p19409-sipransh | Random Copolymer Poly(styrene-co-isoprene) Thiol Terminated |
| polymer source | P19405-SIpranSH | Random Copolymer Poly(styrene-co-isoprene) Thiol Terminated |
| Bioclone | MS-01 | BcMag Separator-2 (for holding two individual 1.5 ml centrifuge tubes) |
| microspheres-nanospheres | 140310-10 | C-二氧化矽微球-0.05NH2 |
| microspheres-nanospheres | 140320-10 | C-二氧化矽微球-0.10NH2 |
| microspheres-nanospheres | 140510-10 | C-二氧化矽微球-0.05COOH |
| microspheres-nanospheres | 140520-10 | C-二氧化矽微球-0.10COOH |
| R&D | 462-TEC-010 | Recombinant Mouse TRANCE/RANK L/TNFSF11 (E. coli-expressed) (10 UG) |
| IRA | ne-121 1.7MG | 17β-ESTRADIOL 1.7MG |
| SBI | CYTO120-PA-1 | Exosome Secretion Cyto-Tracer Lenti Vector: pCT-CD63-GFP (pCMV, CD63 Tetraspanin Tag), Plasmid Version |
| SBI | CYTO120-VA-1 | [CYTO120-VA-1] pCT-CD63-GFP (pCMV, Exosome/Secretory, CD63 Tetraspanin Tag) (>2 x 10^6 IFUs) |
| Dextra | 肝素二糖標準品 | |
| 肖特Schott | 237554805 | 培養皿(鈉鈣) 100×20 |
| ENZO | NU-803-BIO16-S | Biotin-16-dUTP, pack |
| biotium | ||
| Hematologic Technologies | HCXA-0060 | Human Factor Xa, |
| Haematologic Technologies | RVVX-2010 | RVV-X Activator |
| gendepot | I7200 | |
| immunochemistry | 98 | FAM-FLICA Caspase-1 Assay Kit |
| polymer source | P8399P-SEO | Poly(styrene-b-ethylene oxide) - electronic grade |
| 大鼠血清TNF-a | ||
| abcam | ab46070 | |
| abcam | ab100767 | |
| IRA | SE-121-0.72mg | |
| cambridge | OLM-212-50-1 | 18氧氣 |
| cambridge | OLM-212-1 | 18氧氣 |
| MBL | pm036 | |
| PROSPEC | PRO-581 | HMGB1 Human |
| Research Diets | D05010402 | 45 Kcal%高脂飼料,不含膽堿 (Rodent Diet With 45 kcal% Fat Without Added Choline) |
| Promega | G4000 | |
| Promega | g3580 | |
| Cedarlane | CL3051 | Low-Tox®-M Rabbit Complement> Lyophilized |
| innovrsrch | NE-121 | (25片) 17β-ESTRADIOL 0.36mg 90 days |
| 21759-1 | Nylon Wool Fiber, Sterile (尼龍毛柱) | |
| ENZO | BML-SL232-1000 | KRN7000 |
| ENZO | BML-SL232-0100 | KRN7000 |
| gene bridges | Cat. No. K002 | |
| Enzyme Research | HT 1002a | Human a-Thrombin Priced per 1000 units |
| Enzyme Research | HFVIIa | Human Factor VIIa |
| Enzyme Research | HFXa 1011 | Factor Xa |
| Enzyme Research | HFXIa 1111a | Factor XIa |
| Enzyme Research | HFIXa 1080 | Factor IX ab |
| Enzyme Research | APC | Activated Protein C |
| Enzyme Research | HFXIIa 1212 | Factor XIIa |
| biovendor | rd181055100 | |
| amsbio | GST-2161 | MTI-GlobalStem |
| Valley Biomedical | hp1022hi | Human AB Serum Heat-Inactivated |
| Perkin ELMER | tgres500 | |
| lonza | LT07-701 | |
| lonza | LT07-705 | |
| lonza | LT07-710 | |
| research diets | D12492i | |
| Iris | LS-3500.0250 | Biotin Tyramide 41994-02-9 |
| Alomone | ASC-009 | Anti-NaV1.6 |
| bioexpress(VWR) | f-5909-250 | Polycarbonate Flasks |
| bioexpress | f-5909-125 | Polycarbonate Flasks |
| bioexpress | F-5909-500 | Polycarbonate Flasks |
| bioexpress | F-5909-1000 | Polycarbonate Flasks |
| Lucigen | 60242-1 | Endura™ ElectroCompetent Cells |
| Lucigen | 60242-2 | Endura™ ElectroCompetent Cells |
| ADI | nlgn11-p | Anti-Human Neuroligin 1 (NLGN1) Control/blocking peptide |
| ADI | NLGN11-A | Anti-Human Neuroligin 1 (NLGN1) IgG #1 (aff pure) |
| Biosesearch Technologies | BHQ-3001-25 | |
| sysy | 202 003 | m6A |
| Biolegend | 505833 | Ultra-LEAF? Purified anti-mouse IFN-γ |
| Biolegend | 505834 | Ultra-LEAF? Purified anti-mouse IFN-γ |
| Biolegend | 505847 | Ultra-LEAF? Purified anti-mouse IFN-γ |
| Biolegend | 505848 | Ultra-LEAF? Purified anti-mouse IFN-γ |
| Biolegend | 506309 | LEAF? Purified anti-mouse TNF-α |
| Biolegend | 506310 | LEAF? Purified anti-mouse TNF-α |
| roche | 11585614910 | DIG High Prime Lab./Det.Kit II |
| greerlabs | aryl hydrocarbon receptor | |
| BioFire Defense (Idaho) | BCHM-ASY-0005 | LC Green plus |
| abways | cy5753 | Phospho-CDK2 (Y15) Antibody (CY5753) |
| 百靈威 | 610598 | Methyl salicylate, 99% 水楊酸甲酯 |
| sysy | 107 011 | Rab 3 |
| illumina | FS99060 | 1 kit |
| orgentec | org248 mcv | |
| orgentec | org548 | Anti-MCV® ELISA |
| prospec | cyt-240 | oProlactin |
| prospec | hor-250 | hCG |
| 脂質體 | ||
| agar | AGF1864/AGF1865 | Piezo‐Resistive Sensing Active (PRSA) probes , |
| agar | AGF1855/AGF1857 | Piezo-Resistive Sensing (PRS) |
| abcam | ab128222 | Anti-LNK antibody (ab128222) |
| abbexa | abx102566 | Lnk Antibody |
| BD | 354240 | |
| ptglab | 12809-1-AP | TRAF6 Antibody |
| cell systems | ACBRI 181 | Human Retinal Microvascular Endothelial Cells |
| FormuMax | F70101C-NC | Combo: Clophosome?-N (neutral) and Control Liposomes |
| FormuMax | F70101C-AC | Combo: Clophosome?-A and Control Liposomes |
| FD | ||
| GeneTex | GTX112043-pro | NGF Protein |
| polymer source | P6197P-SDMS | Poly(styrene-b-dimethylsiloxane) - electronic grade |
| FD | PK401A | |
| cell systems | ACBRI 181 | Human Retinal Microvascular Endothelial Cells |
| 李記(alarmbule) | D3100L4055 | MTT |
| Bangs Laboratories | ||
| IRMM | IRMM014 | |
| CordenPharma | LP-R4-124 | POPG,Na 268550-95-4 |
| mattek | ||
| mybiosesource | MBS1172365 | MPN_372 recombinant protein :: ADP-ribosylating toxin CARDS (MPN_372), partial Recombinant Protein 1 mg (E-Coli) |
| bioexpress | F-5909-1000B | |
| bioexpress | F-5909-500B | |
| Biolog鑒定板和API試劑條 | 1011 | GN2 MicroPlate (GEN II for Gram-negative bacteria) |
| Biolog鑒定板和API試劑條 | 1014 | GP2 MicroPlate (GEN II for Gram-positive bacteria) |
| Biolog鑒定板和API試劑條 | 1007 | AN MicroPlate (GEN II for Anaerobic bacteria) |
| polysciences | 24762-1 | Uranyl Formate 16984-59-1---危險品 8周到貨 |
| Dyesol | MS002300-100 | 30 NR-D |
| Vectorlabs | A-2300 | Beta-Galactosidase Avidin D |
| Vectorlabs | SA-5704-100 | R.T.U. Horseradish Peroxidase Streptavidin |
| Trinity biotech | 2337270 | Captia™ Smith (Sm) EIA |
| Trinity biotech | 2337370 | Captia Sm/RNP |
| Trinity biotech | 2327670 | Captia ds |
| Trinity biotech | 2339000 | Captia ANA Screen |
| scarabgenomics | C-0095-05 | MDS™ 42 recA- Blue - Chemically Competent Cells 5T |
| mybiosesource | MBS1056774 | POLR1A recombinant protein :: -directed RNA polymerase I subunit RPA1 (POLR1A), partial Recombinant Protein |
| 雅培 | 32046 | Abbott Laboratories GLUture Topical Adhesive 1.5ml |
| bioMérieux | Acinetobacter Kit | |
| pbl | 22400-3 | |
| Diadexus | 90103 | |
| enzo | BML-KW9890-0005 | 10x SUMOylation Buffer |
| biosesynth | 無貨號 | |
| lucigen | 60052-3 | E.cloni 10G ELITE Electrocompetent Cells |
| lucigen | 60052-4 | E.cloni 10G ELITE Electrocompetent Cells |
| sigma | Black Hole Quencher-2 | |
| biosesearch tech | Black Hole Quencher-2 | |
| biosesyn | Black Hole Quencher-2 | |
| IRA | C-111 | PLACEBO 21 Days 0.1mg/pellet |
| Primorigen Biosesciences | S2159 | Vitronectin XF Evaluation Kit |
| nugen | 7102-08 | Ovation RNA-Seq System V2 |
| nugen | 7102-32 | Ovation RNA-Seq System V2 |
| DSHB | 1D4B | LAMP1 Development Studies Hybridoma Bank: |
| DSHB | ABL-93 | LAMP2 Development Studies Hybridoma Bank: |
| diagenode | C30010016 | 1.5 ml Bioruptor® Pico Microtubes with Caps |
| dako | z033401-2 | rabbit polyclonal-anti-gfap antibody |
| dako | z033429-2 | |
| chronolog | 395 | |
| genovis | A0-FR1-020 | FabRICATOR |
| genovis | A0-FR1-050 | FabRICATOR |
| genovis | A0-FR1-250 | FabRICATOR |
| genovis | A0-FR4-060 | |
| mybiosesource | MBS2511987 | IL-35 (Interleukin 35),ELISA Kit |
| mybiosesource | MBS2511987 | IL-35 (Interleukin 35),ELISA Kit |
| chemerin agonist即chemerin的激動劑 | ||
| chemerin antagonist即chemerin的抑製劑 | ||
| jenkem technology | 6ARM(DP)-NH2HCl | 6arm PEG Amine (dipentaerythritol),HCl salt, MW15000 |
| jenkem technology | 6ARM(DP)-NH2HCl | 6arm PEG Amine (dipentaerythritol),HCl salt, MW30000 |
| transgenomic | 553303 | TEAA Solution, 2M, 200mL |
| prospec | hor-310 | pLH |
| wpiinc | 14120 | Vessel Clips, 30g pressure, Pkg of 5 |
| Mybiosesource | MBS700230 | IL- 1beta elisa kit, Fish Interleukin 1beta (IL- 1beta) ELISA Kit |
| Boston Biochem(OEM | I-130-05M | Z-Leu-Leu-Leu-CHO (MG-132) |
| advaced polymer materials | mal-peg3000-pla2000 | |
| Biosesearch Technologies | BNS-5052N-50 | BHQ-2 Amidite |
| P2774-Siso | Polystyrene-Isotactic | |
| cadence | 5014 | Glass Syringe 5014 |
| cadence | 5017 | Glass Syringe 5017 |
| cadence | 5024 | Glass Syringe 5024 |
| BD Biocoat | 356467 | DISH PDL 35X10MM STYLE BP RT |
| welchvacuum | 1421 | VACUUM REGULATOR KIT, FOR GEM PUMP 8890A |
| welchvacuum | 1421D | PUMP MOUNTED MANUAL VACUUM REGULATOR, SS |
| complement technology | A122 | C5b,6 |
| complement technology | A123 | C6 |
| complement technology | A124 | C7 |
| complement technology | A125 | C8 |
| complement technology | A126 | C9 |
| complement technology | A127 | SC5b-9 Complex |
| Bio 101 | yeast nitrogen base without metals | |
| ALZET | 2006 | 微滲泵 200ul 6周 |
我們(men) 公司zui大優(you) 勢是強大的采購,
1:基本什麽(me) 都能進口,血清,抗體(ti) ,耗材,還有部分限製進口的,
2:貨品全,現經營過700多個(ge) 品牌,基本所有生物試劑耗材都可以進口,特別是冷偏的產(chan) 品那就更有優(you) 勢,
3:提供加急服務,一般1-2周到貨,超過時限加急費全免
4:價(jia) 格公道,絕大部分價(jia) 格有優(you) 勢,當然不能保證100%產(chan) 品都是,因為(wei) 意味著沒有服務.
5:良好的信譽,大部分客戶我們(men) 提供貨到付款服務,客戶包括清華,北大?交大?複旦,中山等100多所大學,ROCHE,阿斯利康,國藥?,fisher等500多家公司
6:我們(men) 還是Santa,Advanced Biotechnologies Inc, Emfret,bangs,BBInternational,crystalchem,dianova,FD Neurotechnologies,Inc. Dako,Inc, GePromegaridege, Glycotope Biotechnology GmbH; iduron,Innovative Research of America, Ludger, neuroprobe,Emfret, Polysciences,prospecbi, QA-BIO,quickzyme,FULLERLABS,INC,sterlitech;sysy,TriLink BioTechnologies,Inc;worthington-biochem,zyagen等幾十家國外公司授權代理。
7:我們(men) 還是invitrogen,qiagen,Emfretam,sigma;Promega,roche,merck, rnd,BD, GE,pierce,BioLegend等*批發,歡迎合作。
電話
QQ掃一掃