| 1336-21-6 | ammonia solution | |
| tedpella | 15840- | Electron Microscopy 5nm |
| thermofisher | L3000015 | Lipofectamine® 3000 Transfection Reagent |
| fcs2 | ||
| DAKO的 封片劑 | S302380-2 | |
| santa | sc-214535 | Ammonium hydroxide solution |
| polysciences | 環氧樹脂502 | |
| salimetrics | 1-1902 | Alpha-Amylase |
| TRILINK | N-1087-5 | 5-Hydroxymethylcytidine-5'-Triphosphate |
| TRILINK | N-1014-5 | 5-Methylcytidine-5'-Triphosphate |
| polysciences | 01495-5 | N,N’-Hexamethylenebisacrylamide |
| Medi Chem | Trigene | Trigene(Medi Chem) |
| salimetrics | CS-5016.02 | SalivaBio Passive Drool Method |
| sigma | C3956 | Anti-c-Myc antibody produced in rabbit |
| Tocris | 1047/50 | ICI 182,780 (50 MG) |
| pei | 6329/10 | Hepatitis E virus RNA for NAT assays |
| FST | 11252-20 | Dumont #5 Forceps |
| FST | 29000-00 | |
| FST | 11251-20 | |
| AnaSpec | GO-203 | |
| santa cruz | sc-7717 | VAChT Antibody goat polyclonal IgG |
| santa cruz | sc-74516 | Myosin VIIa Antibody (C-5) mouse monoclonal IgG2a |
| santa cruz | sc-26709 | Myosin VIIa Antibody (A-16) goat polyclonal IgG |
| abcam | ab26113 | Anti-GAD65 antibody (IgG2a) |
| abcam | ab26116 | Anti-GAD67 antibody [K-87] (IgG1) |
| abcam | ab39374 | Anti-Peripherin antibody Chicken polyclonal |
| 南京建成 | A001-3 | SOD Assay Kit |
| 南京建成 | A006-2 | GSH Assay kit |
| 南京建成 | A003-1 | MDA Assay kit |
| 南京建成 | A014-1 | NOS Assay kit |
| LCLAB | Q-4799 | |
| sigma | 177377 | diphenylcyclopropenone |
| liposomes | ||
| sigma | S1638-1ML | Streptavidin−Agarose from Streptomyces avidinii |
| crystal chem | 90060 | Ultra Sensitive Rat Insulin ELISA kit |
| crystal chem | 90080 | Ultra Sensitive Mouse Insulin ELISA Kit |
| microspheres-nanospheres | 140920-05 | C-二氧化矽微球-0.1SAv |
| microspheres-nanospheres | 140930-05 | C-二氧化矽微球-0.15SAv |
| microspheres-nanospheres | 140506-10 | C-二氧化矽微球-0.05COOH |
| microspheres-nanospheres | 140508-10 | C-二氧化矽微球-0.06COOH |
| athensresearch | 16-14-130000 | Myeloperoxidase, Human Neutrophil |
| SYSY | 105 173 | Synaptotagmin 7 |
| NIBSC | 86/680 | Interleukin-1 beta (Human, r derived) |
| NIBSC | 94/622 | Interleukin-13 (Human, r derived) |
| NIBSC | 01/420 | Interleukin-17 Human rec |
| NIBSC | 95/544 | Interleukin-12 (Human, r derived) |
| NIBSC | 10/176 | Interleukin-29 (Interferon Lamda 1) |
| biorbyt | orb15252 | CC16 antibody (FITC) |
| Sterlitech | HP4750 | Stirred Cell, for Operation up to 1000 psig 26000 |
| Sterlitech | 1155893 | HP4750 Pressure Relief Valve 1000 psig 4272 Stirred Cells |
| Sterlitech | 1151427 | High Pressure Hose, 6ft, 3000 psi rated |
| Sterlitech | 1144026 | Pressure Regulator (N2, He, Ar), CGA 580, 2000 psig out |
| bbisolutions | P555-2 | PBP2a recombinant protein |
| bbi | B630012 | |
| polysciences | 23966 | |
| orb15252 | CC16 antibody (FITC) 3700 100 ug biorbyt | |
| Enzyme Research Laboratories | GP2b3a | Human GPIIb/IIIa |
| TRILINK | K-1018 | Immune Suppression Transcription Nucleotide Set |
| phytotech | M519 | M & S BASAL MEDIUM w/VITAMINS |
| dextra | C1224 | Asialo, galactosylated, tetraantennary, N-linked glycan (NA4) - C1224 |
| dextra | C0820 | Asialo, agalacto, triantennary N-Glycan (NGA3) - C0820 |
| BOC | 60541-32-4 | |
| BOC | 77372-56-6 | |
| seppic | MONTANIDE ISA 51 VG | |
| seppic | MONTANIDE ISA 720 VG | |
| omega | D6950 200T | |
| glycotech | 31-010 | |
| IRA | letrozole緩釋係統,50ug/d, 釋放60天 3mg/pellet共40粒 | |
| dianova | DIA-H09 | Anti-IDH1 R132H (Hu) from Mouse |
| IBI | IB49112 | LB Lennox Broth |
| STEMCELL | 05850 | mTeSR™1 |
| Immucor | Capture-P | |
| greerlabs | ||
| glycotech | ||
| IRA | NX-999 | Letrozole 3mg/pellet 90 Day Release |
| IRA | NC-111 | Placebo for Letrozole (3mg/pellet) 90 Day Release *Free* |
| IRA | SX-999 | Letrozole 3mg/pellet 60 Day Release |
| IRA | SC-111 | Placebo for Letrozole (3mg/pellet) 60 Day Release *Free* |
| IRA | RMX-999 | Raw Material Charges 180mg |
| acintergroup | SE215 | TEN GEL CASTER FOR 10 X 8 CM PLATES, HOEFER SE215 |
| acintergroup | SE250 | Mighty Small II Mini Vertical Electrophoresis Unit |
| Streck | 213362 | Cyto-Chex Blood Collection Tubes |
| Streck | 213361 | CYTO-CHEX Bct Tube |
| glycotech | 01-032 | Blood type A (tri)-PAA-biotin |
| glycotech | 01-033 | Blood type B (tri)-PAA-biotin |
| glycotech | 01-034 | H (type 2)-PAA-biotin |
| glycotech | 01-035 | Lea-PAA-biotin |
| glycotech | 01-036 | Lex-PAA-biotin |
| glycotech | 01-037 | Led (H type 1)-PAA-biotin |
| glycotech | 01-042 | Leb-PAA-biotin |
| glycotech | 01-043 | Ley-PAA-biotin |
| chemglass | CGB-201-09 | Fritted Disc, 15mm, Fine |
| chemglass | CGB-201-13 | Fritted Disc, 20mm, Fine |
| IRA | se-121-0.36 | |
| life | 11791020 | Gateway® LR Clonase® II Enzyme mix 11791-020 |
| life | 11789020 | Gateway® BP Clonase® II Enzyme mix |
| cell biolabs | miR-222 | miRNASelect™ pEP-hsa-mir-222 Expression Vector |
| avanti | MGDG | MGDG(34:018:0,16:0) |
| avanti | MGDG(36:0,di18:0) | |
| avanti | DGDG(34:018:0,16:0) | |
| avanti | DGDG(36:0,di18:0) | |
| 美天旎 | 130091222 | |
| 美天旎 | 130091376 | |
| enzyme research | HT 1002a | 人 a-凝血酶 |
| nanoprobes | ||
| swant | 235 | Monoclonal anti parvalbumin |
| vistalab | 1160-1250 | Ovation E8 25-1250µL 8 channel pipette |
| vistalab | 1160-1250L | DEEP BULE Ovation 25-1250µL 8 channel pipette (left-hand model |
| abbexa | abx001407 | PAX3 Antibody |
| TRILINK | N-8001-1 | 1-Thio-2'-Deoxyadenosine-5'-Triphosphate |
| bio-rad | 1633007 | PROTEOMINER2 KIT, 100 UL |
| americanmastertech | HISTOGEL Biopsy Gel, 10ml /Case(12) | |
| xenotech | M5000 | C57BL/6 Mouse Liver Microsomes Untreated, Male, Pool of 250 0.5 mL at 20 mg protein / mL |
| Murashige and Skoog medium without sulfur and nitrogen | ||
| SYSY | 202 003 | |
| drummondsci | 2-000-100 | Calibrated Micropipettes |
| santa cruz | sc-53591 | IFN-αR1 Antibody (MAR1-3): sc-53591 |
| BioXcell | BE0241-25MG | m IFNAR-1 12800 |
| BioXcell | BE0241-50MG | m IFNAR-1 |
| laysanbio | 4arm-PEG-ACRL-10K-1g | 4arm-PEG-ACRL, MW 10kDa - 1 gram |
| laysanbio | SH-PEG-SH-3400-1g | Thiol-PEG-Thiol, MW 3,400 - 1 gram |
| BD Intramedic PE Tubing 聚乙烯導管 可以用於血管嗎 | 聚乙烯導管 | |
| zyagen | GH-180M | Human Genomic , male |
| zyagen | GH-180F | Human Genomic , female |
| Clontech | 636401 | 基因組 |
| Clontech | 636402 | 基因組 |
| Clontech | 636404 | 基因組 |
| life | 4441351 | PrepFiler Express BTA™ Forensic Extraction Kit |
| cayman | ||
| cayman | ||
| TRC | H942772 | 8-Hydroxy Guanosine-13C,15N2 |
| TRC | H942772 | 8-Hydroxy Guanosine-13C,15N2 |
| peptide | 4135-s | ANP (Human, 1-28) |
| EMS | 14900 | EMbed 812 |
| novus | NBP2-23582 | |
| Repligen | 9333-1 | Protein A ELISA Kit |
| mrna、lncRNA、micRNA的siRNA | ||
| NR-117 | ||
| Pierce | 21181 | Protein A |
| thermofisher | KMC0011 | IL-1 beta ELISA Kit, Mouse |
| nacalai tesoque | 02449-61 | Lipoarabinomannan(LAM) from Mycobacterium tuberculosis Aoyama-B |
| stemcell | 05420 | |
| pierce | 34022 | TMB |
| polymer source | PS509-SH | |
| biosesearchtech | N-5055E-5(Ratio=45) | NP-CGG (Chicken Gamma Globulin), Ratio > 40 |
| polymer source | P4434-SSH | Thiol Terminated Polystyrene (1) |
| polymer source | P19322-SAA | |
| irvine | 91107 | IS 293-V? Animal-Component-Free Medium I品牌 1L bottle |
| lucigen | 60052-2 | (E. cloni 10G ELITE Electrocompetent Cells > 2 × 10^10 cfu/µg) |
| Irvine scientific | 91104 | IS MAB-CD™ Chemically-Defined Medium - Liquid |
| glen research | 20-3315-10 | 20-3315-10 |
| glen research | 20-3415-13 | 20-3415-13 |
| glen research | 20-3324-10 | 20-3324-10 |
| glen research | 20-3330-10 | 20-3330-10 |
| glen research | ||
| glen research | 20-3304 | Ac-A-RNA-CPG |
| List Biological Labs | #155L | Difficile Toxins |
| polymer source | P9084-SMMAranOHT | Random Copolymer Poly(styrene-comethyl methacrylate), -Hydroxyl- -Tempo moiety Terminated |
| polymer source | P6625F-SMMAranOHT | Random Copolymer Poly(styreneco- methyl methacrylate), -Hydroxyl- -Tempo moiety Terminated |
| polymer source | P4079-SMMA | Poly(styrene-b-methyl methacrylate) (polymethylmethacrylate rich in syndiotactic contents > 78%) |
| polymer source | P4079E-SMMA ELECTRONIC GRADE | Poly(styrene-b-methyl methacrylate) (polymethylmethacrylate rich in syndiotactic contents > 78%) |
| polymer source | P3970-S2VP | Poly(styrene-b-2-vinyl pyridine) |
| polymer source | P4923-S2VP | Poly(styrene-b-2-vinyl pyridine) |
| polymer source | P9828-S4VP | Poly(styrene-b-4-vinyl pyridine) |
| polymer source | P11116- SOH | Hydroxy Terminated Polystyrene |
| polymer source | P18248-S4VP | Poly(styrene-b-4-vinyl pyridine |
| 李記 | D1101L1122 | gelred 10000 x in water |
| 1012 Strip Plate | ||
| Siloam Biosesciences | ||
| chem-impex | 00595 | 5’-O-(4,4’-dimethoxytrityl)-2’-deoxyadenosine ≥ 97% (HPLC) 17331-22-5 |
| Harlan | TD.08029 | High Met & Fat, Low Folate Diet (0.2% Chol) |
| Research Diets | ||
| scicominc | BB31695-PE/05 | |
| scicominc | BB31695-PE/08 | |
| scicominc | BB31695-PE/08 | |
| scicominc | BB31695-PE/1 | PE-10 |
| scicominc | BB31695-PE/3 | PE-50 |
| scicominc | BB31695-PE/4 | PE-60 |
| 可不可以提供該係統的操作手冊和價格 | Can you provide the mannual and price of Food&Water intake monitoring system? | |
| sigma | K0250-10MG | Kainic acid monohydrate(K0250-10MG) |
| flinnsci | K0003 | Knop's Solution, 500 mL |
| Jena Biosescience | pk-103 | |
| reasear diets | A02082002B(定製) | 蛋氨酸膽堿缺乏飼料 |
| ENZO | AES-0105-1 | Superior Broth™ |
| promega | G1471 | human genomic dna :male |
| Beckman | A63881 | 磁珠Agencourt AMPure XP |
| MACHEREY-NAGEL | 740420.50 | |
| microspheres-nanospheres | 100507-15 | Carboxylated Polystyrene Nanospheres |
| NEB | C3040l | |
| arctizZyme | ||
| Gene Bridges | k006 | Quick & Easy E. coli Gene Deletion Kit |
| glen research | 20-2900-10 | |
| glen research | 20-2903-10 | |
| 91004 | 骨髓培養液 | |
| arctizZyme | 70600-201 | 250U Double-strand specific DNase |
| sigma | CKOZFND19886-1KT | CompoZr® Knockout ZFN Kit, ZFN plasmid only Human SNORA15 (NR_002957) |
| spherotech | SVP-20-5 | Streptavidin Coated Polystyrene Particles |
| spherotech | DIGP-20-2 | Anti-Digoxigenin Coated Polystyrene Particles |
| Emdbiosesciences | 50-76-0 | |
| flowtech-inc | mv-122c | MICROFIL Silicone Rubber Injection Compounds |
| IRA | NE-121 0.72mg | 17β-ESTRADIOL |
| SYSY | 156 003 | Arc |
| Peptides International | SFR-3224-s_100ug | FRETS-VWF73 |
| polysciences | 09836-15 | Polybead? Carboxylate Microspheres 0.50μm |
| peptechcorp | RC402-1G | D-2-Hydroxypentanedioic acid-2Na+ |
| greerlab | xpb81d3a2.5 | D.Farinae |
| Idaho | BCHM-ASY-0005 | LCGreen PLUS (10X solution); LC Green 飽和熒光染料 |
| EMS | 812套裝 | |
| streck | 218962 | Cell-Free BCT 100-Tube Box (RUO) |
| polymer source | P6274-EGOCH3 | Poly(ethylene glycol) methylether (initiator based on methoxy ethanol) |
| Promega | L5511 | |
| bioreclamationivt | HMPLEDTA2 | HUMAN PLASMA (K2 EDTA) 1 LOT OF 600 ML ALIQUOT 6 X 100 ML NOT FILTERED POOLED GENDER |
| bioreclamation | Normal Human Plasma-Sodium Heparin | |
| polysciences | 23966 | |
| bachem | E-2155.0250 | H-Lys(Me)-OH · HCl |
| bachem | M-1045.0001 | Ac-Lys-OMe · HCl |
| BOC | 7728-97-4 | 純度:98%以上 |
| BOC | 21979-59-9 | 95%以上的純度 |
| IBL | ST51011 | HMGB1 ELISA |
| BIOPREDIC INTERNATIONAL | HPR101 | |
| NIBSC | 06/114 | |
| Research Diets | D05010402 | |
| BOC | BCRS23673-1 | cas:2140-65-0,1-METHYLGUANOSINE |
| carbosynth | 2140-65-0 | N1-Methylguanosine |
| emfret | M011-0 | GPVI JAQ1 Rat IgG2a purif. IP, IHC, WB |
| nanograde | P-10 | Hole Injection Material: P-10 |
| amsbio | 11892 | CELLBANKER 2 |
| omega | R6950 | E.Z.N.A.® Bacterial RNA Kit |
| nanocs | PS10u-SV-2 | Polystyrene beads, streptavidin coated 10 um |
| microspheres-nanospheres | 101025-04 | Streptavidin Polystyrene Microspheres |
| LifeSpan Biosesciences | LS-C294790 | Anti-IL1F9 Antibody (aa5-149) LS-C294790 |
| kapabiosesystems | KK7003 | kapa Blood PCR kit |
| TRILINK | N-1019-5 | Pseudouridine-5'-Triphosphate |
| covance | MMS-101P-500 | HA.11 Clone 16B12 Monoclonal Antibody, Purified 0.5 mL |
| Greiner bio-one | ||
| nanocs | PS10u-SV-1 | Polystyrene beads, streptavidin coated 10 um |
| Fermentas | EP0111 | T7 RNA Polymerase |
| Grace Bio-Labs | 70344-39 | Press-to-Seal Silicone Isolators |
| MEGAZYME | S-AGALP | Azo-Galactan (Potato) |
| megazyme | S-AZRH | AZ-Rhamnogalacturonan |
| megazyme | I-AZRHI | Rapid Integrated Total Dietary Fiber Assay Kit |
| hypoxyprobe | HP2-100Kit | Hypoxyprobe Plus Kit (100 mg pimonidazole HCl plus 1 unit of 4.3.11.3 mouse FITC-MAb and 1 unit of anti-FITC HRP) |
| list biological laboratories | 103C | Cholera Toxin B Subunit (Choleragenoid) |
| list biological laboratories | 104 | Cholera Toxin B Subunit (Choleragenoid) from Vibrio cholerae in Low Salt |
| list biological laboratories | 103B | Cholera Toxin B Subunit (Choleragenoid) |
| american bio | AB02660-01000 | Cod Uracil--glycosylase |
| 脂質體 | ||
| polymer source | P19952A-4VPEO | Poly(4-vinyl pyridine-b-ethylene oxide) PEO end functional OH (See also section 4.4.22) |
| westsystem | 105 | |
| westsystem | 205 | |
| salimetrics | 1-1202 | DHEA Assay Kit; |
| zeptometrix | 0801111 | HIV-1 p24 Antigen ELISA |
| trilink | N-2057 | |
| agilent | 600677 | Herculase II Fusion Polymerase, 200 rxn |
| sysy | 226 003 | c-Fos |
| santa | sc-52 | c-Fos Antibody (4) |
| chiralix | CX23880-5MG | rac-GR24 |
| chiralix | CX50506-10MG | 6-phenoxy-1-phenyl-2-(1H-1,2,4-triazol-1-yl)hexan-1-one |
| sigma | sephadex G10 | |
| ENZO | ALX-522-041-C050 | LT beta R (human) : Fc (human), (recombinant) |
| ENZO | ALX-522-017-C050 | HVEM (human) : Fc (human), (recombinant) |
| merck millipore | APFD02500 | |
| life | 16600082 | McCoy's (Modified) Medium |
| atlanta biological | S11150 | Fetal Bovine Serum - Premium |
| crystal chem | 90080 | Ultra Sensitive Mouse Insulin ELISA Kit |
| chondrex | 6022 | Glycosaminoglycans Assay Kit |
| life | 17504044 | B-27® Serum-Free Supplement (50X), Liquid |
| life | 15400054 | 0.5% Trypsin-EDTA (10X), no Phenol Red |
| apexbio | B1592-50 | Hexamethonium Bromide 50mg |
| biorbyt2016-2 | orb320525 | Hexamethonium Bromide Hydrate |
| biorbyt2016-2 | orb320525 | Hexamethonium Bromide Hydrate |
| biorbyt2016-2 | orb320525 | Hexamethonium Bromide Hydrate |
| ambion | AM1340 | MMESSAGE MMACHINE SP6 KIT 25RXNS |
| fishersci | 12-545-83 | Fisherbrand™ Coverglass for Growth™ Cover Glasses |
| exocell | ||
| TRILINK | N-5005-0250 | Biotin-16-Aminoallyluridine-5'-Triphosphate |
| Roboz | rs-6083-10 | insect pins |
| sigma | A8674-25MG | Antimycin A from Streptomyces sp |
| sigma | D2926-10MG | Diphenyleneiodonium chloride |
| bethyl | A300-054A | Topo II Alpha Antibody |
| Trans Genic | KH001 | Anti AGEs Monoclonal Antibody ( Clone No. 6D12 |
| TRILINK | N-1015-1 | 2'-O-Methyladenosine-5'-Triphosphate |
| TRILINK | N-1016-1 | 2'-O-Methylcytidine-5'-Triphosphate |
| TRILINK | N-1017-1 | 2'-O-Methylguanosine-5'-Triphosphate |
| TRILINK | N-1018-1 | 2'-O-Methyluridine-5'-Triphosphate |
| geneseesci | 25-244 | Syringe Filters, PES, 0.22µm |
| genebridges | K002 | Red/ET Counter Selection BAC Modification Kit (need license to buy) |
| polymer source | P6058-SNH2 | |
| polymer source | P4018-SSH | Thiol Terminated Polystyrene (2) |
| ey laboratories | L-5601-5 | Pure Trichosanthes kirilowii (China Gourd) -TKA- |
| 78bio | 78002qf01 | 線性PEI轉染液 |
| 2-phosphoglycolate | ||
| drummond | 7-000-1000 | Aqua-Cap, 100 μL Blue |
| exelint | 130508 | scalp vein set 27gX3/4 (0.4x19mm) |
| lumigen | TMA-100 | Lumigen TMA-6 |
| polysciences | 08691-10 | Polybead Microspheres 0.05μm |
| research Diets | D12079B | |
| research Diets | 98121701 | |
| Sterlitech | PTU024750 | PTFE Membrane Filters, Unlaminated, 0.2 Micron, 47mm, 50/Pk |
| TRILINK | N-5002-050 | Biotin-16-Aminoallyl-2'-deoxycytidine-5'-Triphosphate |
| TRILINK | N-5002-1 | Biotin-16-Aminoallyl-2'-deoxycytidine-5'-Triphosphate |
| TRILINK | N-2048-1 | 5-Aminoallyl-2'-deoxycytidine-5'-Triphosphate |
| TRILINK | N-2048-10 | 5-Aminoallyl-2'-deoxycytidine-5'-Triphosphate |
| TRILINK | N-2048-5 | 5-Aminoallyl-2'-deoxycytidine-5'-Triphosphate |
| TRILINK | N-5001-050 | Biotin-16-Aminoallyl-2'-deoxyuridine-5'-Triphosphate |
| TRILINK | N-5001-1 | Biotin-16-Aminoallyl-2'-deoxyuridine-5'-Triphosphate |
| crystal chem | 90060 | Ultra Sensitive Mouse Insulin ELISA Kit |
| CUSABIO | CSB-E09966h | Human Indoleamine 2, 3-Dioxygenase (IDO) ELISA Kit |
| avanti | 610000 | Extruder Set With Holder/Heating Block | 610000 |
| Pierce | 78260 | B-PER II Bacterial Protein Extraction Reagent (2X) |
| epigentek | P-2014-24 | EpiQuik Plant ChIP Kit |
| life | AM1552 | mirVana™ miRNA Detection Kit |
| Svanova | 10-2700-10 | Brucella I-ELISA antibody test(Brucella-Ab I-ELISA) |
| Svanova | 10-2701-02 | Brucella C-ELISA antibody test(Brucella-Ab C-ELISA) |
| DUALsystems BioTech | 膜蛋白酵母雙雜交 DUALmembrane kit 2 試劑盒 | |
| Empire Genomics | ||
| GE | 17-5442-02 | Ficoll®-Paque Premium |
| SYSY | 226 003 | c-Fos |
| polysciences | 15924-1 | Lowicryl® HM 20 Non-polar, hydrophobic, -70ºC Embedding Kit ---危險品 8周到貨 8432 1 kit polysciences |
| ABI | 4366596 | 菲律宾新利网上娱乐Man:emoji: MicroRNA Reverse Transcription Kit |
| pierce | 23228 | Pierce™ BCA Protein Assay Kit |
| BOC | 60541-32-4 | 95%純度 |
| Empire Genomics | IDG7009 | 9號染色體WCP Probe |
| Empire Genomics | IDR7009 | Human IDetect™ Chromosome 9 Paint Probe Red 5 Test |
| Empire Genomics | IDG7011 | Human IDetect™ Chromosome 11 Paint Probe Green 10 Test |
| Empire Genomics | IDR7011 | Human IDetect™ Chromosome 11 Paint Probe Red 10 Test |
| biocare | RBM961 G | RODENT BLOCK M |
| nanograde | 6040-50mL | Nanograde P-10 |
| nanograde | 3007-50mL | MoO3 Dispersion (5wt%) in xylene - |
| trilink | N-1014-1 | 5-Methylcytidine-5'-Triphosphate |
| trilink | N-1087-1 | 5-Hydroxymethylcytidine-5’-Triphosphate |
| inspiralis | HTR202 | Human Topoisomerase II Alpha Relaxation Kit 2 |
| inspiralis | HTR201 | Human Topoisomerase II Alpha Relaxation Kit 1 |
| BD Falcon | 351007 | DISH PETRI 60X15MM STYLE 1577 500Qty / Case |
| Steris Life Science | PCC027 | Steraffirm Control Tubes for steam 121 deg c for 12 minutes |
| emfret | M011-0 | GPVI JAQ1 Rat IgG2a purif. IP, IHC, WB |
| BBRAUN | R5007 | Sterile Water for Irrigation |
| targetingsystems | (#RAW-01) | 1.2ml (400 reacns) Targefect-RAW (Targefect F-2 & virofect) Transfection of Raw-264.7 cells and macrophages |
| topogen | TG1009-2 | Topoisomerase II Drug Screening Kit |
| topogen | TG2000H-2 | Human Topoisomerase Iiα |
| sigma | E1383-250MG E2600000的規格是多少? | etoposide |
| sigma | I1406-250MG | Irinotecan 鹽酸鹽 |
| sigma | P4394-250MG | 順鉑 |
| Fine Science Tools | 18000-10 | |
| FD | pk401a | |
| sigma | n3876-5ml | 尼古丁 |
我們(men) 公司zui大優(you) 勢是強大的采購,
1:基本什麽(me) 都能進口,血清,抗體(ti) ,耗材,還有部分限製進口的,
2:貨品全,現經營過700多個(ge) 品牌,基本所有生物試劑耗材都可以進口,特別是冷偏的產(chan) 品那就更有優(you) 勢,
3:提供加急服務,一般1-2周到貨,超過時限加急費全免
4:價(jia) 格公道,絕大部分價(jia) 格有優(you) 勢,當然不能保證100%產(chan) 品都是,因為(wei) 意味著沒有服務.
5:良好的信譽,大部分客戶我們(men) 提供貨到付款服務,客戶包括清華,北大?交大?複旦,中山等100多所大學,ROCHE,阿斯利康,國藥?,fisher等500多家公司
6:我們(men) 還是Santa,Advanced Biotechnologies Inc, Emfret,bangs,BBInternational,crystalchem,dianova,FD Neurotechnologies,Inc. Dako,Inc, GePromegaridege, Glycotope Biotechnology GmbH; iduron,Innovative Research of America, Ludger, neuroprobe,Emfret, Polysciences,prospecbi, QA-BIO,quickzyme,FULLERLABS,INC,sterlitech;sysy,TriLink BioTechnologies,Inc;worthington-biochem,zyagen等幾十家國外公司授權代理。
7:我們(men) 還是invitrogen,qiagen,Emfretam,sigma;Promega,roche,merck, rnd,BD, GE,pierce,BioLegend等*批發,歡迎合作。
電話
QQ掃一掃