| thermo | 4115-0125 | 搖瓶 | 125ml |
| avantilipids | 850356P | 1,2-diphytanoyl-sn-glycero-3-phosphocholine | 200 mg |
| cls ( Cell Lines Service GmbH ) | 820800 | mg-80 IMEM | 500ML |
| EMS (dumonttweezers) | 0203-55-PS | Style 55 | 6 per pack |
| Irvine scientific | 90128-20X5ML | Freezing Medium - TYB with Glycerol & Gentamicin | EA |
| Irvine scientific | 90129-20X5ML | Refrigeration Medium - TYB with Gentamicin | EA |
| Irvine scientific | 99175-100ML | Modified Ham's F-10 Basal Medium | EA |
| topogen | TG2013-2 | Kinetoplast (k) | |
| topogen | TG2000H-1 | Human Topoisomerase II | 250 Units |
| topogen | TG2000H-2 | Human Topoisomerase II | 500 Units |
| topogen | TG2013-3 | Kinetoplast (k) | |
| topogen | TG1001-1 | Topoisomerase II Assay Kit | 100 Reaction Set |
| topogen | TG1001-2 | Topoisomerase II Assay Kit | 250 Reaction Set |
| phosphosoultions | p1516-1472 | Item: Anti-NMDA Receptor NR2B Subunit (Tyr1472) | 100ul |
| eEnzyme | ZEB-gp-015p | Glycoprotein (GP) of Zaire Ebolavirus (isolate H.sapiens wt/GIN/2014/Gueckedou-C07) | 100 µg |
| eEnzyme | ZEB-gp-005 | Anti-GP (Zaire Ebolavirus 2014) Rabbit Polyclonal Antiobdy | 100 µg |
| kapa | KK4873 | Complete Kit (ROX Low) 500 x 20 µL reactions | |
| kapa | kk4824 | Library Quant Kit,Illumina GA revised primers -SYBR Fast Universal | Each |
| GE | 17-0612-10 | ||
| sigma | S100HR-100ML | ||
| cellsystems | ACBRI 183 | Human Retinal Pericyte Cells | |
| TRILINK | O-32001-40 | Library (N40) for Selection | ea |
| polymer source | PS-b-P4VP | ||
| polymer source | P9389D- 2VP Pentamer | Poly 2Vinyl pyridine | 0.5G |
| chembridge | 6076439 | 5mg | |
| chembridge | 6969066 | 5mg | |
| chembridge | 6072854 | 5mg | |
| chembridge | 7117086 | 5mg | |
| chembridge | 6970009 | 5mg | |
| chembridge | 7626986 | 5mg | |
| chembridge | 7433203 | 5mg | |
| chembridge | 7649293 | 5mg | |
| chembridge | 9258511 | 5mg | |
| chembridge | 6944167 | 5mg | |
| chembridge | 9240765 | 5mg | |
| chembridge | 7382515 | 5mg | |
| chembridge | 6952345 | 5mg | |
| chembridge | 9138554 | 5mg | |
| chembridge | 6447978 | 5mg | |
| chembridge | 7661086 | 5mg | |
| chembridge | 6844903 | 5mg | |
| chembridge | 5346873 | 5mg | |
| chembridge | 7867135 | 5mg | |
| chembridge | 88225936 | 5mg | |
| chembridge | 30039251 | 5mg | |
| chembridge | 90547217 | 5mg | |
| chembridge | 10351874 | 5mg | |
| chembridge | 88628718 | 5mg | |
| chembridge | 28460847 | 5mg | |
| chembridge | 78130178 | 5mg | |
| chembridge | 75530916 | 5mg | |
| chembridge | 61931802 | 5mg | |
| chembridge | 13274716 | 5mg | |
| chembridge | 43287667 | 5mg | |
| chembridge | 65645089 | 5mg | |
| chembridge | 11039109 | 5mg | |
| chembridge | 51551025 | 5mg | |
| chembridge | 18915000 | 5mg | |
| chembridge | 83845833 | 5mg | |
| chembridge | 22636930 | 5mg | |
| chembridge | 23659359 | 5mg | |
| chembridge | 75809194 | 5mg | |
| chembridge | 14813311 | 5mg | |
| chembridge | 95423312 | 5mg | |
| chembridge | 63470548 | 5mg | |
| chembridge | 10692088 | 5mg | |
| chembridge | 59348625 | 5mg | |
| twobtech | POM™, Personal Ozone Monitor™ | ||
| polymersource | P18869-S2VP | Poly styrene Based Copolymers | 5G |
| Echelon | P-B003a-1ml | PI(3)P PIP Beads | |
| Echelon | P-3004-1mg | Phosphatidylinositol 3-phosphate diC4 (PI(3)P diC4) | |
| cressington 208c | 208C High Vacuum Turbo Carbon Coater | ||
| amsbio | C810111 | CloneCatcher DH5G Gold Electrocompetent E. coli, 8x10^10-1.2x10^11 | 10 x 20 ul |
| NB100-2220 | Rabbit Polyclonal LC3 Antibody 3890 0.1 ml NOVUS2015 | ||
| biocheck | BC-1029 | FSH | |
| Lectinity Holding | 0060-PA | 3'-SL | 0.50 mg |
| Lectinity Holding | 0997-PA | 6'SLN | 0.50 mg |
| thermo的搖瓶, 125ml的, 4115-0125 | |||
| sigma | B2635-10G | Busulfan | |
| Agilent Technologies | 200550 | GeneMorph II Random Mutagenesis Kit | |
| Tocris | 1343/10 | JWH 133 (10 MG) | 10 MG |
| Tocris | 1783/5 | JWH 133 (in Tocrisolve 100) (5 MG) | 5 MG |
| Tocris | 2374/10 | GW 405833 (10 MG) | 10 MG |
| Tocris | 3556/10 | SER 601 (10 MG) | 10 MG |
| Tocris | 1120/10 | AM 630 (10 MG) | 10 MG |
| biocheck | BC-1029 | Fertility: Enzyme Immunoassay (EIA) Kits | |
| bio-rad | 1653310 | OUTER GLASS PLT,.75 SP,5,M-P3 | |
| bio-rad | 1653308 | INNER GLASS PLATE,5,M-P3 | |
| glycotech | sialyl lex-paa-biotin | ||
| progen biotechnik | 61014 | anti- mouse monoclonal, AC-30-10 | 100 µg |
| Diagnostic Systems Laboratories | DSL | 3900 ACTIVE Progesterone Coated-Tube Radioimmunoas say Kit | |
| sterlitech | PTFE Membranes | ||
| jackson | 711-545-152 | Alexa Fluor® 488-AffiniPure Donkey Anti-Rabbit IgG (H+L) (min X Bov,Ck,Gt,GP,Sy Hms,Hrs,Hu,Ms,Rat,Sh | 0.5mg |
| tedpella | 9624-220 | ||
| solulink | B-9014-009K | ChromaLink™ Digoxigenin One-Shot Antibody Labeling Kit | Kit- Labels 100 µg of Ab |
| sigma | V900312-500g | 500g | |
| sigma | 856177-1G | Methyl viologen dichloride hydrate | 1G |
| santa | sc-59899 | CEACAM6 Antibody (9A6) | 200 µg/ml |
| santa | sc-228962 | 5G | |
| santa | sc-202440 | α-Amanitin | 1 mg |
| antibodies | GPAAGRP.1 | Guinea pig anti Agouti-related Peptide (AGRP) | |
| SYSY | 129 203 | Neuroligin 2 7300 50µg | |
| polysciences | 25342-1.5 | SILICA MICROSPHERES - DRY 0.5 UM | 1.5 g |
| polysciences | 25343-1.5 | SILICA MICROSPHERES - DRY 1.0 UM | 1.5 g |
| polysciences | 24321-15 | SILICA MICROSPHERES 0.3 +/- 0.04 | 15ml |
| bioseserv | s3888 | Doxycycline 200 mg/kg | 10 kg/Box |
| Chromogenix | 0082339363 | COAMATIC Heparin | |
| enzyme Research Laboratories | HFVII1007 | Human Factor VII | 1.0 mg |
| EMS | 72274-01 | 10.5x22mm Thermanox | 100/pk |
| ted pella | 18465 | Osmium Tetroxide, 4% aqueous, 10 x 10ml | each |
| Ferment | 26617 | (SM0672) PageRuler Prest Protein Ladder, 10 x 250 ?l 3798.63 | 10 x 250 ul |
| hyalose | HYA-50KEF-1 | Select-HA™ 50K | 1 mg |
| hyalose | HYA-150KEF-1 | Select-HA™ 150K | 1 mg |
| hyalose | HYA-500KEF-1 | Select-HA™ 500K | 1 mg |
| hyalose | HYA-1000KEF-1 | Select-HA™ 1000K | 1 mg |
| sigma | 209465-25G | ||
| phytotech | M153 | 50L | |
| phytotech | m530 | 50l | |
| phytotech | c167 | 50l 100l | |
| biosesearch technologiesg | G-1000-10 | N1-Guanyl-1,7-diaminoheptane (GC7) | 10 mg |
| Biolegend | 352906 | APC anti-human EGFR 3705 100 tests | |
| DUALsystems BioTech | split-ubiquitin酵母雙雜交係統 | ||
| Milenia Biotec | Milenia® HybriDetect | ||
| tedpella(cressington) | 9624-220 | 208C High Vacuum Turbo Carbon Coater, Dry Pumping System, 220V, 50/60Hz | each |
| sterlitech | Silver Membranes | ||
| polysciences | 21759-1 | ||
| agar scientific | agg302 | Quick Drying Silver Paint (50g) | |
| life | 26178 | Pierce™ Rapid Antibody Isotyping Kit - Mouse 2240元 | 10 test |
| inspiralis | HTB205 | Human Topoisomerase II Beta 500 U | 0.05 ml |
| inspiralis | HT205 | Human Topoisomerase II Alpha 500 U | 0.05 ml |
| SUNRISE | 2005-500 | ||
| ey laboratories | L-5601-5 | ||
| ey laboratories | L-5600-200 | ||
| cellbiolabs | VPK-107 | QuickTiter™ Lentivirus Titer Kit (Lentivirus-Associated HIV p24) | |
| ATCC | HAP1 cells | ||
| thermofisher | 37582 | Blocker™ Casein in PBS | 100 mL |
| dianova | MHC I dln06836 | ||
| Mynox | 10-0200 | Mycoplasma Elimination Reagent | 2 treatments |
| ORGENTEC 590 | |||
| Roche | 11426338910 1 | Anti Fluorescein-AP | 50U (200ul) |
| polymersource | P8430A-AA | Acrylic acid oligomers | 1G |
| polymersource | P18008A-S4OHS | Poly(styrene-b-4-hydroxyl styrene) | 1G |
| Microlytic | MCSG-1T | 96 Conditions, 10 mL each in 15 mL conical tubes | MCSG suite |
| Microlytic | MCSG-2T | 96 Conditions, 10 mL each in 15 mL conical tubes | MCSG suite |
| Microlytic | MCSG-3T | 96 Conditions, 10 mL each in 15 mL conical tubes | MCSG suite |
| Microlytic | MCSG-3T | 96 Conditions, 10 mL each in 15 mL conical tubes | MCSG suite |
| Microlytic | MCSG-3T | 96 Conditions, 10 mL each in 15 mL conical tubes | MCSG suite |
| Microlytic | MCSG-3T | 96 Conditions, 10 mL each in 15 mL conical tubes | MCSG suite |
| Microlytic | MCSG-4T | 96 Conditions, 10 mL each in 15 mL conical tubes | MCSG suite |
| AMBION | am1921 | paris kit | 50preps |
| affymetrix | 76410 | Low Molecular Weight Marker, 10-100 nt | 100 UL |
| innovrsrch | SE-121-0.36mg | 17β-ESTRADIOL | 25片 |
| Biosesearch Technologies | BHQ-3000S-25 | BHQ-3 Carboxylic Acid, Succinimidyl Ester | 25 mg |
| GE Healthcare | PA15606 | ||
| 德國ORG | 590 | Dnase-Activity 脫氧核糖核酸酶活性 ELISA | 96T |
| Phoenix Pharmaceuticals | 031-31 | ghrelin | |
| Phoenix Pharmaceuticals | mg-80 | nesfatin-1 | |
| chrono-log | 385 | Collagen - each vial contains 1 mg of native collagen fibrils (type I) from equine tendons suspended in isotonic glucose solution of pH 2.7. Performs 500 to 1,000 test | |
| chrono-log | 311 | Stir bar, disposable siliconized for P/N 312 cuvettes | |
| chrono-log | 312 | Chrono-log Cuvettes, Glass, 450uL, 144/pack | |
| chrono-log | 386 | Thrombin - each vial contains a minimum of 10 units of lyophilized thrombin from human plasma. Performs 10 to 20 tests. | |
| 3h biomedical | BHPR201-FL12 | heparg 細胞株 | T-12.5 flask |
| lifecore | HA5K-1 | Sodium Hyaluronate, Research Grade, <10KDa | 1G |
| kdscientific | KDS100 | ||
| Glycotech | 01045 | ||
| fisher | NC0251358 | GLYCOTECH CORPORATION SIALYL LEX-PAA-BIOTIN fishersci | |
| Stem Cell | 04034 | ||
| Stem Cell | 04435 | ||
| mybiosesource | MBS033425 | ELN elisa kit :: Human Elastin ELISA Kit | 96-Strip-Wells |
| biovendor | RAI005R | (regulatory status: RUO) 96 wells (1 kit) | |
| merck | 345852-50UG | 345852 | Geranylgeranyltransferase I, GST-Fusion, His•Tag®, Rat, Recombinant, E. coli | |
| 5 PRIME | 2300300 | Perfectprep BAC 96 Kit | 2 Plates |
| biorad | 161-0373 | precision plus protein | |
| 345852-50UGCN | |||
| polymersource | P9348C-AA | crylic acid oligomers | 1G 1200 5g 4000 |
| polymersource | P8379B-AA | Acrylic acid oligomers | 1G 800 5g 3500 |
| polymersource | P9348E-tBuA | tert-Butyl acrylate oligomers | 1G 700 5g 1200 |
| polymersource | P8429-AA | Poly(acrylic acid) | 1G 700 5g 3000 |
| polymersource | P8518-AA | Poly(acrylic acid) | 1G 600 5g 2800 |
| polymersource | P8428-AA | Poly(acrylic acid) | 1G 600 5g 2800 |
| sutter | B120-69-15 | 無芯標準壁硼酸鹽玻璃電極/毛細玻璃管 | |
| abcam | ab117137 | ChIP Kit - Plants (ab117137) | |
| Orpegen | 10-0100 | PHAGOTEST | 100 |
| cellapplications | B932K-05 | ||
| pentapharm | 101-04 | Batroxobin maranhao 100BU | |
| Zerira | T070 | Human Factor XIIIa, Thrombin activated | 200 µg |
| 二氧化矽微球 μm | |||
| nanopartz | A14-3000-5ml | Nanopartz™ Gold Nanowires | 5ml |
| nanopartz | A14-10000-5ml | Nanopartz™ Gold Nanowires | 5ml |
| protidepharma | 5700 | pZerve ™ | size 60ml |
| polysciences | 25343-1.5 | SILICA MICROSPHERES - DRY 1.0 UM | 1.5 g |
| polysciences | 24321-15 | SILICA MICROSPHERES 0.3 +/- 0.04 | 15ml |
| BIO-RAD | 1708880 | iQ SYBR Green Supermix2.5 ml | |
| BioPAL | CL-50Q02-6A-50 | Molday ION Rhodamine B (MIRB) | 2ml |
| sigma | I2886-25G | INDOLE-3-ACETIC ACID PLANT CELL CULTURE | |
| sigma | D7299-100G | 2,4-DICHLOROPHENOXYACETIC ACID, PLANT*CE | |
| sigma | M3148-100ML | 2-MERCAPTOETHANOL, FOR MOLECULAR BIOLOG& | |
| sigma | A1049-100MG | (??)-ABSCISIC ACID , BIOREAGENT, ~99% (HP | |
| sigma | D5417-100MG | DICAMBA BIOREAGENT PLANT CELL CULTURE TE | |
| SBI | mn501a-1 | 10ug | |
| SBI | mn900a-1 | 5vials | |
| sigma | 1538505-300MG | ||
| Goodefeloow | |||
| D08112201 /D12450B | |||
| NOVUS | NBP2-37754B | Primary Antibodies Mouse Monoclonal alpha-Fetoprotein/AFP Antibody (SPM334) [Biotin] Active | 100 Tests |
| abcam | ab3980 | Anti-alpha 1 Fetoprotein抗體[AFP-01] (ab3980) | |
| ABM | i009582 | HES1-set siRNA/shRNA/RNAi Lentivector (Human) | 4x500ng |
| phoenixpeptide | H-049-03 | NPY (Human, Rat, Mouse) - Antibody for Immunohistochemistry | 50 µl |
| promega | A5001 | GoScript™ Reverse Transcription System | 100 reactions |
| Nanopartz | A12-25-900 | Gold Nanorods CTAB DI Water | 25ml |
| Nanopartz | A12-25-850 | Gold Nanorods CTAB DI Water | 25ml |
| Nanopartz | A12-25-808 | Gold Nanorods CTAB DI Water | 25ml |
| Nanopartz | A12-25-780 | Gold Nanorods CTAB DI Water | 25ml |
| Nanopartz | A12-25-750 | Gold Nanorods CTAB DI Water | 25ml |
| Nanopartz | A14-10000 | A14 Gold Nanowires | 5Ml |
| Tocris | 4618/10 | GW 6471 (10 MG) | 10 MG |
| Tocris | 4618/50 | GW 6471 (50 MG) | 50 MG |
| targeting systems | HEP-01 | Targefect-Hepatocyte (Targefect F-1 & virofect) For transfection of primary Human, rat, mouse and chimp hepatocytes | |
| Peninsula Laboratories International | S-1310.0001 | Exendin-4 - EIA Kit (H - sr, pl), Host: Rabbit, Extraction-free, CE-marked, | Each |
| quanta biodesign | 10849 | Fmoc-amidooxy-dPEG®?? acid | 100 mg |
| quanta biodesign | 10274 | MAL-dPEG®?-NHS ester | 100 mg |
| scarab genomics | D-0508-10 | 10X MOPS Buffer for EZ Rich Defined | 100 ml |
| Alomone | APC-021 | Anti-KCa1.1 (1097-1196) | 25UL |
| Seahorse(海馬) | 101706-100 | XF Cell Mito Stress Test Kit | |
| Seahorse(海馬) | 102342-100 | XFe24 FluxPak mini | |
| Seahorse(海馬) | 102365-100 | XF Assay Medium | 2 x 1L bottle |
| Morpholino | |||
| abcam | ab45145 | Anti-Aurora B antibody [EP1009Y] (ab45145) | 100 ul |
| abcam | ab76424 | Anti-Survivin antibody [EP2880Y] (ab76424) | 100 ul |
| CST | 14475S | Aurora A (D3E4Q) Rabbit mAb -20C | 100 ug |
| CST | 2914S | Phospho-Aurora A (Thr288)/Aurora B (Thr232)/Aurora C (Thr198) (D13A11) XP?Rabbit mAb -20C | 100 ug |
| Thermo Fisher | 39-2800 | INCENP Antibody (58-217) | 100 ug |
| abcam | ab23956 | Anti-INCENP antibody [58-217] (ab23956) | 100 µg |
| olchemim | |||
| polysciences | 23966 | 2G | |
| amersham pharmacia GE | One-Phor-All buffer PLUS(OPA+) | ||
| affix scientific | AF3014 | ||
| polymersource | P9676-S4VP | ||
| jaica | JAI-MOG-020P | anti-8-Hydroxy-2'-deoxyguanosine [8-OHdG], mAb (N45.1) | 20 ug |
| jaica | JAI-MOG-100P | anti-8-Hydroxy-2'-deoxyguanosine [8-OHdG], mAb (N45.1) | 100 ug |
| Glycotech | 31-001 | Circular Flow Chamber Kit | |
| GE Healthcare | 27-0901-02 | ||
| GlycoTech | 01-077 | Neuca2-3Galb1-4GlcNAcb-PAA-biotin | 0.5 mg |
| GlycoTech | 01-130 | Neuca2-6Galb1-4GlcNAcb1-PAA-Biotin | 0.5 mg |
| Cosmo Biosesciences | 1106-002 | 10ul low protein binding tube | 1000/bag 20bag/case |
| NOVUS | KA0452 | HIV-1 p24 ELISA Kit [HRP] | 1 Kit |
| ZeptoMetrix | 0801111 | HIV-1 p24 Antigen ELISA | 1 Kit |
| polymer source | PS173-b-PEO170 | ||
| polysciences | 00578-10 | ||
| immundiagnostik | 人維生素B1,B2 ,維c 檢測試劑盒 | ||
| GraceBio-Labs | |||
| goldbio | XA1 | X-α-Gal(cas:107021-38-5) | 1g |
| goldbio | XA250 | X-α-Gal(cas:107021-38-5) | 250mg |
| nanocomposix | |||
| polysciences | 24321-15 | SILICA MICROSPHERES 0.3 +/- 0.04 * | 15 ml |
| polysciences | 24323-15 | SILICA MICROSPHERES 0.5 +/- 0.07 * | 15 ml |
| polysciences | 24326-15 | SILICA MICROSPHERES 1.0 +/- 0.05 * | 15 ml |
| cypex | CYP041 | CYP2B6BR Bactosomes | |
| cypex | CYP020 | CYP2B6R Bactosomes | |
| cypex | CYP016 | CYP2B6LR Bactosomes | |
| cypex | CYP2B6 R | ||
| invitrogen | 18297-010 | MAX Efficiency:emoji: DH10B:trademark: Competent Cells | |
| SUMTTOMO BAKELITE | MS-9096U | ||
| advanced | 5008 | VitroCol?, Human Collagen, Lyophilized, | 15 mg |
| Ted Pella | 16207 | ||
| nanocs | GS-SV-5 | Streptavidin Coated Glass Slides, 5 slides | 1"x3" |
| bioclone | FA-113 | 1µm BcMag™ long-arm Amine-terminated magnetic beads | 5 ml (30mg/ml) |
| bioclone | FA-114 | 1µm BcMag™ long-arm Amine-terminated magnetic beads | 10 ml (30mg/ml) |
| Polysciences | |||
| 6453839 | Manoyl oxide | ||
| Duke | 9010 | 硼矽酸鹽 10um | |
| Duke | DC-10 | 聚苯乙烯-二乙烯苯 10um | |
| MikroNano | 42-09-105 | 二氧化矽 10um | |
| List Biological | 181 | 百日咳毒素 Pertussis Toxin Islet Activating Protein, Lyophilized (Salt-Free) | 50ug |
| chondrex | 7002 | 弗氏不全佐劑 | 5ml |
| phytotech | M519 | M & S BASAL MEDIUM w/VITAMINS | 100L |
| BioVision | cAMP Direct Immunoassay Kit | ||
| equitech-bio | BAH66-0050 | Fatty acid free heat shock BSA | |
| BioVision | K371-100 | cAMP Direct Immunoassay Kit | 100assays |
| fdneurotech | PK301A | FD neurosilver kit II | For 150 sections |
| ATCC | mda-mb-231帶熒光的細胞 | MDA-MB-231 (ATCC HTB-26) | |
| thermofisher | 63307 | PARACHEK® Kit, for USA | 184 samples |
| Semaphorin 3A的ELISA試劑 | |||
| FormuMax | F70101C-AC | Combo: Clophosome®-A and Control Liposomes | 10ml |
| polymersource | |||
| KOD-201 | |||
| peninsula的sIgA和il-6的elisa試劑盒 | |||
| IRA | se-121-0.72mg | 17β-ESTRADIOL | 25片 |
| IRA | mp-182 | ||
| TSZ | Human Sema 3A ELISA Kit | ||
| TRILINK2015 | N-7003-1 | ARCA | 1 umol |
| TRILINK2015 | N-7003-10 | ARCA | 10 umol |
| TRILINK2015 | N-7003-5 | ARCA | 5 umol |
| TRILINK2015 | N-1014-1 | 5-Methylcytidine-5'-Triphosphate | 1 umol |
| TRILINK2015 | N-1014-10 | 5-Methylcytidine-5'-Triphosphate | 10 umol |
| TRILINK2015 | N-1014-5 | 5-Methylcytidine-5'-Triphosphate | 5 umol |
| TRILINK2015 | N-1019-1 | Pseudouridine-5'-Triphosphate | 1 umol |
| TRILINK2015 | N-1019-10 | Pseudouridine-5'-Triphosphate | 10 umol |
| TRILINK2015 | N-1019-5 | Pseudouridine-5'-Triphosphate | 5 umol |
| cellscript | c-cc15011h | Cap-Clip™ Acid Pyrophosphatase | 100 units |
| sigma | T9033 | 0.5mg | |
| EASTCOAST BIO | HA018 | ||
| Polysciences | 23966-2 | Polyethylenimine, Linear (MW 25,000) | 2g |
| A600148-0002 | |||
| Glen Research | 50-1941-23 | DBCO-sulfo-NHS Ester | |
| Cayman | 50511 | 11(12)-EET 123931-40-8 | 500ug |
| polymersource | P15019-SEOCOOHcomb | Polystyrene Graft Ethylene Oxide Functionalized with carboxy | 2g |
| aibiotech | |||
| spherotech | FCM-02556-2 | Fluorescent Nile Red Carboxyl Magnetic Particles | 2 mL |
| SYSY | 140 003 | RIM 1 | 6200 50µg |
| 生工 | A0339-5G | ampicillin sodium salt | |
| greerlabs | 47 | Mugwort, Common Artemisia vulgaris | |
| pluriselect | 43-50010-03 | pluriStrainer 10um | 25 pc |
| genesisbio | Anti-EV71 VP1, Chicken-Poly | PY-10306 | 100ug |
| genesisbio | Anti-EV71 VP2, Chicken-Poly | PY-10307 | 100ug |
| Worthington2015 | LS004176 | Collagenase, Type 2 | 1 gm |
| Alomone2015 | APR-016 | Anti-P2X3 Receptor | 25UL |
| Alomone2015 | APR-016 | Anti-P2X3 Receptor | 50UL |
| Alomone2015 | APR-016 | Anti-P2X3 Receptor | 0.2ml |
| Alomone2015 | APR-016-AR | Anti-P2X3 Receptor-ATTO-594 | 50UL |
| BioVision2015 | K788-100 | Glucose Oxidase Activity Colorimetric/Fluorometric Assay Kit -20癈 5548 100 assays | |
| ira | SE-361 | tamoxifen pellet | 5mg |
| BBI life sciences | 9048-46-8 | ||
| polysciences | 23966 | ||
| KPL | 02-15-06 | Anti-Rabbit IgG (H+L) Antibody, FITC labeled | 0.5 mg |
| GRACE BIO LABS | 654002 | SS1X9-SecureSeal Imaging Spacer, 9mm Dia. ID X 0.12mm Depth, 18mm X 18mm OD - 100 PACK | 100P |
| GRACE BIO LABS | 654004 | SS1X13-SecureSeal Imaging Spacer, 13mm Dia. ID X 0.12mm Depth, 25mm X 25mm OD - 100 PACK | 100P |
| GRACE BIO LABS | 654006 | SS1X20-SecureSeal Imaging Spacer, 20mm Dia. ID X 0.12mm Depth, 25mm X 25mm OD - 100 PACK | 100P |
| GRACE BIO LABS | 654008 | SS8X9-SecureSeal Imaging Spacer, 9mm Dia. ID X 0.12mm Depth / 8 Wells, 25mm X 51mm OD - 100 PACK | 100P |
| Warner | 64-0365 | ||
| lucerna technologies | HR2-142 | PCT (with plates) 30 ml bottles (4 ea), cover slides (1 pk), VDX Plates with sealant (5 ea) | |
| Ambion | AM9780 | RNaseZap 除去台麵RNA酶 | 250ml |
| Ambion | AM9782 | RNaseZap 除去台麵RNA酶 | 6*250ml |
| PerkinElme | NEL744B001KT | Tyramide signal amplification (TSA) kits | |
| PerkinElme | NEL703001KT | Tyramide signal amplification (TSA) kits | |
| microspheres | 147110-10 | Silica SiO2 size standards-Microspheres 1.0um | 10ml |
| microspheres | 147112-10 | Silica SiO2 size standards-Microspheres 1.5um | |
| microspheres | 147114-10 | Silica SiO2 size standards-Microspheres 2.0um | |
| Biolegend2015 | 100745 | Ultra-LEAF™ Purified anti-mouse CD8a | 100 ug |
| Biolegend2015 | 100746 | Ultra-LEAF™ Purified anti-mouse CD8a | 1 mg |
| CIL | ULM-8347 | L-ARGININE:HCL UNLABELED | 0.1g |
| CIL | ULM-8766 | L-LYSINE:2HCL UNLABELED | 0.1g |
| LC Green ( BioFire Defense) | BCHM-ASY-0006 | LC Green Plus Dye | 10.000 rxns |
| TAKP53-196 | |||
| AKR-231 | MDA-MB-231/Luc Cell Line | 1 mL, 1 x 106 cells/mL in 70% DMEM, 20% FBS, 10% DMSO | |
| Luer Needles | |||
| invitrogen | LC5925 | SeeBlue® Plus2 Pre-Stained Standard | 500 µL |
| invitrogen | LC5800 | ||
| polysciences | 18860-1 | FLUORESBRITE CALIBRATION GRADE 1.0* 2880 1 ml | |
| gracebio | 70338-05 | ||
| gracebio | 70338-40; Red Silicone Sheet 13x15 cm | ||
| gracebio | 70338-30; Clear Silicone Sheet 13x15 cm; | ||
| tedpella | FP16084-7 | 12mm | |
| biorad | tls0851 | Low-Profile 0.2 ml 8-Tube Strips without Caps | |
| biorad | tcs0803 | ||
| Sterlitech | SX0001300 | Swinnex Filter Holders, 13mm, Polypropylene, 10/Pk 994 Pressure Filter Hold | |
| Sterlitech | 45330 | Silver Membrane Filters, 0.2 Micron, 13mm, 100/Pk 9742 Silver Membrane Filt | |
| Agar Silver Paint | |||
| Genotek | Oragene•DISCOVER (OGR-500) | Collection Kits – Collection for Research | |
| abcam | nor-Binaltorphimine (nor-BNI) (ab120078) | 10 mg | |
| binitio | eXIATM160XL | Iodine based Radiocontrast for MicroCT Imaging | |
| polymer source | P8873-SEOS | Poly(styrene-b-ethylene oxide-b-styrene)) | |
| thermofisher | C-34777 | Cholera Toxin Subunit B (Recombinant), Alexa Fluor® 594 Conjugate | 100µg |
| thermofisher | C-22841 | Cholera Toxin Subunit B (Recombinant), Alexa Fluor® 488 Conjugate | 100 µg |
| list biological | 151 | Diphtheria Toxin Diphtheria Toxoid | 0.5mg |
| merck | US1322326-1MG | 322326-1MG DIPHTHERIA TOXIN, UNNICKED | |
| millipore | |||
| Dextra | MC0320 | Man-1 | |
| Dextra | MC0410 | Man-1-Fuc | |
| Dextra | MC0420 | Man-2(a) | |
| Dextra | MC0440 | Man-2(b) | |
| Dextra | MC0521 | Man-3(a) | |
| Dextra | MC0541 | Man-3(b) - | |
| Dextra | MC0661 | Man-3-F - | |
| Dextra | MC0641 | Man-4(b) - | |
| Dextra | MC0931 | Man-7D1 - | |
| Dextra | MC0932 | Man-7D3 - | |
| Dextra | MC1031 | Man-8D1D3 - | |
| Dextra | MC1231 | Man-9-glc - | |
| Dextra | MC0941 | Hybrid with bisecting GlcNAc - | |
| Dextra | C1160 | Asialo, agalacto, bisected pentaantennary (NGA5B) - | |
| Dextra | C0960 | Asialo, agalacto, bisected triantennary (NGA3B) - | |
| Dextra | C0840 | Asialo, agalacto, bisected, biantennary (NGA2B) - | |
| Dextra | C0980 | Asialo, agalacto, bisected, biantennary fucosylated (NGA2FB) - | |
| Dextra | C1025 | Asialo, galactosylated, fucosylated, biantennary (G1F) - | |
| Dextra | C0870 | Monogalactosylated asialo, biantennary (G-NGA2) - | |
| Dextra | C0970 | Monogalactosylated fucosylated asialo, biantennary (G-NGA2F) - | |
| Dextra | C1070 | Monogalactosylated, fucosylated, bisected, biantennary (G-NGA2FB) - | |
| Dextra | C1170 | Monogalactosylated, fucosylated, bisected, biantennary (NA2FB) - | |
| Dextra | SC1020 | A1 glycan - | |
| Dextra | SC1126 | A1F glycan - | |
| Dextra | SC1120 | A2 glycan - | |
| Dextra | C1026 | Asialo galactosylated, fucosylated, biantennary (NA2F) - | |
| Dextra | C0720 | Asialo, agalacto, biantennary (NGA2) - | |
| Dextra | C0940 | Asialo, agalacto, tetraantennary (NGA4) - | |
| Dextra | C0820 | Asialo, agalacto, triantennary N-Glycan (NGA3) - | |
| Dextra | C0860 | Asialo, agalacto, biantennary fucosylated (NGA2F) - | |
| Dextra | C0920 | Asialo, galactosylated, biantennary (NA2) - | |
| Dextra | C1224 | Asialo, galactosylated, tetraantennary, N-linked glycan (NA4) - | |
| Dextra | C1124 | Asialo, galactosylated, triantennary (NA3) - | |
| Dextra | SC1127 | A2F glycan - | |
