| CLS | 820601 | MG-61 Con's modifcation of Ham's F12 ready | |
| cedarlane | cl5000 | standard guinea pig complement,Lyophilized . | 5*5ml |
| Alomone (我們自己) | Cat No: ANT-010 | 試用裝 | |
| polysciences | 04552-500 | POLY(METHYL METHACRYLATE) * 2528 | 500 g |
| himediastore | M1276 | Sauton?s Fluid Medium Base | 500 g |
| reseach diets | d12451 | 飼料 | 12.5KG |
| santa | sc-23921 | Atm Antibody (2C1) 100 µg/ml 2154元 | |
| santa | sc-6243 | p53 Antibody (FL-393) 200 µg/ml | |
| worthington-biochem | LS004174 | Collagenase, Type 2 (CLS-2)2�胶�酶 | |
| Synaptic Systems | 202 003 | m6A | 50ug |
| bethyl | A302-990A | 100ul at 1mg/ml | |
| bethyl | A300-223A | 100ul at 1mg/ml | |
| TRILINK | N-6001-1 | ppGpp | 1 umol |
| NEB | M0257l | 1000units | |
| NEB | R0607L | nt.bstnbi | 5000units |
| biolog | C006-10 | 8-Cl-Ado | 10 µmol |
| cortex | |||
| abcam | (ab2869) | Anti-NCX1 antibody [C2C12] | 100 µl |
| life technologies | A-11034 | Goat anti-Rabbit IgG (H+L) Secondary Antibody, Alexa Fluor® 488 conjugate | 500ul |
| life technologies | A-11005 | Goat anti-Mouse IgG (H+L) Secondary Antibody, Alexa Fluor® 594 conjugate | 500ul |
| life technologies | PCN5000 | 5ml | |
| sigma | HPA036404-100UL | Anti-OBSL1 antibody produced in rabbit | 100ul |
| NEB | R0526S | AseI | 2000units |
| NEB | lambda ladder PFG Marker | ||
| listbio | 703 | Anti-Cholera Toxin B Subunit (Goat) | |
| atlanta biological | S11150 | Fetal Bovine Serum - Premium | 500ml |
| MRC-Holland | p044-025r | SALSA MLPA P044 NF2 probemix - 25 reactions | |
| MRC-Holland | EK1-FAM | SALSA MLPA EK1 reagent kit - 100 reactions (6 vials) - FAM | |
| MRC-Holland | EK1-CY5 | SALSA MLPA EK1 reagent kit - 100 reactions (6 vials) - Cy5 | |
| MRC-Holland | p403-050r p403-100r | ||
| worthington2015 | LS003124 | Papain, Suspension (PAP) | 25 mg |
| tedpella | 15706-20 | 30nm膠體金 | 20ml |
| Zymed Laboratories | CD68單克隆抗體 巨噬細胞免疫組化試劑盒 | ||
| List Biological | 703 | Anti-Cholera Toxin B Subunit (Goat) | |
| APSC | PET63K | Polyethylene Terephthalate | 1.0g |
| santa | sc-202785 | Purmorphamine | 1 mg |
| santa | sc-20278 | Purmorphamine | 5mg |
| Research Diet | D07110402 | 猴高脂飼料 | |
| List Biological | 181 | 百日咳毒素 Pertussis Toxin Islet Activating Protein, Lyophilized | 50ug |
| Fermentas | FD2094 | FastDigest AsiSI (SfaAI) 708.71 | 100 rxn |
| ENZO2015 | BML-S620-0020 | Pregnenolone-16α-carbonitrile Ambient; no gel pack, ships ro 599 | |
| lee biosesolutions | 151-10-0.5 | Carcinoembryonic Antigen (CEA) | 500ug |
| promega2015 | A1360 | pGEM®-T Easy Vector System I 545 20 reactions | |
| Fermentas | cla1 | ||
| promega | A3600 | pGEM®-T Vector System I | 20 reactions |
| polysciences2015 | 23966-2 | POLYETHYLENIMINE LINEAR 1744 2 g | |
| genesee | In Vivo Jet-Polyethylenimine (PEI™) Delivery Reagent (Genesee Scientific, San Diego, CA) | ||
| Polyplus Transfection | PT-201-10G | in vivo-jetpei | |
| Gene Bridges | |||
| polysciences2015 | 24885-2 | PEI'MAX'HYDROCHLORIDE SALT (M.W.~ * 2768 2 g | |
| enzo | enz-prt157-0100 | 100mg | |
| ENZO | BML-S620-0020 | Pregnenolone-16α-carbonitrile Ambient; no gel pack, ships ro 599 1/20/mg | |
| harlan | TD88137 | 飼料 | 12KG |
| avantilipids | 610015 | Syringe (250μL) | |
| avantilipids | 610017 | Syringe (1000μL) | |
| avantilipids | 610014 | 10mm Filter Supports (100/pk) | |
| avantilipids | 850345P | 1,2-dimyristoyl-sn-glycero-3-phosphocholine | 500mg |
| avantilipids | 840445P | 1,2-dimyristoyl-sn-glycero-3-phospho-(1'-rac-glycerol) (sodium salt) | 500mg |
| avantilipids | 840455P | 1,2-dipalmitoyl-sn-glycero-3-phospho-(1'-rac-glycerol) (sodium salt) | 500mg |
| avantilipids | 840435P | 1,2-dilauroyl-sn-glycero-3-phospho-(1'-rac-glycerol) (sodium salt) | 500mg |
| alliedbiotechinc | MT3010 | Quantitative omerase Detection Kit (50 reactions) | |
| QIAGEN | Y5-28104 | QIAquick PCR Purification Kit (50) | 50 個 |
| swant2015 | 235 | Monoclonal anti parvalbumin | 200 µl |
| Sigma | L1293 | Anti-Lamin A (C-terminal) antibody produced in rabbit | 200 µl |
| santa | sc-130889 | Synoviolin Antibody (A-21) sc-130889 | 100 µg/ml |
| cambridge isotope laboratories | NDPA-d14 | ||
| research diets | D05082505 | High methyl diet High methyl diet | 12.5kg |
| research diets | D05082506 | 12.5kg | |
| 伯樂Bio-Rad | 1653312 | 厚玻璃板(1.5mm邊條) | |
| exiqon | 203301 | 反轉錄試劑盒203301 | |
| exiqon | 203403 | ExiLENT SYBR Green203403 | |
| mybiosesource | MBS2513363 | LPS | 96 |
| lumiprobe | 13020 | Cy5 NHS ester | 1 mg |
| flowtech | MV-122 yellow | MICROFIL Silicone Rubber Injection Compounds | Kit C 2 lbs |
| abcam | ab185966 | Anti-SOX9抗體[EPR14335-78] (ab185966) | |
| pan-cytokeratin | |||
| KPL | 074-1006 | Anti-Human IgG (H+L) Antibody, Peroxidase labeled | 1mg |
| KPL | 074-1007 | Anti-Human IgA, IgG, and IgM (H+L) Antibody, Peroxidase labeled | 1mg |
| Millipo | WBKLS0500 | IMMOBILON WESTERN CHEMILUM HRP SUBSTRATE 3223 EA-抗體和耗材 | |
| polymer source | p4357 | ||
| BIOO Scientific | 5119-02. | NEXTflex™ Bisulfite Sequencing Kit | 48 rxns |
| BIOO Scientific | 511912 | NEXTflex™ Bisulfite-Seq Barcodes - 12 | 96 rxns |
| moltox | 11-101.5 | S9菌株 | 5ml |
| cell gro | 25-072-cz | ||
| selleck | S1039 | Rapamycin (Sirolimus) | 5mg |
| selleck | s1037 | Perifosine (KRX-0401) | 5mg |
| selleck | S2758 | Wortmannin | 5mg |
| echelon | k-1300 | PI3-Kinase Activity AlphaScreen® Assay | |
| BioVision2015 | K435-40 | Akt Activity Assay Kit, KinaseSTAR -20癈 | 40 assays |
| promega | g7360 | DeadEnd colorimetric TUNEL System | 20reactions |
| Glenresearch | 10-0001-10 | dA-5'-CE Phosphoramidite | 1.0gram |
| Glenresearch | 20-0102-10 | dC-5'-CPG | 1.0gram |
| Biolegend2015 | 300412 | APC anti-human CD3 | 100 tests |
| ScheBo | 貨號:07 要的是stool test | ScheBo® • Pancreatic Elastase 1™ | |
| BIOO Scientific | 514105 | NEXTflex-96™ Barcodes - 96 (in 96-well plate) 768 rxns | |
| BIOO Scientific | 514106 | NEXTflex-96™ Barcodes - 96 (in tubes) 768 rxns | |
| polysciences2015 | 23966-2 | POLYETHYLENIMINE LINEAR | 2 g |
| chromogenix | K822585 (82258563) | Chromogenix Coamatic Factor VIII | 1 kit, 120 determinations |
| TAKARA | RR047A | 20 μl反應 × 100 次 | |
| Harlan Teklad | TD.10991 | Vitamin A-deficient | 10kg*2 |
| Harlan Teklad | TD.10992 | sufficient (20,000 IU vitamin A/kg | 10kg*2 |
| polymer source | p5524-seo | Poly(styrene-b-ethylene oxide) PS-b-PEOc | |
| polymer source | P11110-SEO | Poly(styrene-b-ethylene oxide) | 1G 5G |
| polymer source | P9083-SEO | Poly(styrene-b-ethylene oxide) | 1G 5G |
| polymer source | P11112-SEO | Poly(styrene-b-ethylene oxide) | 1G 5G |
| polymer source | P13141-SEO | Poly(styrene-b-ethylene oxide) | 1G 5G |
| polymer source | P2972-SEO | Poly(styrene-b-ethylene oxide) | 1G 5G |
| polymer source | P18716A-SEO | Poly(styrene-b-ethylene oxide) | 1G 5G |
| polymer source | P18716B-SEO | Poly(styrene-b-ethylene oxide) | 1G 5G |
| Worthington | LS003126 | Papain, Suspension (PAP) | 100 mg |
| agarscientific | AGL4161 | Cavity Dish (30mm Dia.) | ea |
| agarscientific | AGL4467 | Cavity Dish (45mm Dia.) | ea |
| Chiralix | cx23880 | RAC-GR24 | 5mg |
| H7 | SILK | ||
| laysanbio | ACRL-PEG-SVA-3400-500mg | Acrylate-PEG-SVA, MW 3,400 | 0.5g |
| laysanbio | ACRL-PEG-ACRL-3400-1g | Acrylate-PEG-Acrylate, MW 3,400 - 1 gram | 1G |
| RND2015 | 3946-SE-010 scombinant Human Matriptase/ST14 Catalytic Domain, CF (10 UG) 3890 | 10 UG | |
| IMMUDEX | JD3577 | OPT HBsAg | 0.2ML |
| zygem | |||
| 美國Sutter | BF100-78-7.5 | 玻璃毛坯 | 盒 |
| 美國Sutter | BF100-50-10 | 玻璃毛坯 | 盒 |
| 美國Sutter | BF100-78-10 | 玻璃毛坯 | 盒 |
| Indoor | NA-DP1-1 | Natural Der p 1 (NA-DP1-1) | 250 μg |
| Indoor | RP-DP1D-1 | Recombinant Der p 1 deglycosylated (RP-DP1D-1) | 250 μg |
| ALX-350-135-C100|CAS 147059-46-9 | Rocaglaol | ||
| Molbase | 80731-10-8 | D-3-PHOSPHOGLYCERIC ACID,DISODIUM SALT | |
| LKT | S8046-50mg | ||
| BPS | 50418 | JMJD2D(KDM4D) Chemiluminescent assay kit | |
| BPS | 71079 | PHGDH, | |
| BPS | 71076 | FDH, P. putida, His-tag,100 μg | 100 μg |
| BPS | 71081 | LDHA,100 µg | 100 µg |
| LDN | BA E-8100 | Metanephrine Plasma ELISA Fast Track | 96 |
| LDN | BA E-8200 | Normetanephrine Plasma ELISA Fast Track | 96 |
| LDN | BA E-8400 | Metanephrine Urine ELISA Fast Track | 96 |
| LDN | BA E-8500 | Normetanephrine Urine ELISA Fast Track | 96 |
| dako | S0809 | dako抗體稀釋液 | 50ML 125ML |
| dako | S2022 | dako抗體稀釋液 | 250ML |
| dako | S3022 | dako抗體稀釋液 | 50ML 125ML |
| genebridges | K006 | Quick & Easy Red/ET E. coli Gene Deletion Kit (need license to buy) Kit 13806 | |
| Albuwell | 尿蛋白ELISA 試劑盒 | ||
| polysciences | 21759-1 | T細胞分離尼龍毛 Nylon Wool Fiber, Sterile (尼龍毛柱) | 10 syringes |
| bio-rad2015 | 1522150 | BIO-BEADS S-X1,200-400,100G | |
| Haematologic Technologies | BLAC-1200 | Bovine Lactadherin | 50µg |
| Haematologic Technologies | BLAC-FITC | FITC-conjugated Bovine Lactadherin (1.6 uM) | 11800 1mL |
| Rabbit polyclonal to EGF (Biotin)] | |||
| worthington2015 | LS002280 | Elastase, Suspension (ES) 1 gm 72折 帶票 | |
| worthington2015 | LS002279 | Elastase, Suspension (ES) 100 mg worthington2015 | |
| worthington2015 | LS002292 | Elastase, Lyophilized (ESL) 100 mg worthington2015 | |
| worthington2015 | LS002294 | Elastase, Lyophilized (ESL) 1 gm worthington2015 | |
| chiralix | CX23911 | (±)-2'-epi-5-deoxystrigol | 1 milligram/ 5 milligram |
| research diets | A02082002B | 蛋氨酸膽堿缺乏飼料 | 12.5KG |
| american peptide | 62-0-78B | ß-Amyloid (1-40) | 1mg |
| F70101C-A | |||
| polysciences2015 | 23966 | POLYETHYLENIMINE LINEAR 2 g | |
| nanolight | 3032-10. | Coelenterazine-SOL in vitro | |
| santa | sc-8656-R | p-Histone H3 (Ser 10)-R Antibody | 200 µg/ml |
| Fermentas | EF0221 | Pyrophosphatase, Inorganic (from yeast) 406 | 10 units |
| Tocris | 3678/10. | G-15 (10 MG) | 10 MG |
| Tocris | 3678/10. | G-15 (10 MG) | 10 MG |
| polysciences | 24765-2 | POLYETHYLENEIMINE 'MAX'(40 000M.W.* | 2 g |
| trilink | 定製產品 | ||
| biorad | 164-5070 | 通用電泳儀電源 | |
| avanti | 850365P | 粉末500mg | |
| avanti | 850365C | 液體500mg | |
| biocare | EM897L | EcoMount | ea |
| dako | Z033429-2 | Rb a Glial Fibrillary Acidic Protein | |
| dako | Z033401-2 | Rb a Glial Fibrillary Acidic Protein | |
| Polymer source | p11420-SMMA | Poly(styrene-b-methylmethacrylate) | 1g |
| Polymer source | P2400-SMMA | Poly styrene Based Copolymers | 1G |
| Polymer source | P8310-SMMA | Poly styrene Based Copolymers | 1G |
| Polymer source | P9227-SMMA | Random Copolymer Poly(styrene-co-methyl methacrylate) | 1G |
| IRA | NA-161 | 5α-DIHYDROTESTOSTERONE (Controlled Substance) | 2.5mg 的90天 25片的 |
| BF100-78-10 | |||
| American Diagnostica Inc(ADI) | TIF11-M | Anti-Human Tissue Factor IgG | 100 ug |
| American Diagnostica Inc(ADI) | TIF12-C | Human Tissue Factor WB +ve protein control | 100 ul |
| BD Biosesciences | Anti-mouse CD144-PE及同型對照抗體IgG | ||
| biochain | Total RNA - Human Adult Normal Tissue: Cecum R1234089 A608079# 10ug 2125 | ||
| biochain | Total RNA - Human Adult Normal Tissue: Stomach: Cardia R1234250-10 A710177# 10ug 2125 | ||
| biochain | Total RNA - Human Adult Normal Tissue: Stomach: Pylorus R1234253-10 A801140# 10ug 2125 | ||
| biochain | Total RNA - Human Adult Normal Tissue: Brain: Corpus Callosum R1234045-10 A711196# 10ug 2125 | ||
| biochain | Total RNA - Human Adult Normal Tissue: Thyroid R1234265-50 B708242# 50ug 1870 | ||
| biochain | Total RNA - Human Adult Normal Tissue: Heart: Interventricular SePtum R1234130-10 A702013# 10ug 2125 | ||
| biochain | Total RNA - Human Adult Normal Tissue: Heart: Atrium (left) R1234126-50 B512031# 50ug 1870 | ||
| biochain | Total RNA - Human Adult Normal Tissue: Ductus Deferens R1234100-10 A806194# 10ug 3196 | ||
| quantabio | Cat# 95118-012 1250 x 20 µl rxns (10 x 1.25 mL) | ||
| perkinelmer | N0171159 | Replacement Disposable Desiccant Kits, Package of 2 | n/a |
| gene tools | Morpholinos | 300nmol | |
| Steraloids | E2500-000 | ||
| hitobiotec | HTKNS1125 | Hito Golgi-Cox OptimStain Kit | |
| Haematologic Technologies | HCV-0100 | ||
| Haematologic Technologies | HCVA-0110 | 50µg | |
| dnase | |||
| peptide institute | HF多肽裂解儀 | ||
| peptide institute | HF-Reaction Apparatus Type I | ||
| peptide institute | HF-Reaction Apparatus Type II | ||
| peptide institute | HF-Reaction Apparatus Type IV | ||
| peptide institute | HF-Reaction Apparatus Type V | ||
| peptide institute | HF-Absorption Cylinder | ||
| ALK-Abello | Soluprick SQ 10 HEP | 要幫客戶問問 Soluprick SQ 是否包括陽性對照和陰性對照? | |
| excell | 血清 試用裝 | ||
| santa | sc-293096 | p-c-Abl/Arg Antibody (Tyr 393/439) | 100 µg/ml |
| santa | sc-56887 | c-Abl Antibody (8E9) | |
| Innovative Research of America | E-361 | TAMOXIFEN(FREE BASE) 5mg 21days 25片 | 25片 |
| BBI2014 | EMGC15/4 | Gold Colloid 膠體金15nm | 15nm 20ml |
| HD-5,即human defensin 5 | |||
| Peptide | 14-1-35B | ||
| Biosesearch Technologies | 定製產品 | ||
| List Biological | 181 | Pertussis Toxin Islet Activating Protein | |
| crystal | 90080 | Ultra Sensitive Mouse Insulin ELISA Kit | |
| Milenia GenLine | MGHD 1 | Milenia® HybriDetect 橫向流試紙條( lateral flow strips) | |
| sorbentsystems | THS177D | 需要220v 的 | |
| Merck | 817018 | 聚乙二醇 20000 | 1KG |
| Roch | 4913914001-5ml | FS Universal SYBR Green Master 1320.00 5ml 現貨 72折 | |
| polysciences | 21759-1 | Nylon Wool Fiber [T細胞分離用尼龍毛柱 | 10 syringes |
| worthington2015 | LS002132 | Ribonuclease A, DNase & Protease Free (RPDF) | 5 mg |
| CST | #5368 | OGT Antibody | |
| IRA | NC-111 | PLACEBO 安慰劑 | |
| ENZO2015 | BML-AK822-0001 | PTP1B drug discovery kit Ship on dry ice. 6498 | 1/96/wells |
| polysciences2015 | 24313-2 | POLYETHYLENIMINE LINEAR MW 2 500 1744 2 g | |
| CST | 4911S | Phospho-YAP (Ser127) Antibody -20C | 100祃 |
| CST | 4413S | Anti-rabbit IgG (H+L), F(ab')2 Fragment (Alexa Fluor?555 Conjugate) 4C | 250祃 |
| lifespan | LS-C172193-100 | ||
| 密理博 | SLGS033SB | millex 33mm mce.22um sterrile 250/pk | |
| TRILINK | N-1019-1 | Pseudouridine-5'-Triphosphate 1318 1 umol | |
| adventbio | 13944 | Pseudouridine 5'-Triphosphate, 100mM Solution | |
| santa | Pseudouridine-5'-Triphosphate | ||
| vtrolife | 10128 | G-1v5 PLUS 胚胎培養液 | 1×30ml |
| BBI | 膠體金 | ||
| BBI | 膠體銀 | ||
| BBI | 膠體金 | 20nm 50nm 80nm | 20ml |
| mybiosesource | MBS945482 | DOT1-like, histone H3 methyltransferase (S. cerevisiae) ,ELISA Kit | 96 Strip Wells |
| axon | 1358 | 10mg | |
| Axon | 2097 5mg 報價¥1260 | 5mg | |
| Axon | 1683 25mg 報價¥4690 | 25mg | |
| MPBIO ICN | 296044110 | METHIONINE/CHOLINE CONTROL DIET (PELLETED) MCD對照飼料 | 10Kg |
| MPBIO ICN | 296043910 | METHIONINE/CHOLINE DEFICIENT DIET (PELLETED) | 10Kg |
| tedpella | 505-NM | DUMONT Biology 5 110mm NM-SS, Polished 0.05 x 0.01mm | |
| f70101c-n | Clophosome® - Clodronate Liposomes (Neutral) | ||
| calbiotech | HC251F | hCG ELISA; 人民幣3632.00/96 Tests | |
| 伯樂 | 164-5050 | Powerpac Basic 電源 | |
| ALZET | 2004 | 微滲泵 200ul | |
| biorad | 165-8001 | Mini-PROTEAN® Tetra Cell | |
| Diazyme | DZ123A-K | 5’-Nucleotidase Enzymatic Test Kit | |
| sigma | N8661 | ||
| ALK Abello | Purified Natural Der p 1 安刺SQ | ||
| Takara | 3502-v | Carboxypeptidase P | Vial 100 U |
| fluorochrome | 78000 | 熒光金 Fluoro-Gold | 20mg |
| santa | sc-20066 | CD163 Antibody (GHI/61) | 200 µg/ml |
| polysciences2015 | 19123-5 | POLYBEAD CARBOXY DYED BLUE 3.0u * 3390 5 ml | |
| santa | sc-131 | c-Abl (K-12)sc-131兔 IgGkinase domain (h)WB, IP, IF, IHC(P), ELISAm, r, h, c, b, p, a, eWB, IP, IF, IHC(P), ELISA | |
| Alomone | APR-012 | Anti-P2Y12 Receptor | 50UL |
| Alomone | APR-012 | Anti-P2Y12 Receptor | 0.2ml |
| sinobiological | 11083-HNAS-500 | 重組人 R-Spondin 1 / RSPO1 蛋白 | 500 µg |
| sinobiological | 50316-M08S-100 | 重組小鼠 R-Spondin 1 / RSPO1 蛋白 (His 標簽) | 100 µg |
| express*tems | ESF 921 Insect Cell Culture Medium, Protein-Free | 1L | |
| AAT Bioquest | 22076 | DiSC3(5) [3,3-Dipropylthiadicarbocyanine iodide] | 25 mg |
| proqinase | 1037-0000-1 | EGF-R d746-750 | |
| proqinase | 0758-0000-1 | EGFR T790M | |
| proqinase | 0725-0000-1 | EGFR T790M/L858R | |
| proqinase | 1033-0000-1 | EGFR wt | |
| proqinase | 0108-0000-1 | ERBB2 | |
| proqinase | 0109-0000-1 | ERBB4 | |
| FormuMax2015 | F70101C-N | Clophosome®, Clodronate Liposomes (Neutral) | |
| polymun scientific(德國) | AB004 | Anti-gp41of HIV-1, epitope: NWFDIT Monoclonal Antibody from POLYMUN SCIENTIFIC GmbH | |
| polysciences | 19517-10 | UVITEX 2B (TINOPAL CBS-X) | 10 g |
| drummond | 4-000-051 | EQUL TC replacement fifters | |
| Miltenyi | 130-052-001 | CD11c MicroBeads, mouse | 2ml |
| sigma | 468495-100MG | 1,1′-Dioctadecyl-3,3,3′,3′-tetramethylindocarbocyanine perchlorate | |
| IRMM | mouse dot1L Elisa Kit | ||
| Bio-RAD | 1610406 | LSD 1206 COOM BRILL BLUE G-250,10G | |
| PCSK9-LDLR in vitro Binding assays Kit 96 assays | |||
| Cyclex | 7102-08. | ovation RNA-Seq System V2 | 8reactions |
| Cyclex | 7102-32. | ovation RNA-Seq System V2 | 32reactions |
| ALZET | 2ML1 | 微滲泵 2ml | ea |
| ALZET | 2ML4 | 滲透壓泵 2ml 4周 | ea |
| LS004186 | Collagenase, Type 4 100mg | ||
| life | L-13152 | LIVE/DEAD® BacLight™ Bacterial Viability Kit | |
| goldbio | LUCK-1G | D-熒光素鉀鹽(cas:115144-35-9) | |
| kamiya | KT-33984 | Growth Differentiation Factor 11 (GDF11) ELISA Kit, Human | 96 tests |
| kamiya | kt-33029 | Growth Differentiation Factor 11 (GDF11) ELISA Kit, Mouse | |
| FormuMax | F70101C-A | Clophosome®-A - Clodronate Liposomes (Anionic) 15735 10ml | |
| sutter | BF100-78-10 | 玻璃毛細管 | 225/盒 |
| Mirusbio | MIR 6000 | TransIT-X2® Dynamic Delivery System | 1.5 ml |
| anticancer | 4T1.2erB2 | ||
| Alomone2015 | APC-056 | Anti-HCN1 25UL | |
| Alomone2015 | APC-030 Anti-HCN2 3472 25UL Alomone2015 | ||
| RND | M3300 | Mouse/Rat IL-33 Quantikine ELISA Kit (1 KT) | 1 KT |
| nanocomposix | AGCB20 | 20nm silver nanospheres B BioPure, 1 mg/mL Citrate | |
| nanocomposix | AGCB10 | 10 nm Silver Nanospheres BioPure, 1 mg/mL Citrate | |
| Cypex | cyp4a11 | ||
| Avanti | 880126c | DSPE-PEG(2000) Maleimide | |
| ira | ne-121 | 0.36mg 90天 | 25片 |
| biosespec | 11079101z | 直徑0.1mm Zirconia/Silica Beads | 0.1mm dia |
| Mirusbio2015 | mir 7020 | Label IT® Tracker™ Intracellular Nucleic Acid Localization Kit, Cy®3 | labels 50-200 µg pla |
| biosesearch technologies | N-5055E-5 | NP-CGG (Chicken Gamma Globulin), Ratio > 40 | |
| wako | 014-09801(986-10001) | ANTI ASIALO GM1 (RABBIT) | 1ml |
| gracebio | Product #664571 | CWS-S-0.5 CultureWell Sheet Material, 0.5mm Thick, Clear Silicone Sheet, 13CM X 18CM - No PSA - 5 PACK | |
| Millipor | AB1504 | GLUTAMATE RECEPTOR 1, RB X-200UL 3948.00 EA-抗體和耗材 | |
| Millipor | AB1768-I | Anti-GluR2 3708 EA | |
| MPBIO ICN | 296043910 | METHIONINE/CHOLINE DEFICIENT DIET (PELLETED) | 10 Kg |
| creative | |||
| 詢 santa抗體 | rat anti -Collagen I\III\CTGF\ANF\BNP \NOX II\NOX IV\NOX I\SOD\CAT antibody | ||
| santa | sc-141475-V | BAZ2B shRNA (m) Lentiviral Particles | 200 µl |
| 未確定產品信息 | 藥品 | ||
| BD | 641319 | FACSDiva CS&T Research Beads antibody | |
| merck | MAB3118 | DYKDDDK, MS X -100UL | EA-抗體和耗材 |
| chrono-log | 390 | Arachidonic Acid | |
| chrono-log | 384 | ADP | |
| chrono-log | 385 | Collagen - each vial contains 1 mg of native collagen fibrils (type I) from equine tendons suspended in isotonic glucose solution of pH 2.7. Performs 500 to 1,000 test | |
| chiralix | CX24022 | (5S,6S)-6-amino-5-hydroxycyclohexa-1,3-dienecarboxylic acid | 500mg |
| laysanbio | DSPE-PEG-MAL-3400-1g | DSPE-PEG-Maleimide, MW 3,400 - 1 gram | |
| dako | S0809 | dako抗體稀釋液 | 50ML 125ML |
| dako | S2022 | dako抗體稀釋液 | 250ML |
| dako | S3022 | dako抗體稀釋液 | 50ML 125ML |
| santa | sc-13513 | Pim-1 Antibody (12H8) 200 µg/ml | |
| sigma | 408727-100ML | Polyethylenimine, branched | |
| sigma | 408727-250ML | Polyethylenimine, branched | |
| sigma | 408727-1L | Polyethylenimine, branched | |
| santa | sc-7857 | Pim-1 Antibody (N-16) | 200 µg/ml |
| santa | sc-26375 | Pim-1 Antibody (E-16) | 200 µg/ml |
| Clodronate Liposomes | Clodronate LiposomesClodronate Liposomes and PBS Liposomes per 10ml | ||
| polysciences | 15715-5 | POLYBEAD DYED BLUE 6.0 MICRON * 2400 | 5 ml |
| IRA | SV-111 | TRANS-RETINOIC ACID 25mg/pellet 60 Days | 25片 |
| apexbio | B7273-50000 | Pertussis Toxin 50?g 70323-44-3 5054 50?g | |
| santa | sc-25778 | GAPDH Antibody (FL-335) | |
| santa | sc-8784 | COL1A1 Antibody (C-18): | |
| santa | sc-8780-R | COL3A1 Antibody (S-17)-R: | |
| santa | sc-18817 | BNP Antibody (Q-16): | |
| santa | sc-20158 | ANP Antibody (FL-153): | |
| santa | sc-20146 | Trx Antibody (FL-105): | |
| santa | sc-22145 | GPx-1 Antibody (N-20): | |
| santa | sc-11407 | SOD-1 Antibody (FL-154): | |
| santa | sc-30080 | SOD-2 Antibody (FL-222): | |
| santa | sc-30141 | Nox4 Antibody (H-300): | |
| santa | sc-34699 | Nox3 Antibody (A-12): | |
| santa | sc-34772 | CTGF Antibody (G-14): | |
| Polysciences | 25404-100 | Acryloxyethyl thiocarbamoyl Rhodamine B | 100 mg |
| mybiosesource | MBS2505849 | MUC2 elisa kit :: Chicken MUC2 ELISA Kit | 96T |
| Sigma | A8292-1G | ||
| EMS | rt14120 | EMbed-812 | 套 |
| trilink | N-6001-1 | ppGpp | 1umole |
| biosesearch technologies | BHQ-3000-5 | BHQ-3 Carboxylic Acid | 5mg |
| biosesearch technologies | BHQ-3000-25 | BHQ-3 Carboxylic Acid | 25mg |
| polymer source | P4925-S2VP | Poly(styrene-b-2-vinyl pyridine) - [CAS 24980-54-9] | 1G |
| polymer source | P4925-S2VP | Poly(styrene-b-2-vinyl pyridine) - [CAS 24980-54-9] | 5G |
| ENZO | BML-SE332-0050 | ||
| millipore | ab9082 | RYANODINE RECEPTOR 3, RBX-100UL | ea |
| SYSY | 148 002 | Snapin | 200µl |
| advancedbiomatrix | #5005-B | PureCol®, Bovine Collagen, 3 mg/mL | 100 mL |
| Epigentek | P-1034-96 | MethylFlash Methylated 5-mC Quantification Kit (Colorimetric) | 96 assays |
| Epigentek | P-1034-96 | MethylFlash Methylated 5-mC Quantification Kit (Colorimetric) | 48 assays |
| HGMB1 | 人血清HGMB1 Characteristics of kit | ||
| ATCC產品 | 人巨細胞病毒 HHV-5 | ||
| ATCC產品 | EB病毒又叫HHV-4 | ||
| ATCC產品 | 丙肝:HCV 甲肝:HAV | ||
| agarscientific | AGR1272 | Silver Paint Diluent | 100ml |
| polysciences | 1967107 | 4-METHACRYLOXYETHYL TRIMELLITIC AN* | 10 g |
| polysciences | 24061-10 | FLUORESBRITE POLYFLUOR 570 MICRO * | 10 ml |
| polysciences | 23591-1 | POLYFLUOR 570 (METHACRYLOXYETHYL * 15424 1 g polysciences2015 23591-100 POLYFLUOR 570(METHACRYLOXYETHYL * | 1G |
| JT Baker | 質譜級的甲醇 | 4瓶/1箱 | |
| JT Baker | HPLC的水 | 4瓶/1箱 | |
| JT Baker | 質譜級的乙腈 | ||
| 金塔 | 注射器1ml | 一次性使用無菌注射器(帶針) 1ml 針管 針筒5號針頭 | |
| 金塔 | 注射器 10ml | 次性使用無菌注射器(帶針) 10ml 針管 針筒12#針頭 | |
| repligen | 10-1003-03 | IPA300 Immobilized rProtein A 100mL | 100ml |
| Bio-Quant | total bile acids | ||
| research diets | D12492I | 高脂飼料 | 12.5kg |
| Active Motif | 39133 | histone h3k27ac antibody (pab) | 100ug |
| polymer source | p8709-sdms | Poly(styrene-b-dimethylsiloxane), silanol endgroup | 1G |
| polymer source | p9659b-seo | Poly(styrene-b-ethylene oxide) | 1G |
| polymer source | P11025-S4VP | Poly(styrene-b-4-vinyl pyridine) - [CAS 26222-40-2] | 1G |
| polysciences | 21170-25 | Poly(methacrylic acid, sodium salt) (PMA), Mw = 15 kDa | 25G |
| Molecular Probes | F-1241 | Fluo-3, AM, cell permeant | |
