| BBI | SF107-2 | Alpha Fetoprotein Depleted serum | 10ml 100ml |
| QA-Bio | E-F006 | Alpha-(1-6)-Fucosidase, E-F006 | |
| 105或者206的膠水 | westsystem產品 | ||
| K003 | BAC Subcloning Kit | Kit | |
| condalab | 1083 | 瓊脂糖 | |
| 合成4armPEG嗎,1arm-Amine,3arms-Carboxyl? | |||
| BIO-RAD | 1422832 | CHELEX 100,100-200,SODIUM,500G | |
| eylabs | R-7801-2 | 2ml | |
| agscientific | A-1124 | 5-(1-Hydroxy-2,6,6-trimethyl-4-oxocyclohex-2-en-1-yl)-3-methyl-(2E,4E)-pentadienoic acid | |
| RTI | SDOW17 | SDOW17-F | (1ml aliquots) |
| 99193 | Serum Substitute Supplement | ||
| lifetechnologies | 65306 | Dynabeads® M-270 Streptavidin | 10 mL |
| trilink | N0460S Acyclonucleotide Set 699 0.5 umol of each NEB | ||
| pelfreez-bio | p40101 | ||
| biorelevant | 01130904 | SIF Powder Original | 25l |
| biorelevant | 02131101 | FaSSIF-V2 | 25l |
| Ambion | am10050 | Magnetic-Ring Stand (96 well) | 96well |
| Ambion | am10027 | ||
| biorelevant | 01130904 | SIF Powder Original | 25l |
| biorelevant | 02131101 | FaSSIF-V2 | 25l |
| enzymatics | B9040L | 10X T4 PNK Buffer [1.5 mL] | 1.000 EA |
| enzymatics | Y9040L | T4 Polynucleotide Kinase [10,000 U/mL] [0.075 mg/mL] 10,000 Units (1.0 mL) -Supplied With: 2x 1.5 mL B9040 | 1.000 PACK |
| enzymatics | P7060L | Klenow Fragment [5,000 U/mL] [1.0 mg/mL] 2,500 Units (0.5 mL) - Supplied With:1.5 mL B0110 | 1.000 PACK |
| enzymatics | B0110L | 10X Blue Buffer [1.5 mL] | 1.000 EA |
| enzymatics | P7010-LC-L | Klenow (3'-5' exo-) [5,000 U/mL] [0.5 mg/mL] 10,000 Units (2.0 mL) - Supplied With: 1.5 mL B0110 | 1.000 PACK |
| enzymatics | B6030L | 10X T4 Ligase Buffer [1.5 mL] | 1.000 EA |
| enzymatics | P7080L | T4 Polymerase [3,000 U/mL] [0.54 mg/mL] 2,000 Units (0.67 mL) - Supplied With: 1.5 mL B0110 | 1.000 PACK |
| enzymatics | N2010L | 100 mM dNTP Solution Set [75 μmol each] 0.75 mL each per pack | 1.000 PACK |
| enzymatics | L6030-HC-L | T4 Ligase (Rapid) [600,000 U/mL] 240,000 Units (0.40 mL) - Supplied With: 3 x 1.5 mL B1010 + 2 x 1.5 mL B6030 | 1.000 PACK |
| enzymatics | N2010-A-L | 100 mM dATP Solution [75 μmol] 0.75 mL per pack | 1.000 PACK |
| 5 PRIME | 2302830 | Phase Lock Gel Heavy 2 ml (200 Tubes) | 200 Tubes |
| Gene Bridges | K006 | Quick & Easy E. coli Gene Deletion Kit | Kit |
| colder | ns2d1704 | ||
| colder | ns2d2202 | ||
| ProClin300 | zb116 | ProClin300診斷試劑防腐 | 50ml/瓶 |
| BD | 232100 | ||
| usp | CDCU-1286504 | 果糖 57-48-7 | 125MG/瓶 |
| ID:5859 | 蔗糖 50mg | ||
| Echelon | K-1900-1ea | Sphingosine 1-Phosphate ELISA Kit | |
| Lonza | 04-744Q | ||
| LaysanBio | 4 Arm-PEG-Acrylate-20K | ||
| LaysanBio | 4 Arm-PEG-Acrylate-10K | ||
| EMS | 70180 | Truncated Mold, size 8x8mm | 288/cs |
| EMS | 70181 | Truncated Mold, size 12x12mm | 288/cs |
| cytomark | TVT-09-50 | TransFix/EDTA Vacuum Blood Collection Tubes (50 x 9ml tubes) | 50 tubes |
| Sheffield | Hypep 1510 | ||
| Sheffield | Hypep 1512 | ||
| Sheffield | Hypep YE | ||
| Sheffield | Hypep4601 | ||
| Lonza | 12-029Q | ProCHO 4 serum-free media | 1 L |
| Lonza | 12-770Q | PowerCHO-1 serum-free medium | 1 L |
| Lonza | 12-766Q | ProCHO 5 serum-free media | 1 L |
| EMS | 70180 | Truncated Mold, size 8x8mm | 288/cs |
| LIFE | P7589 | QUANT-IT PICOGREEN DS 1 KIT | |
| euroimmun | elisa試劑盒 指標PLA2R人的 | ||
| proqinase | CDC42BPB 0382-0000-1 CDC42BPB MRCK-beta, MRCKb | ||
| proqinase | CDK1/CycA2 0134-0054-1 CDK1 p34 | ||
| proqinase | CDK1/CycB1 0134-0135-1 CDK1 p34 | ||
| proqinase | CDK1/CycE1 0134-0055-1 CDK1 p34 | ||
| proqinase | CDK2/CycA2 0050-0054-1 CDK2 p33(CDK2) | ||
| proqinase | CDK2/CycE1 0050-0055-1 CDK2 p33(CDK2) | ||
| proqinase | CDK3/CycE1 0212-0055-1 CDK3 n/a | ||
| proqinase | CDK4/CycD1 0142-0143-1 CDK4 CMM3; PSK-J3; MGC14458 | ||
| proqinase | CDK4/CycD3 0142-0373-1 CDK4 CMM3; PSK-J3; MGC14458 | ||
| proqinase | CDK5/p25NCK 0356-0389-1 CDK5 PSSALRE | ||
| proqinase | CDK5/p35NCK 0356-0355-1 CDK5 PSSALRE | ||
| proqinase | CDK6/CycD1 0051-0143-1 CDK6 PLSTIRE; MGC59692 | ||
| proqinase | CDK7/CycH/MAT1 0366-0360-4 CDK7 CAK1; CDKN7; STK1; p39MO15 | ||
| proqinase | CDK8/CycC 0376-0390-1 CDK8 K35 | ||
| proqinase | CDK9/CycT1 0371-0345-1 CDK9 C-2k; CDC2L4K35; PITALRE; TAK | ||
| pharmingen (BD) | 559603 | MS IL-1 BTA OPTEIA SET 20TST | |
| FormuMax Scientific | F70101C-N | Clophosome® - Clodronate Liposomes (Neutral) | 2ml |
| isosep AB | 57/11-0010 | ||
| isosep AB | 57/12-0010 | ||
| jackson | 011-000-003 | ChromPure Rabbit IgG, whole molecule | 10.00 mg |
| jackson | 015-000-003 | ChromPure Mouse IgG, whole molecule | 5.00 mg |
| shibayagi | akman-011 | ||
| exiqon | Product no.: 90008 | ||
| Agilent Technologies | 200315 | 10*0.1ml | |
| Jackson | 111-165-003 | Cy3-AffiniPure Goat Anti-Rabbit IgG (H+L) | 2.00 mg |
| Jackson | 111-095-003 | Fluorescein (FITC)-AffiniPure Goat Anti-Rabbit IgG (H+L) | 2.00 mg |
| Jackson | 705-175-147 | Cy5-AffiniPure Donkey Anti-Goat IgG (H+L) (min X Ck,GP,Hms,Hrs,Hu,Ms,Rb,Rat Sr Prot) | 0.50 mg |
| Polysciences | 19111-2 | Fluoresbrite® Polychromatic Red Microspheres 6.0µm | 2 ml |
| Polysciences | 19508-2 | Fluoresbrite® Polychromatic Red Microspheres 2.0µm | 2 ml |
| Polysciences | 18140-2 | Fluoresbrite® YG Microspheres 10.0µm | 2 ml |
| Polysciences | 24287-15 | Polybead® Black Dyed Microspheres 1.00µm | 15 ml |
| Polysciences | 17138-15 | Polybead® Polystyrene Blue Dyed Microspheres 3.00μm | 15 ml |
| Polysciences | 15714-5 | Polybead® Polystyrene Red Dyed Microsphere 6.00µm | 5 ml |
| Polysciences | 18337-2 | Polybead® Polystyrene Yellow Dyed Microspheres 10.00μm | 2 ml |
| Polysciences | 24065-15 | Polybead® Polystyrene Violet Dyed Microspheres 0.80μm | 15 ml |
| GE | 28989333 | HiLoad 16/600 Superdex 75 pg 28-9893-33 | |
| Gene Bridges | k006 | Quick & Easy E. coli Gene Deletion Kit | Kit |
| Gene Bridges | a104 | Enhanced Flp Expression Plasmid:707-FLPe; tet | 0.2ug/ul,20ul |
| Gene Bridges | k004 | Quick & Easy Conditional Knock Out Kit - FRT | Kit |
| a-31573 | |||
| mobio | 12888-50 | PowerSoil® Isolation Kit | 50 Preps |
| ROCHE | 10107921001 | Nuclease S7 | 15,000 U |
| trilink | L-6101-20 | EGFP mRNA | 20ugrams |
| teknova | e0308 | 1000ml | |
| OXIS | 26511 | ||
| life | B-13422 | α-Bungarotoxin, Alexa Fluor® 488 conjugate | |
| abcam | Anti-CENPA antibody - ChIP Grade (ab33565) 100 µg | ||
| abcam | Anti-CENPB antibody (ab25734) 100 µg | ||
| accuratechemical | AIA15840 | Monkey RBC, Rabbit anti- | 2 ml. |
| mpbio (icn biomedicals ) | 6041205 | MULTITEST SLIDE | 100/BOX |
| milenia-biotec | MGHD 1 | Milenia® HybriDetect | 100 μl |
| Nanopartz | A12-25-780 | Bare Gold Nanorodz | 50ml |
| biosespacific | j18050 | ||
| biosespacific | j11030 | ||
| rondox | PAS10149 | LP-PLA2 | |
| quantabiodesign | Product #: 10416 | MAL-dPEG®?-(m-dPEG®?)? | |
| proteintech | 14453-1-AP | ||
| kamiya | MC-062 | Thymine Dimer | 100 ug |
| Stemgent | 00-0045-500 | WIT-P medium | |
| emfret | M040-2 | GPIbalpha (CD42b) | 1.5 ml; 300 tests |
| polymer | P10263A-SAA | Poly(styrene-b-acrylic acid) | 1G |
| Beckman | A63881 | 磁珠Agencourt AMPure XP | 60ml |
| AvantiPrice | 870160P-25mg | 16:0 Ptd Thioethanol 474923-39-2 | 25mg |
| Harlan | TD88137 | 飼料 | 50kg |
| Harlan | 5008 | 飼料 | 50kg |
| covaris | 520045 | microTUBE AFA Fiber Pre-Slit Snap-Cap 6x16mm (25) | |
| covance | MMS-135P-200 | AU5 Monoclonal Antibody, Purified | 0.2 mL |
| kronus | 5805 | GAD | 0.1 |
| kronus | 5807 | IA2 | 0.1 |
| immunovision | HIS-1003 | H2b(F2b) | 10ml |
| immunovision | HIS-1001 | H1(F1) | 10ml |
| immunovision | His-1004 | H3 | 10ml |
| molecular devices | R6132 | QBT Fatty Acid uptake assay kit | |
| 2815892301 | POLYURETHANE,1/16inx1/8inx25ft,CLEARTUB. | ||
| 包埋劑TFM | TFM™ Tissue Freezing Medium | ||
| Diarect | 13100 | U1-snRNP A PROTEIN | 0.1 |
| Diarect | 13200 | U1-snRNP C PROTEIN | 0.1 |
| Diarect | 14100 | RIBOSOMAL PHOSPHOPROTEIN P0 | 0.1 |
| Diarect | 13000 | U1-snRNP 68/70 kDa PROTEIN | 0.1 |
| Diarect | 13300 | U-snRNP PROTEIN B/B' | 0.1 |
| Diarect | 14500 | TOPOISOMERASE I | 0.1 |
| Diarect | 12500 | CENTROMERE PROTEIN B | 0.1 |
| Diarect | 17500 | Sm (NON-RECOMBINANT; BOVINE) | 0.1 |
| Diarect | 12900 | HISTIDYL-tRNA SYNTHETASE(Jo-1) | 0.1 |
| Diarect | 12300 | ds (PLASMID) | 0.1 |
| Diarect | 12700 | Ro/SS-A (52 kDa) | 0.1 |
| Diarect | 12800 | La/SS-B | 0.1 |
| Diarect | 11700 | SmD | 0.1 |
| Diarect | 12100 | THYROID PEROXIDASE (TPO) | 0.1 |
| Diarect | 12200 | THYROGLOBULIN | 0.1 |
| NEB | E2620S | 12次 | |
| NEB | E2620L | 50次 | |
| ProZyme | F PNGase F | ||
| sigma | E7521-25mg | 25mg | |
| polysciences | BLI580-10 | Flow Cytometry Absolute Count Standard:trademark: (20 tests) | 10 ml |
| spring | e19290 | Mouse Anti-Human BRAF V600E Monoclonal Antibody (Clone VE1) | |
| NEB | R0535V | Bsa I | 500 U |
| worthington-biochem | LS003120 | Papain, Lyophilized (PAPL)木瓜蛋白酶 冻干粉 | 1 gm |
| randox | PAS10149 | Anti- LP-PLA2 Antibody | 1ml |
| 櫻花 | 4583 | 1箱 | |
| 23966 | 2G | ||
| D12450h | |||
| 要訂D12451 3800 D12450H 4500 | |||
| fitzgerald | 60C-CR2100RB | HBsAg antibody (biotin) | 1 ml |
| berryassociates | Lk 4320 | Click-easy® BCN N-hydroxysuccinimide ester | 50mg |
| BIORAD | 1658001 | ||
| BIORAD | 1703930 | ||
| Millipore | SLFHX13NL | ||
| cayman71820 | 71820 | Calcitriol | 10 mg |
| Elisasystems | ESSOYPRD-48 | Soy | |
| Harlan Teklad | TD88137 | 飼料 | 12kg |
| BIORAD | 164-5052 | 電泳儀 | |
| carbosynth | 65338-98-9 | C-Methylcalix[4]-resorcinarene 65338-98-9 | 250mg |
| life | 18427-088 | 10 MM DNTP MIX 1 ML | |
| life | 10777-019 | RNASEOUT RECOMB.RNASE INHIB. 5000 UNITS | |
| life | 48190-011 | RANDOM PRIMERS,1.5MM 100 UL (~297UG/100 UL) | |
| addgene | (Plasmid #15504) | MSCV PRDM16 | |
| addgene | Plasmid 15503: | pc3.1 PRDM16 | |
| addgene | Plasmid 1791: | Flag-SIRT1 | |
| polysciences | 24833-5 | N-(2-aminoethyl) methacrylamide hydrochloride | 5 g |
| nanoComposix | 50nm citrate nanoxact silver 25ml | 25ml | |
| acris | am31482pu-n | ||
| acris | am31481pu-n | ||
| bachem | T-4812.0400 | Salusin-β (human) - Purified Antiserum - IgG, Host: Rabbit | 400 µg |
| abmgood | G270 | miRNA c Synthesis Kit | 100 Reactions |
| abmgood | MPH01453 | hsa-miR-34a Primers Human MIMAT0000255 | 150 μl / 10 μM |
| abmgood | MPH00001 | U6-2 House Keeping Primer Human NR_002752 | 150 μl / 10 μM |
| abmgood | MPH00000 | Universal 3' miRNA Primer Universal | 150 μl / 10 μM |
| Tocris | 0169/50 | (RS)-AMPA (50 MG) | 50 MG |
| Tocris | 2929/50 | PEPA (50 MG) | 50 MG |
| Tocris | 0713/50 | Cyclothiazide (50 MG) | 50 MG |
| Tocris | 0190/50 | CNQX (50 MG) | 50 MG |
| Tocris | 0188/50 | L-Quisqualic acid (50 MG) | 50 MG |
| Tocris | 0213/1G | D-Aspartic acid (1 G) | 1 G |
| solvo | SB MRP2 PREDEASY™ ATPase Kit | ||
| solvo | SB MRP2 PREDIVEZ™ VT Kit | ||
| biorad | #356-4474 | PCA (Plate Count Agar) without Dextrose/Agar #356-4474 | 500G |
| PCS-6 | Carousel stand for six single channel pipettes 184一個 | ||
| 11873580001 | Complete, EDTA-free, 20 tablet 20 tablets Roc 4-6周 82折 | ||
| 4693132001 | cOmplete,EDTA-free,EASYpack,20 20 tablets (in foil blisters) 1周到貨 82折 | ||
| EXIQON | 合成產品 | 由LNA/組成核酸序列,中間連接有108Carbon的tether,類似結構如下:Desthiobiotin-108Carbons-5’-LNA/-3‘ | |
| FRTL-5 [derivative of FRTL] | |||
| cell-lines-service | FRTL-5 | Rat Thyroid cell line | 500407 |
| icongenetics | tobacco mosaic virus (TMV) viral vectors | ||
| chromadex | ASB-00003603-001 | CHROMIUM(III)PICOLINATE(SH) | 1g |
| polysciences | 0226A-800 | JB-4® Embedding Kit - Solution A (Monomer) | 800 ml |
| polysciences | 0226A-3.8 | JB-4® Embedding Kit - Solution A (Monomer) | 3.8 liters |
| polysciences | 0226B-30 | JB-4® Embedding Kit - Solution B (Accelerator) | 30 ml |
| mbs494566 bek1003 | |||
| kentscientific | 未定貨號 | right temp | |
| sigma | Linolenic acid | ||
| abaxis | 780-9000 | VetScan HMII/2, Reagent Pack (1 pk) | |
| santa | sc-33697 | dystrophin Antibody (4C7) | 200 µg/ml |
| santa | sc-81471 | M-cadherin Antibody (12G4) | 50 µg/0.5 ml |
| biosesonda | acrc5f10 | ||
| biosesonda | amc-acro-c5f10-as | ||
| immundiagnostik | KM1000 | 1,25-(OH)2-Vitamin D3/D2 ImmuTube®, LC-MS/MS | |
| kamiya | KT-51613 | Rat Tamm Horsfall Protein ELISA | 96 tests |
| carbosynth | FP34560 | Poly(dioxanone) | 5G |
| streck | 218962 | Cell-Free BCT 100-Tube Box (RUO) | 100 |
| Dako | Z0334 | rabbit anti-GFAP | |
| santa | sc-6015 | ||
| Poly(styrene-b-2-vinyl pyridine) | P18225-S2VP | ||
| agar scientific | AGS1937T | Universal Tin on Carbon Specimen (Thin Carbon Disc) | |
| peptanova | 4458-s | Alpha-Defensin-6 (Human) | 0.1 mg |
| peptanova | 4415-s | Alpha-Defensin-5 (Human) | 0.1 mg |
| fdneurotech | PK401A | FD Rapid GolgiStain Kit (small) | (small) |
| polysciences | 0226A-800 | JB-4® Embedding Kit - Solution A (Monomer) | 800 ml |
| polysciences | 0226B-30 | JB-4® Embedding Kit - Solution B (Accelerator) | 30 ml |
| santa | sc-280620 | Bialaphos Sodium Salt | 100 mg |
| enzo | bml-ak111-1000 | Reagent for Phosphate Detection - AK-111 | |
| BIO-RAD | 1703592 | CHEF BACTERIAL PLUG KIT | |
| 161-0787 | Bio-Safe Coomassie Stain | 5L 2桶 | |
| Promega | G3582 | CellTiter 96® AQueous One Solution Cell Proliferation Assay (MTS) | |
| DOJINDO | CK04-500 | Cell Counting Kit-8 試劑盒 | 500 Tests |
| Bioenno | super Golgi kit | ||
| solulink | S-1008-105 | Sulfo-S-4FB Crosslinker (Water Soluble) | 5 x 1.0 mg |
| HYCOR | 87144 | Biomedical Slide, KOVA 10 Chamber, with Counting Grid, System Componet | |
| dextra | NGP1334 | NGP1334 Gala1-3Galb1-4GlcNAc-BSA(14 atom spacer) | |
| apexbt | Catalog No. A1910 | Bromodomain Inhibitor, (+)-JQ1 | 5mg |
| cell sciences | csi19626a | ||
| GE | 17056901 | EAH-SEPHAROSE 4B, 50 ML 17-0569-01 | |
| quantabio | 95050-100 | PerfeCTa® qPCR SuperMix | |
| 常州百代 : | BIO-25053 My菲律宾新利网上娱乐™ Blood-PCR Kit 100 Reactions | ||
| rapidtest | 8310-3 | Crypto/Giardia Ag Combo ELISA kit |
我們(men) 公司zui大優(you) 勢是強大的采購,
1:基本什麽(me) 都能進口,血清,抗體(ti) ,耗材,還有部分限製進口的,
2:貨品全,現經營過700多個(ge) 品牌,基本所有生物試劑耗材都可以進口,特別是冷偏的產(chan) 品那就更有優(you) 勢,
3:提供加急服務,一般1-2周到貨,超過時限加急費全免
4:價(jia) 格公道,絕大部分價(jia) 格有優(you) 勢,當然不能保證100%產(chan) 品都是,因為(wei) 意味著沒有服務.
5:良好的信譽,大部分客戶我們(men) 提供貨到付款服務,客戶包括清華,北大?交大?複旦,中山等100多所大學,ROCHE,阿斯利康,國藥?,fisher等500多家公司
6:我們(men) 還是Santa,Advanced Biotechnologies Inc, Emfret,bangs,BBInternational,crystalchem,dianova,FD Neurotechnologies,Inc. Dako,Inc, GePromegaridege, Glycotope Biotechnology GmbH; iduron,Innovative Research of America, Ludger, neuroprobe,Emfret, Polysciences,prospecbi, QA-BIO,quickzyme,FULLERLABS,INC,sterlitech;sysy,TriLink BioTechnologies,Inc;worthington-biochem,zyagen等幾十家國外公司授權代理。
7:我們(men) 還是invitrogen,qiagen,Emfretam,sigma;Promega,roche,merck, rnd,BD, GE,pierce,BioLegend等*批發,歡迎合作。
電話
QQ掃一掃