| Boster Biological Technology | PA2000 | Anti-Tec Antibody |
| scrippslabs | 90135-0050 | CATALOG NUMBER:H1521,HRP Stabilizer - No Preservative |
| scrippslabs | 90135-1000 | CATALOG NUMBER:H1521,HRP Stabilizer - No Preservative |
| hit2lead | 7103127 | 4-[4-(allyloxy)benzoyl]-3-hydroxy-1-[2-(4-morpholinyl)ethyl]-5-(2-thienyl)-1,5-dihydro-2H-pyrrol-2-one |
| hit2lead | 6037288 | 4-(4-bromobenzoyl)-5-(3,4-dimethoxyphenyl)-3-hydroxy-1-phenyl-1,5-dihydro-2H-pyrrol-2-one |
| hit2lead | 7917587 | 5-(2,3-dimethoxyphenyl)-3-hydroxy-4-[(7-methoxy-1-benzofuran-2-yl)carbonyl]-1-(5-methyl-3-isoxazolyl)-1,5-dihydro-2H-pyrrol-2-one |
| hit2lead | 9003161 | 7-(3-chlorobenzyl)-8-[(2,6-dimethyl-4-morpholinyl)methyl]-3-methyl-3,7-dihydro-1H-purine-2,6-dione |
| hit2lead | 7749098 | 3-ethyl 6-methyl 4-(4-hydroxy-3-methoxy-5-nitrophenyl)-2,7-dimethyl-5-oxo-1,4,5,6,7,8-hexahydro-3,6-quinolinedicarboxylate |
| hit2lead | 5215229 | 4,4'-[(2-hydroxy-5-nitrophenyl)methylene]bis(1,5-dimethyl-2-phenyl-1,2-dihydro-3H-pyrazol-3-one) |
| hit2lead | 7748498 | 2-acetamide |
| hit2lead | 22324769 | 2-ethanol |
| hit2lead | 11388401 | N-(methyl)-N,2-dimethyl-1H-benzimidazole-6-carboxamide |
| hit2lead | 35676592 | (2S)-3-propane-1,2-diol |
| hit2lead | 66156318 | (3aR*,6aR*)-2-[(3,5-dimethyl-4-oxo-1,4-dihydropyridin-2-yl)methyl]-5-pyrimidin-2-ylhexahydropyrrolo[3,4-c]pyrrole-3a(1H)-carboxylic acid |
| hit2lead | 99388515 | 1-(1,3-benzodioxol-5-ylmethyl)-4-(1H-pyrrol-2-ylcarbonyl)-1,4-diazepan-6-ol |
| hit2lead | 59159236 | methyl 2-[(carbonyl)amino]-2-methylpropanoate |
| hit2lead | 75050500 | 4-(1-methyl-1H-imidazol-2-yl)-1-[2-(1H-1,2,4-triazol-3-yl)benzoyl]piperidine |
| hit2lead | 24292156 | 2-[4-(3,5-dimethylphenyl)-3-oxo-1-piperazinyl]-4-quinolinecarboxylic acid |
| hit2lead | 41198231 | N--1,3-dimethyl-N-(tetrahydro-2-furanylmethyl)-1H-pyrazole-5-carboxamide |
| hit2lead | 59035224 | 4-[2-[3-(5-benzyl-2-methyl-4-pyrimidinyl)-1-piperidinyl]-2-oxo-1-(3-pyridinyl)ethyl]morpholine |
| hit2lead | 91065671 | (4S)-4-amino-N-(1-benzyl-4-isopropoxy-1H-indazol-3-yl)-1-methyl-L-prolinamide |
| hit2lead | 7103127 | 4-[4-(allyloxy)benzoyl]-3-hydroxy-1-[2-(4-morpholinyl)ethyl]-5-(2-thienyl)-1,5-dihydro-2H-pyrrol-2-one |
| hit2lead | 6037288 | 4-(4-bromobenzoyl)-5-(3,4-dimethoxyphenyl)-3-hydroxy-1-phenyl-1,5-dihydro-2H-pyrrol-2-one |
| hit2lead | 7917587 | 5-(2,3-dimethoxyphenyl)-3-hydroxy-4-[(7-methoxy-1-benzofuran-2-yl)carbonyl]-1-(5-methyl-3-isoxazolyl)-1,5-dihydro-2H-pyrrol-2-one |
| hit2lead | 9003161 | 7-(3-chlorobenzyl)-8-[(2,6-dimethyl-4-morpholinyl)methyl]-3-methyl-3,7-dihydro-1H-purine-2,6-dione |
| hit2lead | 7749098 | 3-ethyl 6-methyl 4-(4-hydroxy-3-methoxy-5-nitrophenyl)-2,7-dimethyl-5-oxo-1,4,5,6,7,8-hexahydro-3,6-quinolinedicarboxylate |
| hit2lead | 5215229 | 4,4'-[(2-hydroxy-5-nitrophenyl)methylene]bis(1,5-dimethyl-2-phenyl-1,2-dihydro-3H-pyrazol-3-one) |
| hit2lead | 7748498 | 2-acetamide |
| hit2lead | 22324769 | 2-ethanol |
| hit2lead | 11388401 | N-(methyl)-N,2-dimethyl-1H-benzimidazole-6-carboxamide |
| hit2lead | 99388515 | 1-(1,3-benzodioxol-5-ylmethyl)-4-(1H-pyrrol-2-ylcarbonyl)-1,4-diazepan-6-ol |
| hit2lead | 24292156 | 2-[4-(3,5-dimethylphenyl)-3-oxo-1-piperazinyl]-4-quinolinecarboxylic acid |
| hit2lead | 35676592 | (2S)-3-propane-1,2-diol |
| hit2lead | 66156318 | (3aR*,6aR*)-2-[(3,5-dimethyl-4-oxo-1,4-dihydropyridin-2-yl)methyl]-5-pyrimidin-2-ylhexahydropyrrolo[3,4-c]pyrrole-3a(1H)-carboxylic acid |
| hit2lead | 59159236 | methyl 2-[(carbonyl)amino]-2-methylpropanoate |
| hit2lead | 75050500 | 4-(1-methyl-1H-imidazol-2-yl)-1-[2-(1H-1,2,4-triazol-3-yl)benzoyl]piperidine |
| hit2lead | 41198231 | N--1,3-dimethyl-N-(tetrahydro-2-furanylmethyl)-1H-pyrazole-5-carboxamide |
| hit2lead | 59035224 | 4-[2-[3-(5-benzyl-2-methyl-4-pyrimidinyl)-1-piperidinyl]-2-oxo-1-(3-pyridinyl)ethyl]morpholine |
| hit2lead | 91065671 | (4S)-4-amino-N-(1-benzyl-4-isopropoxy-1H-indazol-3-yl)-1-methyl-L-prolinamide |
| epicentre | RNR07250 | RNase R |
| NIBSC | 12/176 | Methylated Human Serum Albumin (mHSA) |
| NIBSC | 98/722 | Meningococcal group A polysaccharide |
| NIBSC | 07/318 | Meningococcal Group C Polysaccharide |
| NIBSC | 99/706 | Anti-Meningococcal human reference serum CDC1992 |
| AAT Bioquest | 2559 | PerCP (Peridinin-Chlorophyll-Protein Complex) |
| Prozyme | PB40 | PerCP (Dinophyceae sp) |
| NIBSC | 93/556 | Nerve Growth Factor (Human, r derived) WHO Reference Reagent |
| americanbio | AB10109-01000 | ECL Blocking Agent, Western Blotting Grade |
| NIST | SRM 2782 | Industrial Sludge |
| Biovision | 93-4903-25 | 貨號不對 在確認 |
| Biovision | Biovision | 貨號不對 在確認 |
| Vectorlabs | H-1200 | VECTASHIELD® with DAPI |
| Alpco | 80-INSRTU-E01 | Insulin (Rat) Ultrasensitive, 96w, "RUO" |
| Alpco | 80-CPTMS-E01 | C-Peptide (Mouse) ELISA, 96 wells, "RUO" |
| PHOENIX PHARMACEUTICALS, INC. | EK-007-19 | [pGlu1]-ELA-32 (Human) - EIA Kit |
| LIFE | am1556 | mirVana™ PARIS™ RNA and Native Protein Purification Kit |
| Omm Scientific Inc | (S)-4,5-Dihydroxy-2,3-pentandione (DPD, AI-2) Autoinducer-2 | (S)-4,5-Dihydroxy-2,3-pentandione (DPD, AI-2) Autoinducer-2 |
| Omm Scientific Inc | (S)-4,5-Dihydroxy-2,3-pentandione (DPD, AI-2) Autoinducer-2 | (S)-4,5-Dihydroxy-2,3-pentandione (DPD, AI-2) Autoinducer-2 |
| Omm Scientific Inc | (S)-4,5-Dihydroxy-2,3-pentandione (DPD, AI-2) Autoinducer-2 | (S)-4,5-Dihydroxy-2,3-pentandione (DPD, AI-2) Autoinducer-2 |
| agilent | 200522 | QuikChange II XL Site-Directed Mutagenesis Kit |
| R&D | DEP00 | Human Erythropoietin Quantikine IVD ELISA Kit (1 KT) |
| Alomone2015 | A-140-5 g | Amiloride hydrochloride |
| Alomone2015 | A-140-10 g | Amiloride hydrochloride |
| abnova | H00027161-M01 | EIF2C2 monoclonal antibody (M01), clone 2E12-1C9 |
| Haematologic Technologies | HCT-0020 | Human α-thrombin |
| Tocris | 1329 | Ryanodine (1 MG) |
| microsensbp | RBTB | RapiPREP-TB. 100 extractions (RP-TB) |
| Biocrates Life Sciences AG | Order no. 9120052120486 | AbsoluteIDQ® Quality Controls 3-level serum quality controls for steroid hormones, lyophilized |
| abbexa | abx091004 | Human CD31 IHC Kit |
| Chromogenix | 0082034039 | S-2302酶低物 |
| CHEMOS GmbH & Co. KG | c23459141 | |
| SYSY | 131 011 | VGAT cytoplasmic domain |
| DAKO | F020202-2 | Rb a Hu IgG/FITC |
| DAKO | F020402-2 | Rb a Hu IgA/FITC |
| DAKO | F020302-2 | Rb a Hu IgM/FITC |
| DAKO | F020102-2 | Rb a Hu C3c Complement/FITC |
| DAKO | F016902-2 | Rb a Hu C4c Complement/FITC |
| DAKO | F025402-2 | Rb a Hu C1q Complement/FITC |
| DAKO | F011102-2 | Rb a Hu Fibrinogen/FITC |
| dako | F019802-2 | Rb a Hu Kappa Light Chains/FITC |
| dako | F019902-2 | Rb a Hu Lambda Light Chains/FITC |
| MyBiosesource | MBS2602843 | Human myeloproliferative leukemia virus oncogene ELISA Kit |
| rpicorp | A20020-500.0 | Agar, High Gel Strength, Powder, 500 Grams |
| merck | 17-701 | EZ-Magna RIP Kit (12 Reactions) |
| nibsc | 92/644 | Interleukin-1 Receptor Antagonist (IL-1ra) (Human, r derived) |
| crystal chem | 90080 | Ultra Sensitive Mouse Insulin ELISA Kit |
| Braintree Scientific, Inc | ACS CS | 9mm Autoclip, non-sterile |
| Braintree Scientific, Inc | ACS CS | 9mm Autoclip, non-sterile |
| Lee Biosesolutions | 126-11-0.1 | Beta-2 Microglobulin (B2M) |
| elisasystems | ESSOYPRD-48 | Soy Protein Residue Detection Kit |
| crystal chem | 90080 | Ultra Sensitive Mouse Insulin ELISA Kit |
| crystal chem | 90080 | Ultra Sensitive Mouse Insulin ELISA Kit |
| LAMPIRE Biological Laboratories | 7500855 | BSA - 35% BSA, No Preservative |
| biogenex | HK100-9K | Hematoxylin, Mayer's |
| mybiosesource | MBS9363759 | Rat Integrin Alpha V Beta 3 (ITGAVB3) ELISA Kit |
| mybiosesource | MBS9357106 | Rat Hematopoietic Progenitor Cell Antigen CD34 (CD34) ELISA Kit |
| ProSpec | enz-420 | Recombinant Human Carbonic Anhydrase 2 |
| CHEMOS GmbH & Co. KG | 278612 | Calcium diethyl bis[[[3,5-bis(1,1-dimethylethyl)-4-hydroxyphenyl]methyl]phosphonate],CAS:65140-91-2 |
| kainos | CY-4000 | FGF-23 ELISA Kit |
| Coachrom Diagnostica | COA0031 | |
| Creative-Biolabs | TAB-389CQ | Anti-PDCD1 Therapeutic Antibody (IBI308) (TAB-389CQ) |
| Angiobio | 11-003 | anti-human podoplanin |
| Angiobio | 11-009 | anti-human podoplanin NZ-1 |
| Angiobio | 11-032 | anti-human LYVE-1 |
| SYSY | 106 011 | Synapsin 1 |
| SYSY | 101 011 | Synaptophysin 1 |
| SYSY | 124 011 | PSD 95 |
| technology | 8032 | |
| biognosys | KI-3002 | iRT Kit |
| polysciences | 25489-5 | Fluoresbrite® Europium (Eu) Carboxylate Microspheres 0.20µm |
| FST (Fine Science Tools) | 16109-14 | Delicate Bone Trimmer - Curved/14cm/8mm Cutting Edge |
| FST (Fine Science Tools) | 11006-12 | Adson Forceps - Serrated/Straight/12cm |
| FST (Fine Science Tools) | 11071-10 | Arched Tip Forceps - Straight/10cm |
| R&D | DG100 | Human IGF-I Quantikine ELISA Kit (1 KT) |
| R&D | SG100 | Human IGF-I Quantikine SixPak (6 Plates) (1 PK) |
| cytocell | RU-LPH 083* (100μl) | MLL/MLLT3* Translocation, Dual Fusion |
| cytocell | LPH 040 (10 tests) | IGH/CCND3 Translocation, Dual Fusion |
| Creative Diagnostics | DEIA2359 | Human HIV 1&2 Ag/Ab ELISA Kit |
| simport | T105-50 | 96-well BIOTUBETM storage rack with tubes |
| fishersci | BP280550 | Fisher BioReagents™ SurePrep™ Nuclear or Cytoplasmic RNA Purification Kit |
| merck | MR-070-D | EmbryoMax HTF |
| Celprogen | M66007-08ES | Mouse Hair Follicle Stem Cell Expansion Media with Serum |
| salimetrics | 1-3002 | Cortisol Salivary Immunoassay Kit (ELISA/EIA) |
| salimetrics | 1-3002-5 | Cortisol ELISA Kit (Saliva) - Salimetrics Assays, 1-3002 |
| salimetrics | 1-2402 | Testosterone ELISA Kit (Saliva) - Salimetrics Assays, 1-2402 |
| salimetrics | 1-2402-5 | Testosterone ELISA Kit (Saliva) - Salimetrics Assays, 1-2402 |
| salimetrics | 1-1502 | Progesterone ELISA Kit (Saliva) - Salimetrics Assays, 1-1502 |
| salimetrics | 1-1502-5 | Progesterone ELISA Kit (Saliva) - Salimetrics Assays, 1-1502 |
| salimetrics | 1-3702 | Estradiol ELISA Kit (Saliva) - Salimetrics Assays, 1-3702 |
| salimetrics | 1-3702-5 | Estradiol ELISA Kit (Saliva) - Salimetrics Assays, 1-3702 |
| AssayPro | ERB1202-1 | Rat Brain Natriuretic Peptide (BNP-45) ELISA Kit |
| Gene Bridges GmbH | K008 | E. coli strain GB05-dir |
| Echelon | K-3500-1ea | Sphingosine Kinase Activity Assay |
| Valley Biomedical | HP1022HI | Human AB Serum (Heat Inactivated) |
| TRC | K180750 | N-(Ketocaproyl)-L-homoserine Lactone,CAS Number: 143537-62-6 |
| eastcoastbio | HM129L | Coronavirus, Canine Antibody |
| Worthington | LS004197 | Collagenase, Type 1 |
| medicago | 10-0027-1 | Protein L Ligand Leakage ELISA |
| BD | 354483 | CHAMBER MATRIGEL GFR INVAS 24WELL DI |
| Cambridge Isotope Laboratories | NSK-A | LABELED AMINO ACID STANDARDS SET A |
| Cambridge Isotope Laboratories | NSK-B | LABELED CARNITINE STANDARDS SET B |
| Cambridge Isotope Laboratories | NSK-AB | LABELED STANDARDS SETS A & B |
| enzo | BML-G100-0050 | Pertussis toxin (Bordela pertussis) |
| cordenpharma | LP-R4-117 | DOTAP Cl CAS:132172-61-3 |
| NIST | SRM 1995 | |
| DSHB | ||
| DSHB | ||
| crystal chem | 90080 | Ultra Sensitive Mouse Insulin ELISA Kit |
| polysciences | 25489-5 | Fluoresbrite® Europium (Eu) Carboxylate Microspheres 0.20µm |
| list biological | 101c | Cholera Toxin from Vibrio cholerae |
| probetex | PTX-001S | Sheep Anti-Rat Glomeruli (Anti-GBM) Serum 25ML |
| BD | 555812 | Hu HLA-DR PE L243 (G46-6) 100Tst |
| CST | 4053S | PKM2 (D78A4) XP® Rabbit mAb |
| dako2015 | Z033429-2 | Rb a Glial Fibrillary Acidic Protein |
| Chromogenix | 0082033239 | S-2251 |
| BioFire Defense | BCHM-ASY-0005 | LCGreen Plus+ Melting Dye |
| bio-rad | 1610798 | 1.5M TRISHCL,PH 8.8,1L |
| Dianova | DIA-H09-L | Anti-IDH1 R132H (Hu) aus Maus (Klon: H09) - unkonj. |
| mybiosesource | MBS618025 | Rabbit anti-Rat OATP2 Polyclonal Antibody |
| clodrosome | 8901 | Standard macrophage depletion kit (composed of one vial of Clodrosome® and one vial of Encapsome®) |
| clodrosome | 8901 | Standard macrophage depletion kit (composed of one vial of Clodrosome® and one vial of Encapsome®) |
| clodrosome | 8901 | Standard macrophage depletion kit (composed of one vial of Clodrosome® and one vial of Encapsome®) |
| HTI | HPg 2001 | |
| HTI | HCPG-0130 | Human glu-Plasminogen |
| HTI | HCPG-0131 | Human glu-Plasminogen CHOI |
| HTI | HCPG-0132 | Human glu-Plasminogen CHOII |
| medicago | 10-0027-1 | Protein L Ligand Leakage ELISA |
| Prozyme | GK80040 | Glyko® Sialidase A™ (recombinant gene from Arthrobacter ureafaciens, expressed in E. coli) |
| electron microscopy sciences(EMS) | 72196-15 | Round Cover Slips, German Glass |
| electron microscopy sciences(EMS) | 15710 | 16% Paraformaldehyde (formaldehyde) aqueous solution |
| electron microscopy sciences(EMS) | 17984-24 | DAPI Fluoromount-G™ |
| cordenpharma | LP-R4-039 | MPEG-2000-DSPE CAS:147867-65-0 |
| Worthington | LS004197 | Collagenase, Type 1 |
| Hypoxyprobe | HP2-100Kit | Hypoxyprobe Plus Kit (100 mg pimonidazole HCl plus 1 unit of 4.3.11.3 mouse FITC-MAb and 1 unit of anti-FITC HRP) |
| listlabs | 101B | Cholera Toxin from Vibrio cholerae |
| HTI | HPg 2001 | |
| HTI | HCPG-0130 | Human glu-Plasminogen |
| HTI | HCPG-0131 | Human glu-Plasminogen CHOI |
| HTI | HCPG-0132 | Human glu-Plasminogen CHOII |
| invitrogen | 0246 | Octadecyl Rhodamine B Chloride (R18) |
| FERMENTEK Ltd | ||
| probetex | PTX-001S | Sheep Anti-Rat Glomeruli (Anti-GBM) Serum 25ML |
| horizon | HD780 | Multiplex I cf Reference Standard Set |
| FD NeuroTechnologies, Inc | F171728 | |
| Lifespan | LS-F5526 | Rat CCL3 / MIP-1-Alpha ELISA Kit (Sandwich ELISA) |
| BACKMAN | 731085 | |
| Cayman2015 | 10006856 | Stearidonic Acid ethyl ester |
| life | 18180059 | Yeast Ext SOL 100ML |
| SYSY | 311 011 | MLC-2A |
| SPI | 02641-AB | Lowicryl K4M Polar Embedding Resin Kit, Hydrophilic, 880g Total Kit |
| MP | 219989980 | 國內現貨過期了,這個不做 |
| CST | 9496T | Cleaved Caspase-8 (Asp391) (18C8) Rabbit mAb |
| CST | 3033T | Phospho-NF-κB p65 (Ser536) (93H1) Rabbit mAb |
| CST | 2859T | Phospho-IκBα (Ser32) (14D4) Rabbit mAb |
| CST | 2697T | Phospho-IKKα/β (Ser176/180) (16A6) Rabbit mAb |
| cytocell | LPS001 | HER2 Amplification Probe |
| Molecular Devices | K8810 | |
| Molecular Devices | K8210 | |
| Kingfisher Biotech | RP0110C-025 | Recombinant Chicken IL-4 |
| BiosesPacific | A35230 | Human Chorionic Gonadotropin, Intact |
| BiosesPacific | G13010 | hCG Polyclonal Antibody |
| CERILLIANT | V-029 | Valproic Acid-D6, 1.0 mg/mL |
| CERILLIANT | P-067 | Phenytoin-D10, 100 μg/mL |
| romer labs | COKAL0200 | |
| Biolegend | 300312 | APC anti-human CD3 |
| Biolegend | 304824 | PerCP/Cy5.5 anti-human CD62L |
| Biolegend | 344710 | PerCP/Cy5.5 anti-human CD8 |
| Biolegend | 302218 | APC/Cy7 anti-human CD19 |
| Biolegend | 301310 | APC anti-human CD11b |
| Biolegend | 301624 | PerCP/Cy5.5 anti-human CD11c |
| Biolegend | 337210 | PerCP/Cy5.5 anti-human CD11c |
| Biolegend | 300312 | APC anti-human CD3 |
| Biolegend | 317417 | APC/Cy7 anti-human CD4 |
| Biolegend | 500824 | PE/Cy7 anti-human IL-4 |
| LIFE | P10144 | ProLong® Gold Antifade Mountant |
| bio-rad | 1425822 | BIO-REX 70,20-50,SODIUM, 500G |
| Aquatic Diagnostics | F16 - | Common Carp/Koi carp (Cyprinus carpio) IgM antibody |
| Aquatic Diagnostics | C16-HRP - | Common/Koi carp IgM antibody-HRP conjugate |
| Integra LifeSciences Corporation | 33-34 | DISP BIOPSY PUNCHES 4MM,MILTEX Sterile Disposable Biopsy Punch, 50/box, 4 mm diameter |
| Integra LifeSciences Corporation | 33-36 | DISP BIOPSY PUNCHES 6MM,MILTEX Sterile Disposable Biopsy Punch, 50/box, 6 mm diameter |
| Polysciences | 18417-1 | Contrad 70,迪康70 |
| merck | ISEQ00010 | Immobilon-P SQ 26.5cm x 3.75m roll PVDF |
| Cambridge Isotope Laboratories | DLM-855-0.25 | ACRYLIC ACID (+ 0.1% 4-METHOXYPHENOL) (2,3,3-D3, 98%) (<5% H2O) |
| Hycult Biotech | HK211-01 | C1q, Mouse, ELISA kit, 1 x 96 det. |
| ems | 69038-06-50 | Accu-Punch 6.0mm |
| Shenandoah Biotechnology, Inc | MAB-200-IL3525 | Mouse IL-35 (Clone V1.4F5.25), Mouse IgG2b/k |
| Hycult Biotech | HK211-01 | C1q, Mouse, ELISA kit, 1 x 96 det. |
| Lumiprobe | 47020 | Cyanine5.5 NHS ester, 25 mg |
| BIOGX | 204-0002 | Ruminant , Porcine , IAC, 4-plex in 3 channels |
| Worthington | LS004194 | Collagenase, Type 1 |
Peptide | 4332-v | Angiotensin (Human, 1-7) |
| Hausser | 3820 | Howard Mold Counting Chamber with (1) 5080, and (1) 5090 cover slips. |
| Pentapharm | P101-04-100BU | DSM Pentapharm |
| fermentek | SSAf-m | Standard Solution Aflatoxin M2 |
| leebio | 440-50-1 | Pepsinogen I |
| leebio | 440-52-1 | Pepsinogen II |
| mybiosesource | MBS9216332 | Rabbit anti-Human, Goat LHRH Polyclonal Antibody |
| mybiosesource | MBS9216332 | Rabbit anti-Human, Goat LHRH Polyclonal Antibody |
| R-Biopharm拜發 | 11112821035 | D/L乳酸試劑盒 |
| AAT Bioquest | 4013 | N-BOC-ethylenediamine |
| ibl-america | IB89550 | Adrenaline / Noradrenaline / Dopamine (3 Cat) (Plasma / Urine) |
| abbexa | abx256838 | Rat Cardiac Troponin I ELISA Kit |
| abbexa | abx256809 | Rat Creatine Kinase MB Isoenzyme ELISA Kit |
| abbexa | abx256744 | Rat Brain Natriuretic Peptide ELISA Kit |
| probetex | PTX-001S | Sheep Anti-Rat Glomeruli (Anti-GBM) Serum 25ML |
| Spherotech | ACFP-50-5 | AccuCount Fluorescent Particles, 10^6/mL, 5.0-5.9 um, 5 mL |
| Integra LifeSciences Corporation | 33-34 | DISP BIOPSY PUNCHES 4MM,MILTEX Sterile Disposable Biopsy Punch, 50/box, 4 mm diameter |
| Peptide Institute | 23004-s | GnGn-bi-Asn-PABA |
| Alomone | ANX-013 | Anti-Na+/Ca2+ Exchanger 3 (NCX-3) |
| Alomone | ANX-012 | Anti-Na+/Ca2+ Exchanger 2 (NCX-2) |
| Beckman | A63881 | 磁珠Agencourt AMPure XP |
| Biosesearch Technologies | D-5059-10 | DNP-HSA (Human Serum Albumin) |
| Pierce | EH2IL1B | IL-1 beta Human ELISA Kit |
| Immutopic | 60-2305-20UL | Mouse PTH 1-84 ELISA Kit Directional Insert |
| Copyright EnviroLogix | AS-040-LS | QUICKSTIX FOR PAT/PAT IN CANOLA LEAF & SEED |
| Copyright EnviroLogix | ||
| dharmacon | E-011620-00-0005 | Accell Human COL6A1 (1291) siRNA - SMARTpool |
| biomatik | EKC34248 | Human Interleukin 35(IL-35) ELISA Kit |
| perkinelmer | NEL104001EA | Western Lightning® Plus-ECL, Enhanced ChemiluminescenceSubstrate (340 ml) |
| ALPCO | 80-INSMSU-E01 | Insulin (Mouse) Ultrasensitive EIA, 96w, "RUO" |
| perkinelmer | NEL103001EA | Western Lightning® Plus-ECL, Enhanced ChemiluminescenceSubstrate (130 ml) |
| mybiosesource | MBS7018121 | KiSS-1 receptor (KISS1R) Recombinant Protein |
| biomatik | A3650 | Proteinase K, >30U/MG |
| dako | M724801-8 | Mo a Rt Ki-67 Antigen, Clone MIB-5 |
| bioclone.inc | PX0618 | |
| Chiralix | CX23880-5MG | (3aR*,8bS*,E)-3-(((R*)-4-methyl-5-oxo-2,5-dihydrofuran-2-yloxy)methylene)-3,3a,4,8b-tetrahydro-2H-in 76974-79-3 |
| ALZET | 2004 | 微滲泵 200ul 4周 |
| Prozyme | GKE-5006B | N-Glycanase |
| Prozyme | GKK-404 | Signal™ 2-AB Labeling Kit |
| cygnus | F300 | MRC5 HCP ELISA kit |
| Beckman | A63881 | 磁珠Agencourt AMPure XP |
| fermentek | AFM | Aflatoxin M1,CAS number: 6795-23-9 |
| Copyright HydraGene | R9012LE-500g | HyAgarose™ LE Agarose, Multi-purpose, 500g |
| cygnus | F300 | MRC5 HCP ELISA kit |
| polysciences | 21170-100 | Poly(methacrylic acid) sodium salt, 30% soln. in water |
| polysciences | 00096-100 | Poly(ethylene glycol) (200) dimethacrylate |
| greerlabs | XPB64D3A25 | |
| Stratagene | 204140 | Geneeraser siRNA transfection reagent |
| Worthington | LS004182 | Collagenase, Type 3 |
| pansopharm | 149709-62-6 | |
| abiocode | R1253-3 | COP1 (C) Antibody, Rabbit Polyclonal |
| Relia Tech | SFC-M06 | VEGFR-1/Flt-1(D7)-Fc Chimera, soluble |
| TRC | B699300 | 2-tert-Butyl-4-hydroxyanisole |
| polysciences | 21759-1 | Nylon Wool Fiber, Sterile |
| corning | 451200 | Corning® Gentest™ NADPH Regenerating System, Solution B, 1mL |
| corning | 451220 | Corning® Gentest™ NADPH Regenerating System, Solution A, 5 mL |
| Milenia Biotec | MGHD2 1 | Milenia® HybriDetect 2T |
| leagene | DM0004 | |
| Cedarlane | CL7503F | Anti-Mouse Complement Component C3, FITC (Clone RmC11H9) (rat IgG2a) |
| Cedarlane | CL7503F | Anti-Mouse Complement Component C3, FITC (Clone RmC11H9) (rat IgG2a) |
| Proimmune | A*02:01/CLGGLLTMV | A*02:01/CLGGLLTMV (EBV LMP-2) |
| polysciences | 21759-1 | Nylon Wool Fiber, Sterile |
| polysciences | 18369-50 | Nylon Wool Fiber |
| polysciences | 18369-10 | NYLON WOOL FIBER (DS #42) |
| HTI | HCT-0020 | Human α-thrombin |
| HTI | HCXA-0060 | Human Factor Xa |
| HTI | HCIXA-0050 | Human Factor IXa |
| HTI | HCIX-0040 | Human Factor IX |
| HTI | HCVIIA-0031 | Human Factor VIIa |
| HTI(Haematologic Technologies ) | RTF-0300 | Recombinant Tissue Factor |
| 美國ACC公司(Associates of Cape Cod,lnc.) | GS250 | 凝膠法鱟試劑 |
| selleck | S2673 | Trametinib (GSK1120212) |
| polysciences | 15759-500 | Dextran, FITC |
| Stressmarq | SPC-405D | ENaC Gamma Antibody |
| AMS Biotechnology (amsbio) | 280564-1 | Heparan Sulfate ELISA Kit |
| Biovision | K627-100 | Lactate Colorimetric Assay Kit II |
| Worthington | LS01440 | Deoxyribonucleic Acid, Denatured, Fragmented |
| tocris | 3006 | Gastrin I (human) |
| Axon Medchem | Axon 1491 | LY 2157299 - Galunisertib |
| GENOTEK | PT-L2P-5 | prepIT•L2P |
| Biomiga | V1270-02 | Lentivirus Purification Maxiprep Kit |
| beckman | A63880 | Agencourt AMPure XP 5 mL |
| ACROBiosesystems | PC9-H5223-1mg | Human PCSK9 Protein |
| Cygnus | F410 | 檢測試劑盒 |
| Alomone | STA-500-0.1mg | Omega-Agatoxin IVA |
| Alomone | STA-500-50ug | Omega-Agatoxin IVA |
| WPI | 504533 | Reusable Biopsy Punch, Various Sizes |
| GENOTEK | PT-L2P-5 | prepIT•L2P |
| Binding site | LK016.s | Freelite κ |
| Binding site | LK018.s | Freelite λ |
| Corning | 354236 | COLLAGEN I RAT TAIL NATURAL 100MG WI |
| advansta | k-12043-D20 | WesternBright Sirius Chemiluminescent Detection Kit |
| BIOMATIK | EKC32579 | Human angiopoietin-like protein 8(ANGPTL8) ELISA Kit |
| bbisolutions | HD.GC20.OD10 | High OD Gold Nanoparticles, 20nm, OD10 |
| Biocytex | 7501 | CY-QUANT ELISA sCD146 |
| BioGenex | AN579 | Rabbit polyclonal against SOX2 |
| BioGenex | AM392-5m | Anti-CDX-2, Clone CDX2-88 |
| zyagen | GB-110M | Bovine Genomic , Male |
| zyagen | GB-110F | Bovine Genomic , Female |
| zyagen | GS-190F | Sheep Genomic , Female |
| zyagen | GS-190M | Sheep Genomic , Male |
| bioFXLabs | coat1000-01 | |
| bio-rad | 1708235 | OPTI-4CN SUBSTRATE KIT |
| AALTOBIOREAGENTS(Aalto Bio Reagents Ltd) | BM6236 | Echinococcus Granulosus Antigen BM 6236 |
| ems | 69038-06-50 | Accu-Punch 6.0mm |
| ACROBiosesystems | PC9-H5223-1mg | Human PCSK9 Protein |
| Biovendor | RD191036200R | Adipocyte FABP |
