| AM2178b | CYK18 Antibody (C-term) | Mab | Mouse | H | WB | 400ul | In stock | ¥ 2,600.00 |
| AM2230b | USP22 Antibody (C-term) | Mab | Mouse | H | WB | 400ul | In stock | ¥ 2,600.00 |
| AM2229b | STAT1 Antibody | Mab | Mouse | H | WB | 400ul | In stock | ¥ 2,600.00 |
| AM2228b | NLK Antibody | Mab | Mouse | H | WB | 400ul | In stock | ¥ 2,600.00 |
| AM2227b | BAIAP2 Antibody (C-term) | Mab | Mouse | H,M | WB | 400ul | In stock | ¥ 2,600.00 |
| AM2225b | SUMO2 Antibody (C-term) | Mab | Mouse | H,R | WB | 400ul | In stock | ¥ 2,600.00 |
| AM2224a | TPIPb Antibody (C-term)(Ascites) | Mab | Mouse | H,M | WB | 100ul | In stock | ¥ 2,600.00 |
| AM2223a | CD73(NT5E) Antibody (C-term)(Ascites) | Mab | Mouse | H | WB | 100ul | In stock | ¥ 2,600.00 |
| AM2221b | CTSD Antibody | Mab | Mouse | H | WB | 400ul | In stock | ¥ 2,600.00 |
| AM2220b | USP14 Antibody (N-term) | Mab | Mouse | H,M,R | WB | 400ul | In stock | ¥ 2,600.00 |
| AM2219b | GOLPH3 Antibody (C-term) | Mab | Mouse | H | WB | 400ul | In stock | ¥ 2,600.00 |
| AM2218b | CDA Antibody (Center) | Mab | Mouse | H | WB | 400ul | In stock | ¥ 2,600.00 |
| AM2218a | CDA Antibody (Center)(Ascites) | Mab | Mouse | H | WB | 100ul | In stock | ¥ 2,600.00 |
| AM2216a | FAPB3 Antibody(Ascites) | Mab | Mouse | M | WB | 100ul | In stock | ¥ 2,600.00 |
| AM2215a | ALDOC Antibody (C-term)(Ascites) | Mab | Mouse | H,M | WB | 100ul | In stock | ¥ 2,600.00 |
| AM2215b | ALDOC Antibody (C-term) | Mab | Mouse | H,M | WB | 400ul | In stock | ¥ 2,600.00 |
| AM2214a | CCRK Antibody (N-term)(Ascites) | Mab | Mouse | H | WB | 100ul | In stock | ¥ 2,600.00 |
| AM2214b | CCRK Antibody (N-term) | Mab | Mouse | H | WB | 400ul | In stock | ¥ 2,600.00 |
| AM2213a | LCK Antibody(Ascites) | Mab | Mouse | H | WB | 100ul | In stock | ¥ 2,600.00 |
| AM2212a | PIN1 Antibody(Ascites) | Mab | Mouse | H,M,R | WB | 100ul | In stock | ¥ 2,600.00 |
| AM2211b | BCL2L1 Antibody | Mab | Mouse | H,M,R | WB | 400ul | In stock | ¥ 2,600.00 |
| AM2210b | AIM2 Antibody | Mab | Mouse | H | WB | 400ul | In stock | ¥ 2,600.00 |
| AM2209b | NME1 Antibody | Mab | Mouse | H | WB | 400ul | In stock | ¥ 2,600.00 |
| AM2208b | HLA-G Antibody | Mab | Mouse | H | WB | 400ul | In stock | ¥ 2,600.00 |
| AM2208a | HLA-G Antibody(Ascites) | Mab | Mouse | H | WB | 100ul | In stock | ¥ 2,600.00 |
| AM2207b | UCHL1 Antibody (C-term) | Mab | Mouse | H,R | WB | 400ul | In stock | ¥ 2,600.00 |
| AM2206b | AVPR1A Antibody (C-term) | Mab | Mouse | H,M | WB | 400ul | In stock | ¥ 2,600.00 |
| AM2200a | UCH37(UCHL5) Antibody(Ascites) | Mab | Mouse | H | WB | 100ul | In stock | ¥ 2,600.00 |
| AM2195c | ANXA1 Antibody | Mab | Mouse | H | WB | 400ul | In stock | ¥ 2,600.00 |
| AM2190a | CDH1 Antibody(Ascites) | Mab | Mouse | H | WB | 100ul | In stock | ¥ 2,600.00 |
| AP20501b | C13orf30 Antibody (C-term) | Pab | Rabbit | H | WB | 400ul | In stock | ¥ 2,600.00 |
| AP20485a | TICAM1 Antibody (N-term) | Pab | Rabbit | H,M | WB | 400ul | In stock | ¥ 2,600.00 |
| AP20489a | GRB10 Antibody (N-term) | Pab | Rabbit | H | WB | 400ul | In stock | ¥ 2,600.00 |
| Azb10027b | DANRE neurog1 Antibody (Center) | Pab | Rabbit | Z | WB | 400ul | In stock | ¥ 2,600.00 |
| AP20480b | GPR150 Antibody (C-term) | Pab | Rabbit | H | WB | 400ul | In stock | ¥ 2,600.00 |
| AP20479b | IL3RA Antibody (C-term) | Pab | Rabbit | H | WB | 400ul | In stock | ¥ 2,600.00 |
| AP20492c | Rat Cebpd Antibody (Center) | Pab | Rabbit | H,M,R | WB | 400ul | In stock | ¥ 2,600.00 |
| Azb10026b | DANRE ccdc89 Antibody (C-term) | Pab | Rabbit | Z | WB | 400ul | In stock | ¥ 2,600.00 |
| AP20503a | HLA-DQB1 Antibody (N-term) | Pab | Rabbit | H | WB | 400ul | In stock | ¥ 2,600.00 |
| AP20502c | NDUFS7 Antibody (Center) | Pab | Rabbit | H,M | WB | 400ul | In stock | ¥ 2,600.00 |
| AP20488c | GBP2 Antibody (Center) | Pab | Rabbit | H | WB | 400ul | In stock | ¥ 2,600.00 |
| Azb10025a | DANRE ndufaf3 Antibody (N-term) | Pab | Rabbit | Z | WB | 400ul | In stock | ¥ 2,600.00 |
| Azb10024b | DANRE hey2 Antibody (C-term) | Pab | Rabbit | Z | WB | 400ul | In stock | ¥ 2,600.00 |
| AP20500b | ST7L Antibody (C-term) | Pab | Rabbit | H | WB | 400ul | In stock | ¥ 2,600.00 |
| AP20484c | RNF166 Antibody (Center) | Pab | Rabbit | H,M | WB | 400ul | In stock | ¥ 2,600.00 |
| AP20483a | SSNA1 Antibody (N-term) | Pab | Rabbit | H | WB | 400ul | In stock | ¥ 2,600.00 |
| AP20482a | ASB9 Antibody (N-term) | Pab | Rabbit | H | WB | 400ul | In stock | ¥ 2,600.00 |
| AP20481b | MATN2 Antibody (C-term) | Pab | Rabbit | H | WB | 400ul | In stock | ¥ 2,600.00 |
| AP20494c | EPC1 Antibody (Center) | Pab | Rabbit | H,M | WB | 400ul | In stock | ¥ 2,600.00 |
| AP20496a | SSPN Antibody (N-term) | Pab | Rabbit | H | WB | 400ul | In stock | ¥ 2,600.00 |
| AP20486c | RAB3C Antibody (Center) | Pab | Rabbit | H,M | WB | 400ul | In stock | ¥ 2,600.00 |
| AP20465c | CNTF Antibody (Center) | Pab | Rabbit | H | WB | 400ul | In stock | ¥ 2,600.00 |
| AP20463c | BLMH Antibody (Center) | Pab | Rabbit | H | WB | 400ul | In stock | ¥ 2,600.00 |
| AP20462b | NTN1 Antibody (C-term) | Pab | Rabbit | H | WB | 400ul | In stock | ¥ 2,600.00 |
| AP20460c | ECE2 Antibody (Center) | Pab | Rabbit | H | WB | 400ul | In stock | ¥ 2,600.00 |
| Azb10020a | DANRE arnt2 Antibody (Center) | Pab | Rabbit | Z | WB | 400ul | In stock | ¥ 2,600.00 |
| Azb10009a | DANRE ccdc149b Antibody (N-term) | Pab | Rabbit | Z | WB | 400ul | In stock | ¥ 2,600.00 |
| Azb10008a | DANRE atf4 Antibody (C-term) | Pab | Rabbit | Z | WB | 400ul | In stock | ¥ 2,600.00 |
| Azb10010a | DANRE dlx6a Antibody (C-term) | Pab | Rabbit | Z | WB | 400ul | In stock | ¥ 2,600.00 |
| Azb10019a | DANRE tfap2e Antibody (C-term) | Pab | Rabbit | Z | WB | 400ul | In stock | ¥ 2,600.00 |
| Azb10011a | DANRE hmx3 Antibody (Center) | Pab | Rabbit | Z | WB | 400ul | In stock | ¥ 2,600.00 |
| Azb10012a | DANRE hoxa1a Antibody (Center) | Pab | Rabbit | Z | WB | 400ul | In stock | ¥ 2,600.00 |
| Azb10013a | DANRE hoxb8b Antibody (C-term) | Pab | Rabbit | Z | WB | 400ul | In stock | ¥ 2,600.00 |
| Azb10014a | DANRE hoxc13a Antibody (C-term) | Pab | Rabbit | Z | WB | 400ul | In stock | ¥ 2,600.00 |
| Azb10015a | DANRE hoxc4a Antibody (C-term) | Pab | Rabbit | Z | WB | 400ul | In stock | ¥ 2,600.00 |
| Azb10016a | DANRE hoxc9a Antibody (C-term) | Pab | Rabbit | Z | WB | 400ul | In stock | ¥ 2,600.00 |
| Azb10017a | DANRE hoxd11a Antibody (Center) | Pab | Rabbit | Z | WB | 400ul | In stock | ¥ 2,600.00 |
| Azb10018a | DANRE pax2a Antibody (Center) | Pab | Rabbit | Z | WB | 400ul | In stock | ¥ 2,600.00 |
| AM2204b | HDAC1 Antibody | Mab | Mouse | H | WB | 400ul | In stock | ¥ 2,600.00 |
| AM2200b | UCH37 (UCHL5) Antibody (N-term) | Mab | Mouse | H | WB | 400ul | In stock | ¥ 2,600.00 |
| AM2205b | NFKBIA Antibody | Mab | Mouse | H | WB | 400ul | In stock | ¥ 2,600.00 |
| AP20458b | SDHA Antibody (C-term) | Pab | Rabbit | H | WB | 400ul | In stock | ¥ 2,600.00 |
| AM2201b | NPM1 Antibody | Mab | Mouse | H | WB | 400ul | In stock | ¥ 2,600.00 |
| AM2203b | MBD3 Antibody (C-term) | Mab | Mouse | H | WB | 400ul | In stock | ¥ 2,600.00 |
| AM2202b | H2AFX Antibody (N-term) | Mab | Mouse | H | WB | 400ul | In stock | ¥ 2,600.00 |
| AP20497c | CALB1 Antibody (Center) | Pab | Rabbit | H,R | WB | 400ul | In stock | ¥ 2,600.00 |
| AM2226a | VRK1 Antibody (Center)(Ascites) | Mab | Mouse | H | WB | 100ul | In stock | ¥ 2,600.00 |
| AM2222a | AKT1 Antibody(Ascites) | Mab | Mouse | H | WB | 100ul | In stock | ¥ 2,600.00 |
| AM2219a | GOLPH3 Antibody (C-term)(Ascites) | Mab | Mouse | H | WB | 100ul | In stock | ¥ 2,600.00 |
| AM2217b | MGMT Antibody | Mab | Mouse | H | WB | 400ul | In stock | ¥ 2,600.00 |
| AP20493b | Mouse Tcfap2d Antibody (C-term) | Pab | Rabbit | M | WB | 400ul | In stock | ¥ 2,600.00 |
| AP20487c | Rat Cask Antibody (Center) | Pab | Rabbit | R | WB | 400ul | In stock | ¥ 2,600.00 |
| AP20499c | BCAP31 Antibody (Center) | Pab | Rabbit | H | WB | 400ul | In stock | ¥ 2,600.00 |
| AP20491b | RAT Cgref1 Antibody (C-term) | Pab | Rabbit | R | WB | 400ul | In stock | ¥ 2,600.00 |
| AP20498c | SGCG Antibody (Center) | Pab | Rabbit | H | WB | 400ul | In stock | ¥ 2,600.00 |
| AP20495b | PKP4 Antibody (C-term) | Pab | Rabbit | H,M | WB | 400ul | In stock | ¥ 2,600.00 |
| AP20473c | USP51 Antibody (Center) | Pab | Rabbit | H | WB | 400ul | In stock | ¥ 2,600.00 |
| AP20469a | TRIM6 Antibody (N-term) | Pab | Rabbit | H | WB | 400ul | In stock | ¥ 2,600.00 |
| AP20474c | POLD2 Antibody (Center) | Pab | Rabbit | H,R | WB | 400ul | In stock | ¥ 2,600.00 |
| AP20470b | RPS21 Antibody (C-term) | Pab | Rabbit | H | WB | 400ul | In stock | ¥ 2,600.00 |
| AP20477c | NDUFB10 Antibody (Center) | Pab | Rabbit | H | WB | 400ul | In stock | ¥ 2,600.00 |
| AP20476b | IFNA4 Antibody (C-term) | Pab | Rabbit | H | WB | 400ul | In stock | ¥ 2,600.00 |
| AP20471c | SAP30BP Antibody (Center) | Pab | Rabbit | H | WB | 400ul | In stock | ¥ 2,600.00 |
| AP20467b | ZNF76 Antibody (C-term) | Pab | Rabbit | H | WB | 400ul | In stock | ¥ 2,600.00 |
| Azb10021c | DANRE actba Antibody (Center) | Pab | Rabbit | Z | WB | 400ul | In stock | ¥ 2,600.00 |
| Azb10022c | DANRE ywhag1 Antibody (Center) | Pab | Rabbit | Z | WB | 400ul | In stock | ¥ 2,600.00 |
| Azb10023b | DANRE heg Antibody (C-term) | Pab | Rabbit | Z | WB | 400ul | In stock | ¥ 2,600.00 |
| AP20468b | CDCA7L Antibody (C-term) | Pab | Rabbit | H | WB | 400ul | In stock | ¥ 2,600.00 |
| AP20472a | PPP2R2A Antibody (N-term) | Pab | Rabbit | H | WB | 400ul | In stock | ¥ 2,600.00 |
| AP20475b | RAT Ccnl2 Antibody (C-term) | Pab | Rabbit | R | WB | 400ul | In stock | ¥ 2,600.00 |
| AM2196b | TBP Antibody | Mab | Mouse | H,M | WB | 400ul | In stock | ¥ 2,600.00 |
| AM2192b | ENO1 Antibody | Mab | Mouse | H,M | WB | 400ul | In stock | ¥ 2,600.00 |
| AM2188b | Erk2 Antibody | Mab | Mouse | H,M | WB | 400ul | In stock | ¥ 2,600.00 |
| AM2189b | Erk1/2 Antibody | Mab | Mouse | H,M | WB | 400ul | In stock | ¥ 2,600.00 |
| AT1001a | AAAS Antibody (monoclonal) (M02) | Mab | mouse | H | ELISA,IHC-P,S-ELISA,WB-Ce,WB-Re | 100 ug | 3-4 weeks | ¥3,190.00 |
| AT1002a | AADAC Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,S-ELISA,WB-Re | 100 ug | 3-4 weeks | ¥3,190.00 |
| AT1003a | AATF Antibody (monoclonal) (M04) | Mab | mouse | H | ELISA,IF,WB-Ce,WB-Re | 100 ug | 3-4 weeks | ¥3,190.00 |
| AT1004a | AATF Antibody (monoclonal) (M09) | Mab | mouse | H | ELISA,IF,WB-Ce,WB-Re | 100 ug | 3-4 weeks | ¥3,190.00 |
| AT1005a | ABCC2 Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,S-ELISA,WB-Re | 50 ug | 3-4 weeks | ¥3,190.00 |
| AT1006a | ABCC4 Antibody (monoclonal) (M03) | Mab | mouse | H | ELISA,IHC-P,WB-Ce,WB-Re | 100 ug | 3-4 weeks | ¥3,190.00 |
| AT1007a | ABCC6 Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,S-ELISA,WB-Re | 100 ug | 3-4 weeks | ¥3,190.00 |
| AT1008a | ABCC6 Antibody (monoclonal) (M02) | Mab | mouse | H | ELISA,S-ELISA,WB-Re | 100 ug | 3-4 weeks | ¥3,190.00 |
| AT1009a | ABCC8 Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,S-ELISA,WB-Re | 50 ug | 3-4 weeks | ¥3,190.00 |
| AT1010a | ABCF2 Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,IHC-P,S-ELISA,WB-Ce,WB-Re | 100 ug | 3-4 weeks | ¥3,190.00 |
| AT1011a | ABCG1 Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,S-ELISA | 100 ug | 3-4 weeks | ¥3,190.00 |
| AT1012a | ABHD5 Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,IHC-P,S-ELISA,WB-Re,WB-Tr | 100 ug | 3-4 weeks | ¥3,190.00 |
| AT1013a | ABHD5 Antibody (monoclonal) (M02) | Mab | mouse | H | ELISA,WB-Ce,WB-Re | 100 ug | 3-4 weeks | ¥3,190.00 |
| AT1014a | ABL2 Antibody (monoclonal) (M09) | Mab | mouse | H | ELISA,IF,S-ELISA,WB-Ce,WB-Re | 100 ug | 3-4 weeks | ¥3,190.00 |
| AT1015a | ABTB1 Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,S-ELISA | 100 ug | 3-4 weeks | ¥3,190.00 |
| AT1016a | ACAA2 Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,IF,IHC-P,S-ELISA,WB-Ce,WB-Re | 100 ug | 3-4 weeks | ¥3,190.00 |
| AT1017a | ACAA2 Antibody (monoclonal) (M05) | Mab | mouse | H | ELISA,WB-Ce,WB-Re | 100 ug | 3-4 weeks | ¥3,190.00 |
| AT1018a | ACACA Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,S-ELISA,WB-Re | 100 ug | 3-4 weeks | ¥3,190.00 |
| AT1019a | ACADVL Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,IHC-P,S-ELISA,WB-Ce,WB-Re | 100 ug | 3-4 weeks | ¥3,190.00 |
| AT1020a | ACATE2 Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,IF,IHC-P,S-ELISA,WB-Ce,WB-Re | 100 ug | 3-4 weeks | ¥3,190.00 |
| AT1021a | ACBD3 Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,IF,IHC-P,S-ELISA,WB-Ce,WB-Re | 100 ug | 3-4 weeks | ¥3,190.00 |
| AT1022a | ACBD3 Antibody (monoclonal) (M02) | Mab | mouse | H | ELISA,WB-Ce,WB-Re | 100 ug | 3-4 weeks | ¥3,190.00 |
| AT1023a | ACD Antibody (monoclonal) (M02) | Mab | mouse | H | ELISA,IF,IHC-P,WB-Ce,WB-Re | 100 ug | 3-4 weeks | ¥3,190.00 |
| AT1024a | ACE Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,S-ELISA,WB-Re | 100 ug | 3-4 weeks | ¥3,190.00 |
| AT1025a | ACHE Antibody (monoclonal) (M02) | Mab | mouse | H | ELISA,WB-Ce | 100 ug | 3-4 weeks | ¥3,190.00 |
| AT1026a | ACO1 Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,S-ELISA,WB-Re | 100 ug | 3-4 weeks | ¥3,190.00 |
| AT1027a | ACOX2 Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,S-ELISA,WB-Re,WB-Tr | 100 ug | 3-4 weeks | ¥3,190.00 |
| AT1028a | ACP2 Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,IF,IHC-P,RNAi-Ab,WB-Re | 100 ug | 3-4 weeks | ¥3,190.00 |
| AT1029a | ACSL1 Antibody (monoclonal) (M02) | Mab | mouse | H | ELISA,S-ELISA,WB-Re | 100 ug | 3-4 weeks | ¥3,190.00 |
| AT1030a | ACTA2 Antibody (monoclonal) (M02) | Mab | mouse | H | ELISA,IF,S-ELISA,WB-Re,WB-Ti | 100 ug | 3-4 weeks | ¥3,190.00 |
| AT1031a | ACTL7B Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,WB-Ce,WB-Re | 100 ug | 3-4 weeks | ¥3,190.00 |
| AT1032a | ACTN1 Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,S-ELISA,WB-Re,WB-Tr | 50 ug | 3-4 weeks | ¥3,190.00 |
| AT1033a | ACTN4 Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,IF,IHC-P,S-ELISA,WB-Ce,WB-Re | 100 ug | 3-4 weeks | ¥3,190.00 |
| AT1034a | ACTR2 Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,IHC-P,S-ELISA,WB-Ce,WB-Re | 100 ug | 3-4 weeks | ¥3,190.00 |
| AT1035a | ACTR3 Antibody (monoclonal) (M02) | Mab | mouse | H | ELISA,IF,IHC-P,WB-Ce,WB-Re | 100 ug | 3-4 weeks | ¥3,190.00 |
| AT1036a | ACTRT2 Antibody (monoclonal) (M03) | Mab | mouse | H | ELISA,WB-Ce,WB-Re | 100 ug | 3-4 weeks | ¥3,190.00 |
| AT1037a | ACY1 Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,IF,IHC-P,S-ELISA,WB-Ce,WB-Re | 100 ug | 3-4 weeks | ¥3,190.00 |
| AT1038a | ACYP1 Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,S-ELISA,WB-Re | 100 ug | 3-4 weeks | ¥3,190.00 |
| AT1039a | ACYP2 Antibody (monoclonal) (M06) | Mab | mouse | H | ELISA,RNAi-Ab,S-ELISA,WB-Re,WB-Tr | 100 ug | 3-4 weeks | ¥3,190.00 |
| AT1040a | ADA Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,S-ELISA,WB-Ce,WB-Re | 100 ug | 3-4 weeks | ¥3,190.00 |
| AT1041a | ADAM11 Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,S-ELISA,WB-Re | 100 ug | 3-4 weeks | ¥3,190.00 |
| AT1042a | ADAM12 Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,S-ELISA,WB-Re | 100 ug | 3-4 weeks | ¥3,190.00 |
| AT1043a | ADAM2 Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,S-ELISA,WB-Re | 100 ug | 3-4 weeks | ¥3,190.00 |
| AT1044a | ADAM9 Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,S-ELISA,WB-Ce,WB-Re | 100 ug | 3-4 weeks | ¥3,190.00 |
| AT1045a | ADAMDEC1 Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,IHC-P,S-ELISA,WB-Re | 100 ug | 3-4 weeks | ¥3,190.00 |
| AT1046a | ADAMDEC1 Antibody (monoclonal) (M03) | Mab | mouse | H | ELISA,S-ELISA,WB-Re | 100 ug | 3-4 weeks | ¥3,190.00 |
| AT1047a | ADAMTS13 Antibody (monoclonal) (M06) | Mab | mouse | H | ELISA,S-ELISA | 100 ug | 3-4 weeks | ¥3,190.00 |
| AT1048a | ADAMTS17 Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,WB-Ce,WB-Re | 100 ug | 3-4 weeks | ¥3,190.00 |
| AT1049a | ADAMTS2 Antibody (monoclonal) (M03) | Mab | mouse | H | ELISA,S-ELISA,WB-Ce,WB-Re | 100 ug | 3-4 weeks | ¥3,190.00 |
| AT1050a | ADAMTS8 Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,S-ELISA,WB-Re | 100 ug | 3-4 weeks | ¥3,190.00 |
| AT1051a | ADCY5 Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,S-ELISA,WB-Re | 100 ug | 3-4 weeks | ¥3,190.00 |
| AT1052a | ADCYAP1R1 Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,WB-Ce,WB-Re | 100 ug | 3-4 weeks | ¥3,190.00 |
| AT1053a | ADD1 Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,IHC-P,S-ELISA,WB-Ce,WB-Re | 100 ug | 3-4 weeks | ¥3,190.00 |
| AT1054a | ADH4 Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,RNAi-Ab,S-ELISA,WB-Re | 100 ug | 3-4 weeks | ¥3,190.00 |
| AT1055a | ADH4 Antibody (monoclonal) (M03) | Mab | mouse | H | ELISA,WB-Ce,WB-Re | 50 ug | 3-4 weeks | ¥3,190.00 |
| AT1056a | ADH6 Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,S-ELISA,WB-Ce,WB-Re | 100 ug | 3-4 weeks | ¥3,190.00 |
| AT1057a | ADPGK Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,RNAi-Ab,WB-Ce,WB-Re | 100 ug | 3-4 weeks | ¥3,190.00 |
| AT1058a | ADRA1A Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,S-ELISA,WB-Ce,WB-Re | 100 ug | 3-4 weeks | ¥3,190.00 |
| AT1059a | ADRA1A Antibody (monoclonal) (M02) | Mab | mouse | H | ELISA,WB-Ce,WB-Re | 100 ug | 3-4 weeks | ¥3,190.00 |
| AT1060a | ADRM1 Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,IF,S-ELISA,WB-Ce,WB-Re | 100 ug | 3-4 weeks | ¥3,190.00 |
| AT1061a | ADRM1 Antibody (monoclonal) (M02) | Mab | mouse | H | ELISA,WB-Ce,WB-Re | 100 ug | 3-4 weeks | ¥3,190.00 |
| AT1062a | AEBP1 Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,IHC-P,S-ELISA,WB-Re | 100 ug | 3-4 weeks | ¥3,190.00 |
| AT1063a | AES Antibody (monoclonal) (M02) | Mab | mouse | H | ELISA,S-ELISA,WB-Ce | 100 ug | 3-4 weeks | ¥3,190.00 |
| AT1064a | AF1Q Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,S-ELISA,WB-Re | 100 ug | 3-4 weeks | ¥3,190.00 |
| AT1065a | AFF4 Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,IHC-P,S-ELISA,WB-Re,WB-Tr | 100 ug | 3-4 weeks | ¥3,190.00 |
| AT1066a | AFP Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,IF,S-ELISA,WB-Ce,WB-Re,WB-Tr | 100 ug | 3-4 weeks | ¥3,190.00 |
| AT1067a | AGC1 Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,S-ELISA,WB-Re | 100 ug | 3-4 weeks | ¥3,190.00 |
| AT1068a | AGT Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,S-ELISA,WB-Ce,WB-Re,WB-Tr | 100 ug | 3-4 weeks | ¥3,190.00 |
| AT1069a | AGTRAP Antibody (monoclonal) (M02) | Mab | mouse | H | ELISA,RNAi-Ab,S-ELISA,WB-Ce,WB-Re | 100 ug | 3-4 weeks | ¥3,190.00 |
| AT1070a | AHCYL1 Antibody (monoclonal) (M03) | Mab | mouse | H | ELISA,WB-Ce,WB-Re | 100 ug | 3-4 weeks | ¥3,190.00 |
| AT1071a | AHCYL1 Antibody (monoclonal) (M05) | Mab | mouse | H | ELISA,IHC-P,S-ELISA,WB-Ce,WB-Re,WB-Tr | 100 ug | 3-4 weeks | ¥3,190.00 |
| AT1072a | AHNAK Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,S-ELISA,WB-Re,WB-Tr | 100 ug | 3-4 weeks | ¥3,190.00 |
| AT1073a | AHR Antibody (monoclonal) (M02) | Mab | mouse | H | ELISA,IF,RNAi-Ab,S-ELISA,WB-Ce,WB-Re,WB-Tr | 100 ug | 3-4 weeks | ¥3,190.00 |
| AT1074a | AHR Antibody (monoclonal) (M03) | Mab | mouse | H | ELISA,S-ELISA,WB-Re | 100 ug | 3-4 weeks | ¥3,190.00 |
| AT1075a | AHSA1 Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,WB-Ce,WB-Re | 100 ug | 3-4 weeks | ¥3,190.00 |
| AT1076a | AHSG Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,S-ELISA,WB-Re | 100 ug | 3-4 weeks | ¥3,190.00 |
| AT1077a | AIF1 Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,WB-Ce,WB-Re | 100 ug | 3-4 weeks | ¥3,190.00 |
| AT1078a | AIPL1 Antibody (monoclonal) (M04) | Mab | mouse | H | ELISA,WB-Re,WB-Tr | 100 ug | 3-4 weeks | ¥3,190.00 |
| AT1079a | AK1 Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,IF,S-ELISA,WB-Re | 100 ug | 3-4 weeks | ¥3,190.00 |
| AT1080a | AK1 Antibody (monoclonal) (M06) | Mab | mouse | H | ELISA,IF,RNAi-Ab,S-ELISA,WB-Ce,WB-Re | 100 ug | 3-4 weeks | ¥3,190.00 |
| AT1081a | AK1 Antibody (monoclonal) (M08) | Mab | mouse | H | ELISA,IF,S-ELISA,WB-Ce,WB-Re | 100 ug | 3-4 weeks | ¥3,190.00 |
| AT1082a | AKAP10 Antibody (monoclonal) (M04) | Mab | mouse | H | ELISA,IHC-P,RNAi-Ab,S-ELISA,WB-Ce,WB-Re | 100 ug | 3-4 weeks | ¥3,190.00 |
| AT1083a | AKAP12 Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,S-ELISA,WB-Re | 100 ug | 3-4 weeks | ¥3,190.00 |
| AT1084a | AKAP13 Antibody (monoclonal) (M01) | Mab | mouse | H | ELISA,IF,S-ELISA,WB-Re | 100 ug | 3-4 weeks | ¥3,190.00 |
| AT1085a | AKAP13 Antibody (monoclonal) (M10) | Mab | mouse | H | ELISA,IHC-P,S-ELISA,WB-Ce,WB-Re | 100 ug | 3-4 weeks | ¥3,190.00 |
