公司:www.bdbiosesciences.com
| Material | Material description | Size | UOM | 新報價 |
| 354001 | EGF MOUSE NATURAL 100UG CULTURE RT | 100 µg | EA | 1228 |
| 354005 | NGF 2.5S MOUSE NATURAL 10UG RT | 10 µg | EA | 1026 |
| 354006 | ECGS BOVINE NATURAL 15MG RT | 15MG | EA | 335 |
| 354008 | FIBRONECTIN HUMAN NATURAL 1MG WI | 1 MG | EA | 541 |
| 354009 | NGF 7S MOUSE NATURAL 100UG RT | 100 µg | EA | 3136 |
| 354010 | EGF MOUSE NATURAL 100UG RECEPTOR RT | 100 µg | EA | 1609 |
| 354022 | Poly-D-Lysine Cellware (PDL) 1536-well balck/clear plates | 5 | CAS | 7994 |
| 354037 | IGF-1 HUMAN RECOMBINANT 10UG CULTURE RT | 10 µg | EA | 1643 |
| 354039 | TGF BETA HUMAN NATURAL 1UG DI | 1 µg | EA | 2220 |
| 354040 | IL-3 CULTURE SUPPLEMENT 25ML WI | 25ML | EA | 1644 |
| 354042 | IL-1 BETA HUMAN RECOMBINANT 2UG DI | 2 µg | EA | 4326 |
| 354043 | IL-2 HUMAN RECOMBINANT 10000 UNITS DI | 10,000 u | EA | 974 |
| 354048 | GM-CSF HUMAN RECOMBINANT 1UG DI | 1 µg | EA | 1989 |
| 354051 | PDGF-BB HUMAN RECOMBINANT 10UG RT | 10 µg | EA | 5310 |
| 354052 | EGF HUMAN RECOMBINANT 100UG RT | 100 µg | EA | 2208 |
| 354058 | IL-3 MOUSE RECOMBINANT 10UG DI | 10 µg | EA | 5186 |
| 354060 | FGF BASIC HUMAN RECOMBINANT 10UG RT | 10 µg | EA | 1768 |
| 354066 | TNF ALPHA HUMAN RECOMBINANT 10UG RF | 10 µg | EA | 1947 |
| 354068 | IL-4 HUMAN RECOMBINANT 5UG RF | 5 µg | EA | 3744 |
| 354077 | DISH PDL 35MM COVERSLIP BOTTOM RO | 20 | CAS | 3524 |
| 354078 | IL-2 MOUSE RECOMBINANT 25000 UNITS DI | 25,000 u | EA | 1957 |
| 354085 | COVERSLIP PLL 12MM RND GERMAN GLASS RO | 80 | CAS | 2184 |
| 354086 | COVERSLIP PDL 12MM RND GERMAN GLASS RO | 80 | CAS | 2120 |
| 354087 | COVERSLIP PDL LAM 12MM RND GER GLASS RO | 80 | CAS | 2110 |
| 354088 | COVERSLIP HFN 22MM RND GERMAN GLASS RO | 60 | CAS | 2484 |
| 354089 | COVERSLIP COLLAGEN I 22MM GER GLASS RO | 60 | CAS | 1597 |
| 354105 | STEM CELL FACTOR HU/RECOMBINANT 10UG DI | 10 µG | EA | 3253 |
| 354107 | VEGF HUMAN/RECOMBINANT 10UG DI | 10 µG | EA | 3953 |
| 354110 | IL-2 RAT NATURAL 4000UNITS RT | 4,000 u | EA | 3706 |
| 354115 | T-CELL MEDIA RAT NATURAL CON A 100ML WI | 100 ML | EA | 6316 |
| 354116 | T CELL MEDIA RAT/NATURAL 100ML WI | 100 ML | EA | 9337 |
| 354123 | PITUITARY EXTRACT BOVINE NATURAL 15MG RT | 15MG | EA | 457 |
| 354141 | SYSTEM ANGIOGENESIS ENDOTHE INVASION EA | 1 | EA | 4079 |
| 354142 | SYSTEM ANGIO ENDOTHE INVASION 5/CAS | 5 | CAS | 18762 |
| 354143 | SYSTEM ANGIO ENDO MIGRATION 24WL EA | 1 | EA | 3468 |
| 354144 | SYSTEM ANGIO ENDO MIGRATION 24 WL 5/CAS | 5 | CAS | 17012 |
| 354147 | SYSTEM ANGIO ENDO MIGRATION 96WL EA | 1 | EA | 6832 |
| 354148 | SYSTEM ANGIO ENDO MIGRATION 96WL 5/CAS | 5 | CAS | 30227 |
| 354149 | SYSTEM ANGIO ENDOTHELIAL TUBULAR 96WL EA | 1 | EA | 4671 |
| 354150 | SYSTEM ANGIO ENDO TUBULAR 96WL 5/CAS | 5 | CAS | 21269 |
| 354151 | CELL ENDOTHELIAL UMBILICAL VEIN | 1 | EA | 5174 |
| 354165 | SYSTEM TUMOR INVASION 24WL 1/PK DI | 1 | EA | 4924 |
| 354166 | SYSTEM TUMOR INVASION 24WL 5/PK DI | 5 | CAS | 22155 |
| 354167 | CHAMBER INVASION FBM 96WL 1/PK DI | 1 | EA | 7135 |
| 354168 | CHAMBER INVASION FBM 96WL 5/PK DI | 5 | CAS | 32105 |
| 354201 | SELENOUS ACID 100MG RT | 100MG | EA | 995 |
| 354203 | HYDROCORTISONE 50MG RT | 50MG | EA | 926 |
| 354204 | TRANSFERRIN HUMAN/HOLO 10MG RT | 10MG | EA | 501 |
| 354210 | POLY-D-LYSINE 20MG RT | 20MG | EA | 1017 |
| 354216 | DYE FLUORESCENT CALCEIN AM 10 X 50UG | 10 x 50 µg | EA | 2697 |
| 354217 | DYE FLUORESCENT CALCEIN AM 1 MG | 1MG | EA | 5754 |
| 354218 | DYE FLUORESCENT DII 100MG | 100MG | EA | 2292 |
| 354227 | LINOLEIC ACID 500MG RT | 2.5/500MG | EA | 733 |
| 354230 | MATRIGEL MATRIX GFR 10ML DI | 10 ML | EA | 4217 |
| 354231 | COLLAGEN I BOVINE NATURAL 30MG WI | 30MG | EA | 1773 |
| 354232 | LAMININ MOUSE NATURAL 1MG DI | 1MG | EA | 454 |
| 354233 | COLLAGEN IV MOUSE NATURAL 1MG DI | 1MG | EA | 888 |
| 354234 | MATRIGEL MATRIX 10ML DI | 10 ML | EA | 3590 |
| 354235 | DISPASE 100ML DI | 100ML | EA | 7989 |
| 354236 | COLLAGEN I RAT TAIL NATURAL 100MG WI | 100MG | EA | 1017 |
| 354237 | EXTRACELLULAR MATRIX HU NATURAL 1MG DI | 1MG | EA | 2949 |
| 354238 | VITRONECTIN HUMAN NATURAL 250UG RT | 0.25MG | EA | 3066 |
| 354239 | LAMININ MOUSE NATURAL 1MG ULTRAPURE DI | 1MG | EA | 508 |
| 354240 | CELL-TAK CELL TISSUE ADHESIVE 1MG WI | 1MG | EA | 973 |
| 354241 | CELL-TAK CELL TISSUE ADHESIVE 5MG WI | 5MG | EA | 4758 |
| 354242 | CELL-TAK TISSUE ADHES BULK (2X 354241) | 2x5MG | EA | 9408 |
| 354243 | COLLAGEN I HUMAN NATURAL 250UG DI | 0.25MG | EA | 4326 |
| 354244 | COLLAGEN III HUMAN NATURAL 250UG DI | 0.25MG | EA | 6157 |
| 354245 | COLLAGEN IV HUMAN NATURAL 250UG DI | 0.25MG | EA | 4758 |
| 354246 | COLLAGEN V HUMAN NATURAL 250UG DI | 0.25MG | EA | 3687 |
| 354248 | MATRIGEL MATRIX HIGH PROTEIN 10ML DI | 10ML | EA | 5623 |
| 354249 | COLLAGEN I RAT TAIL HI PROTEIN 100MG WI | 100MG | EA | 2129 |
| 354250 | PURAMATRIX PEPTIDE HYDROGEL 5ML RT | 5MG | EA | 3723 |
| 354253 | CELL RECOVERY SOLUTION 100ML RT | 100ML | EA | 649 |
| 354254 | COLLAGEN I HUMAN RECOMBINANT 250UG WI | 250 ug | EA | 2143 |
| 354255 | COLLAGEN III HUMAN RECOMBINANT 100UG WI | 250 ug | EA | 2105 |
| 354256 | Osteopontin Osteopontin | 50 ug | EA | 3893 |
| 354257 | COLLAGEN II BOVINE 5MG DI | 5MG | EA | 2972 |
| 354259 | LAMININ ENTACTIN HI CONC MS 10MG DI | 10.5MG | EA | 4903 |
| 354261 | Collagens Collagen VI, Human | 500 µg | EA | 5042 |
| 354262 | MATRIGEL MTRX HIGH PRO NO PHENOL RD 10ML | 10ML | EA | 6488 |
| 354263 | MATRIGEL MATRIX HIGH PROTEIN GFR 10ML | 10ML | EA | 6834 |
| 354265 | COLLAGEN I HUMAN NATURAL 10 MG | 10MG | EA | 10736 |
| 354277 | MATRIGEL MATRIX HESC-QUALIFIED 5ML | 5ML | EA | 2120 |
| 354304 | TRANSFERRIN HUMAN/HOLO 1G RT | 1G | EA | 42596 |
| 354331 | ALBUMIN BOVINE SERUM DELIPIDIZED 10G RT | 10G | EA | 1687 |
| 354350 | ITS CULTURE SUPPLEMENT 20L EQUIV RT | 20ML | EA | 3470 |
| 354351 | ITS CULTURE SUPPLEMENT 5L EQUIV RT | 5ML | EA | 953 |
| 354352 | ITS+ CULTURE SUPPLEMENT 2L EQUIV RO | 20ML | EA | 920 |
| 354396 | Poly-D-Lysine Cellware (PDL) 384-well black/clear plates small volume | 5 | CAS | 4312 |
| 354397 | Collagen I Cellware 384-well black/clear plates small volume | 5 | CAS | 4312 |
| 354400 | PLATE COLLAGEN I 6WELL SP RO | 5 | CAS | 519 |
| 354401 | DISH COLLAGEN I 60X15MM STYLE SP RO | 20 | CAS | 822 |
| 354402 | PLATE FIBRONECTIN 6 WELL RO | 5 | CAS | 1903 |
| 354403 | DISH FIBRONECTIN 60MM RO | 20 | CAS | 2228 |
| 354404 | PLATE LAMININ 6 WELL RO | 5 | CAS | 2293 |
| 354405 | DISH LAMININ 60MM RO | 20 | CAS | 2595 |
| 354407 | PLATE COLLAGEN I 96WELL SP RO | 5 | CAS | 519 |
| 354408 | PLATE COLLAGEN I 24WELL SP RO | 5 | CAS | 497 |
| 354409 | PLATE FIBRONECTIN 96 WELL RO | 5 | CAS | 1925 |
| 354410 | PLATE LAMININ 96 WELL RO | 5 | CAS | 2357 |
| 354411 | PLATE FIBRONECTIN 24 WELL RO | 5 | CAS | 1838 |
| 354412 | PLATE LAMININ 24 WELL RO | 5 | CAS | 2238 |
| 354413 | PLATE PDL 6WELL SP RO | 5 | CAS | 562 |
| 354414 | PLATE PDL 24WELL SP RO | 5 | CAS | 541 |
| 354416 | DISH COLLAGEN IV 60MM RO | 20 | CAS | 2595 |
| 354417 | PLATE VARIETY PAK I 6WL RO | 5 | CAS | 3158 |
| 354428 | PLATE COLLAGEN IV 6 WELL RO | 5 | CAS | 2336 |
| 354429 | PLATE COLLAGEN IV 96 WELL RO | 5 | CAS | 2378 |
| 354430 | PLATE COLLAGEN IV 24 WELL RO | 5 | CAS | 2271 |
| 354431 | PLATE VARIETY PAK II 6WL RO | 5 | CAS | 2963 |
| 354432 | PLATE MATRIGEL 6 WELL DI | 2 | CAS | 4217 |
| 354433 | PLATE MATRIGEL 24 WELL DI | 2 | CAS | 4153 |
| 354440 | INSERT FIBRONECTIN 0.4UM 6 WELL RO | 24 | CAS | 6167 |
| 354442 | INSERT COLLAGEN I 0.4UM 6 WELL RO | 24 | CAS | 5935 |
| 354444 | INSERT COLLAGEN I 0.4UM 24 WELL RO | 24 | CAS | 4449 |
| 354445 | INSERT FIBRONECTIN 0.4UM 24 WELL RO | 24 | CAS | 5348 |
| 354450 | DISH COLLAGEN I 100X20MM SP RO | 10 | CAS | 779 |
| 354451 | DISH FIBRONECTIN 100MM RO | 10 | CAS | 2011 |
| 354452 | DISH LAMININ 100MM RO | 10 | CAS | 2163 |
| 354453 | DISH COLLAGEN IV 100MM RO | 10 | CAS | 2163 |
| 354455 | DISH POLY D LYSINE LAMININ 100MM RO | 10 | CAS | 2639 |
| 354456 | DISH COLLAGEN I 35X10MM SP RO | 20 | CAS | 692 |
| 354457 | DISH FIBRONECTIN 35MM RO | 20 | CAS | 2163 |
| 354458 | DISH LAMININ 35MM RO | 20 | CAS | 2228 |
| 354459 | DISH COLLAGEN IV 35MM RO | 20 | CAS | 2184 |
| 354460 | DISH MATRIGEL 35MM DI | 8 | CAS | 3720 |
| 354461 | PLATE PDL 96WELL SP RO | 5 | CAS | 606 |
| 354467 | DISH PDL 35X10MM STYLE SP RO | 20 | CAS | 908 |
| 354468 | DISH PDL 60X15MM STYLE SP RO | 20 | CAS | 1081 |
| 354469 | DISH PDL 100X20MM STYLE SP RO | 10 | CAS | 865 |
| 354470 | PLATE PDL 12WELL SP RO | 5 | CAS | 584 |
| 354472 | INSERT FIBRILLAR COLLAGEN 1UM 6 WELL RO | 24 | CAS | 8134 |
| 354474 | INSERT FIBRILLAR COLLAGEN 1UM 24 WELL RO | 24 | CAS | 4527 |
| 354480 | CHAMBER MATRIGEL INVASION 24WELL DI | 24 | CAS | 4001 |
| 354481 | CHAMBER MATRIGEL INVASION 6WELL DI | 24 | CAS | 5840 |
| 354482 | INSERT COLLAGEN 1UM 24 WELL RO | 24 | CAS | 5483 |
| 354483 | CHAMBER MATRIGEL GFR INVAS 24WELL DI | 24 | CAS | 3893 |
| 354484 | FLASK COL I 25CM2 70ML CNTD VENTED SP RO | 10 | CAS | 822 |
| 354485 | FLASK COL I 75CM2 250ML CNTD VNTD SP RO | 5 | CAS | 757 |
| 354486 | FLASK COL I 150CM2 600ML CNTD SP RO | 5 | CAS | 1233 |
| 354487 | FLASK COL I 175CM2 750ML STR VNTD SP RO | 5 | CAS | 1363 |
| 354488 | FLASK GEL 75CM2 250ML CNTD VENTED SP RO | 5 | CAS | 757 |
| 354500 | PLATE COLLAGEN I RAT TAIL 12 WELL RO | 5 | CAS | 541 |
| 354501 | PLATE HFN 12 WELL RO | 5 | CAS | 1968 |
| 354502 | PLATE LAMININ 12 WELL RO | 5 | CAS | 2379 |
| 354503 | PLATE MATRIGEL 12 WELL DI | 2 | CAS | 4434 |
| 354505 | PLATE COLLAGEN I 48WELL SP RO | 5 | CAS | 519 |
| 354506 | PLATE FIBRONECTIN 48 WELL RO | 5 | CAS | 1947 |
| 354507 | PLATE LAMININ 48 WELL RO | 5 | CAS | 2379 |
| 354508 | PLATE MATRIGEL 48 WELL DI | 2 | CAS | 4390 |
| 354509 | PLATE PDL 48WELL SP RO | 5 | CAS | 584 |
| 354510 | PLATE MATRIGEL 6 WELL HEPATOCYTE DI | 5 | CAS | 13538 |
| 354515 | PLATE PLL 6WELL SP RO | 5 | CAS | 541 |
| 354516 | PLATE PLL 96WELL CLEAR SP RO | 5 | CAS | 599 |
| 354517 | DISH PLL 60X15MM STYLE SP RO | 20 | CAS | 1038 |
| 354518 | DISH PLL 35X10MM STYLE SP RO | 20 | CAS | 908 |
| 354519 | PLATE COL I 96WELL WHITE SP RO | 5 | CAS | 714 |
| 354521 | FLASK FIBRONECTIN 75CM2 RO | 10 | CAS | 3244 |
| 354522 | FLASK LAMININ 75CM2 RO | 10 | CAS | 3460 |
| 354523 | FLASK COLLAGEN IV 75CM2 RO | 10 | CAS | 3785 |
| 354526 | FLASK FIBRONECTIN 175CM2 RO | 5 | CAS | 4434 |
| 354528 | FLASK COLLAGEN IV 175CM2 RO | 5 | CAS | 4758 |
| 354532 | FLASK FIBRONECTIN 25CM2 RO | 10 | CAS | 2293 |
| 354533 | FLASK LAMININ 25CM2 RO | 10 | CAS | 2487 |
| 354534 | FLASK COLLAGEN IV 25CM2 RO | 10 | CAS | 2595 |
| 354536 | FLASK PDL 25CM2 70ML CNTD VENTED SP RO | 10 | CAS | 973 |
| 354537 | FLASK PDL 75CM2 250ML CNTD VENTED SP RO | 5 | CAS | 865 |
| 354538 | FLASK PDL 150CM2 600ML CNTD VENTED SP RO | 5 | CAS | 1190 |
| 354539 | FLASK PDL 175CM2 750ML STR VENTED SP RO | 5 | CAS | 1341 |
| 354540 | INSERT COLLAGEN I 3UM 6 WELL RO | 24 | CAS | 5255 |
| 354541 | INSERT COLLAGEN 3UM 24 WELL RO | 24 | CAS | 4499 |
| 354543 | INSERT FIBRONECTIN 3UM 24 WELL RO | 24 | CAS | 4681 |
| 354544 | INSERT COLLAGEN IV 3UM 6 WELL RO | 24 | CAS | 4799 |
| 354545 | INSERT COLLAGEN IV 3UM 24 WELL RO | 24 | CAS | 5261 |
| 354550 | DISH PDL 150X25MM SP RO | 5 | CAS | 1081 |
| 354551 | DISH COLLAGEN 150X25MM SP RO | 5 | CAS | 887 |
| 354552 | DISH FIBRONECTIN 150MM RO | 5 | CAS | 4001 |
| 354553 | DISH LAMININ 150MM RO | 5 | CAS | 6488 |
| 354557 | CULTURESLIDE COLLAGEN I 4WL RO | 12 | CAS | 5515 |
| 354559 | CULTURESLIDE FIBRONECTIN 4WL RO | 12 | CAS | 5883 |
| 354567 | INSERT CONTROL 1UM 6 WELL RO | 24 | CAS | 3893 |
| 354569 | INSERT CONTROL 1UM 24 WELL RO | 24 | CAS | 3098 |
| 354570 | INSERT CONTROL 0.4UM 6 WELL RO | 24 | CAS | 4044 |
| 354572 | INSERT CONTROL 0.4UM 24 WELL RO | 24 | CAS | 3511 |
| 354573 | INSERT CONTROL 3UM 6 WELL RO | 24 | CAS | 4256 |
| 354575 | INSERT CONTROL 3UM 24 WELL RO | 24 | CAS | 3717 |
| 354576 | INSERT CONTROL 8UM 6 WELL RO | 24 | CAS | 4256 |
| 354577 | CULTURESLIDE POLY D LYSINE 4WL RO | 12 | CAS | 6532 |
| 354578 | INSERT CONTROL 8UM 24 WELL RO | 24 | CAS | 3152 |
| 354580 | INSERT COLLAGEN I 1UM 6 WELL RO | 24 | CAS | 6287 |
| 354591 | INSERT COLLAGEN IV 1UM 24 WELL RO | 24 | CAS | 4087 |
| 354595 | PLATE POLY D LYSINE LAMININ 6 WELL RO | 5 | CAS | 2747 |
| 354596 | PLATE POLY D LYSINE LAMININ 96 WELL RO | 5 | CAS | 2725 |
| 354597 | INSERT FIBRONECTIN FB 3UM 24 WELL RO | 24 | CAS | 4560 |
| 354598 | INSERT COLLAGEN I 3UM HTS 24 WELL RO | 1 | EA | 2929 |
| 354600 | DISH MATRIGEL THIN LAYER 100MM WI | 10 | CAS | 3136 |
| 354601 | DISH MATRIGEL THIN LAYER 60MM WI | 20 | CAS | 4542 |
| 354602 | DISH MATRIGEL THIN LAYER 35MM WI | 20 | CAS | 3071 |
| 354603 | PLATE MATRIGEL THIN LAYER 6WELL WI | 5 | CAS | 3352 |
| 354605 | PLATE MATRIGEL THIN LAYER 24 WELL WI | 5 | CAS | 3244 |
| 354607 | PLATE MATRIGEL THIN LAYER 96 WELL WI | 5 | CAS | 3417 |
| 354619 | PLATE POLY D LYSINE LAMININ 24 WELL RO | 5 | CAS | 2682 |
| 354620 | PLATE PDL 96WELL WHITE SP RO | 5 | CAS | 779 |
| 354630 | CULTURESLIDE COLLAGEN I 8WELL RO | 12 | CAS | 5731 |
| 354631 | CULTURESLIDE FIBRONECTIN 8WELL RO | 12 | CAS | 6164 |
| 354632 | CULTURESLIDE POLY D LYSINE 8WELL RO | 12 | CAS | 7007 |
| 354635 | PLATE MATRIGEL GFR 24 WELL SMC DI | 5 | CAS | 8500 |
| 354640 | PLATE PDL 96WELL BLACK/CLEAR SP RO | 5 | CAS | 865 |
| 354646 | FLASK FIBRONECTIN 150CM2 RO | 5 | CAS | 4044 |
| 354649 | PLATE COL I 96WELL BLACK/CLEAR SP RO | 5 | CAS | 779 |
| 354650 | PLATE COL I 96WELL WHITE/CLEAR SP RO | 5 | CAS | 822 |
| 354651 | PLATE PDL 96WELL WHITE/CLEAR SP RO | 5 | CAS | 865 |
| 354652 | PLATE GELATIN 6WELL SP RO | 5 | CAS | 541 |
| 354653 | DISH GELATIN 100X20MM STYLE SP RO | 10 | CAS | 649 |
| 354656 | CULTURESLIDE VARIETY PAK 8WL RO | 12 | CAS | 11463 |
| 354657 | PLATE POLY L ORNITHINE LAMININ 96WL RO | 5 | CAS | 2379 |
| 354658 | PLATE POLY L ORNITHINE LAMININ 6 WELL RO | 5 | CAS | 2336 |
| 354659 | PLATE POLY L ORNITHINE LAMININ 24WL RO | 5 | CAS | 2271 |
| 354660 | Poly-D-Lysine Cellware (PDL) 384-well white/clear plates | 5 | CAS | 1081 |
| 354661 | Poly-D-Lysine Cellware (PDL) 384-well White plates | 5 | CAS | 1081 |
| 354662 | Poly-D-Lysine Cellware (PDL) 384-well clear plates | 5 | CAS | 1081 |
| 354663 | Poly-D-Lysine Cellware (PDL) 384-well black/clear plates | 5 | CAS | 1190 |
| 354664 | Collagen I Cellware 384-well white/clear plates | 5 | CAS | 1298 |
| 354665 | Collagen I Cellware 384-well white plates | 5 | CAS | 1081 |
| 354666 | Collagen I Cellware 384-well clear plates | 5 | CAS | 930 |
| 354667 | PLATE COLLAGEN I 384W BLK/CLR 5/PK 5/CAS | 5 | CAS | 1146 |
| 354670 | PLATE LAMININ FIBRONECTIN 96 WELL RO | 5 | CAS | 9142 |
| 354671 | PLATE MATRIGEL 6W FOR ESC CULTURE 5EA/CS | 5 | CAS | 3201 |
| 354676 | PLATE HEPRARIN BINDING 96W CLR | 5 | CAS | 670 |
| 354688 | CULTURESLIDE PDL LAMININ 8WELL RO | 12 | CAS | 5407 |
| 354689 | PLATE GELATIN 96 WELL RO | 5 | CAS | 1528 |
| 354720 | PLATE ANTI MOUSE CD3 T CELL 96 WELL RO | 5 | CAS | 3283 |
| 354725 | PLATE ANTI HUMAN CD 3 T CELL 96 WELL RO | 5 | CAS | 3589 |
| 354730 | PLATE UNCOATED CONTROL T CELL 96WL RO | 5 | CAS | 1428 |
| 354801 | SYSTEM CACO2 ASSAY HTS 1UM 24 WELL RI | 1 | EA | 7570 |
| 354802 | SYSTEM CACO2 ASSAY HTS 1UM 24WL 5 PL RI | 5 | CAS | 17595 |
| 354803 | INSERT FIBRILLAR COLLAGEN 1U HTS 24WL RO | 1 | EA | 3270 |
| 354804 | INSERT FIB COL 1uM HTS BULK (5x 354803) | 5 | CAS | 14714 |
| 355006 | MITO+ SERUM EXTENDER 5L EQUIV RT | 5ML | EA | 1583 |
| 355053 | ENVIRONMENT ENDOTHELIAL CELL GROWTH RI | 1KIT | EA | 6964 |
| 355054 | ENVIRONMENT ENDOTHELIAL CULTURE MEDIA RI | 500ML | EA | 5883 |
| 355055 | ENVIRONMENT HEPATOCYTE DIFFERENTIATION | 1KIT | EA | 14772 |
| 355056 | ENVIRONMENT HEPATOCYTE CULTURE MEDIA RI | 500ML | EA | 2747 |
| 355057 | ENVIRONMENT INTESTINAL DIFF RI | 1PACK | EA | 7873 |
| 355058 | ENVIRONMENT INTESTINAL DIFF MEDIA RI | 1PACK | EA | 4628 |
| 355100 | NUSERUM 100ML DI | 100ML | EA | 833 |
| 355104 | NUSERUM IV 100ML DI | 100ML | EA | 1677 |
| 355357 | ENTEROCYTE DIFF MEDIA BULK (2X 01-5496) | 2x250ML | EA | 2013 |
| 355500 | NUSERUM 500ML DI | 500ML | EA | 3785 |
| 355504 | NU-SERUM IV 500 ML | 500ML | EA | 4434 |
| 356001 | EGF MOUSE CULTURE BULK(10X 354001) | 10x100 µg | EA | 11177 |
| 356004 | NGF 2.5S MOUSE NATURAL 100UG RT | 100 µg | EA | 9235 |
| 356005 | NGF 2.5S MOUSE BULK (10X 356004) | 2x500 µg | EA | 62721 |
| 356006 | ECGS BOVINE NATURAL 100MG RT | 100MG | EA | 1957 |
| 356008 | FIBRONECTIN HUMAN NATURAL 5MG WI | 5MG | EA | 2163 |
| 356009 | FIBRONECTIN HU BULK (5X 356008) | 5x5MG | EA | 9192 |
| 356010 | EGF MOUSE RECEPTOR BULK (5X 354010) | 5x100 µg | EA | 7240 |
| 356022 | Poly-D-Lysine Cellware (PDL) 1536-well balck/clear plates | 50 | CAS | 72735 |
| 356037 | FGF BASIC BOVINE NATURAL 10UG DI | 10 µg | EA | 7439 |
| 356039 | TGF BETA HU 5uG BULK (5X 354039) | 5x1 µg | EA | 9992 |
| 356040 | TGF BETA HU 10uG BULK (5X 356041) | 5x2 µg | EA | 18745 |
| 356043 | IL-2 HUMAN RECOMBINANT 50000UNITS DI | 50,000 u | EA | 4369 |
| 356051 | PDGF-BB HU REC 100uG BULK (10X 354051) | 10x10 µg | EA | 47798 |
| 356052 | EGF HU RECOMBINANT BULK (10X 354052) | 10x100 µg | EA | 19876 |
| 356060 | FGF BASIC HU REC 50uG BULK (5X 354060) | 5x10 µg | EA | 7957 |
| 356061 | FGF BASIC HU REC 100uG BULK (10X 354060) | 10x10 µg | EA | 14323 |
| 356066 | TNF ALPHA HU REC 50uG BULK (5X 354066) | 5x10 µg | EA | 8747 |
| 356078 | IL-2 MOUSE RECOMBINANT 10000UNITS DI | 10,000 u | EA | 900 |
| 356123 | PITUITARY EXT BOV 75MG BULK (5X 354123) | 5x15MG | EA | 2056 |
| 356230 | MATRIGEL MATRIX GFR 5ML DI | 5ML | EA | 2163 |
| 356231 | MATRIGEL MATRIX GFR NO PHENOL RD 10ML DI | 10ML | EA | 4542 |
| 356233 | COLLAGEN IV MOUSE BULK (10X 354233) | 10x1MG | EA | 7994 |
| 356234 | MATRIGEL MATRIX 5ML DI | 5ML | EA | 1882 |
| 356235 | MATRIGEL MATRIX BULK (5X 354234) | 5x10ML | EA | 15357 |
| 356236 | COLLAGEN I RAT TAIL BULK (10X 354236) | 10x100MG | EA | 9949 |
| 356237 | MATRIGEL MATRIX PHENOL RED FREE 10ML DI | 10ML | EA | 2822 |
| 356396 | Poly-D-Lysine Cellware (PDL) 384-well black/clear plates small volume | 50 | CAS | 34501 |
| 356397 | PLATE COL I 384WELL SM VOL BLACK/CLEAR | 50 | CAS | 34927 |
| 356400 | PLATE COLLAGEN I 6WELL BP RT | 50 | CAS | 4672 |
| 356401 | DISH COLLAGEN I 60X15MM STYLE BP RT | 100 | CAS | 3893 |
| 356407 | PLATE COLLAGEN I 96WELL BP RT | 50 | CAS | 4672 |
| 356408 | PLATE COLLAGEN I 24WELL BP RT | 50 | CAS | 4477 |
| 356413 | PLATE PDL 6WELL BP RT | 50 | CAS | 4758 |
| 356414 | PLATE PDL 24WELL BP RT | 50 | CAS | 4866 |
| 356450 | DISH COLLAGEN I 100X20MM BP RT | 40 | CAS | 3114 |
| 356456 | DISH COLLAGEN I 35X10MM BP RT | 100 | CAS | 3028 |
| 356461 | PLATE PDL 96WELL BP RT | 50 | CAS | 5450 |
| 356467 | DISH PDL 35X10MM STYLE BP RT | 100 | CAS | 3893 |
| 356468 | DISH PDL 60X15MM STYLE BP RT | 100 | CAS | 4866 |
| 356469 | DISH PDL 100X20MM STYLE BP RT | 40 | CAS | 3287 |
| 356470 | PLATE PDL 12WELL BP RT | 50 | CAS | 5256 |
| 356484 | FLASK COL I 25CM2 70ML CNTD VENTED BP RT | 50 | CAS | 3569 |
| 356485 | FLASK COL I 75CM2 250ML CNTD VNTD BP RT | 50 | CAS | 6813 |
| 356486 | FLASK COL I 150CM2 600ML CNTD VNTD BP RT | 40 | CAS | 8867 |
| 356487 | T175 FLASK VENTED RTC | 40 | CAS | 9797 |
| 356488 | FLASK GEL 75CM2 250ML CNTD VENTED BP RT | 50 | CAS | 6705 |
| 356500 | PLATE COLLAGEN I 12WELL BP RT | 50 | CAS | 4866 |
| 356505 | PLATE COLLAGEN I 48WELL BP RT | 50 | CAS | 4672 |
| 356509 | PLATE PDL 48WELL BP RT | 50 | CAS | 5256 |
| 356515 | PLATE PLL 6WELL BP RT | 50 | CAS | 4866 |
| 356516 | PLATE PLL 96WELL CLEAR BP RT | 50 | CAS | 5299 |
| 356517 | DISH PLL 60X15MM STYLE BP RT | 100 | CAS | 4542 |
| 356518 | DISH PLL 35X10MM STYLE BP RT | 100 | CAS | 3936 |
| 356519 | PLATE COL I 96WELL WHITE BP RT | 50 | CAS | 6423 |
| 356536 | T25 FLASK VENTED PDL | 50 | CAS | 4380 |
| 356537 | FLASK PDL 75CM2 250ML CNTD VENTED BP RT | 50 | CAS | 7786 |
| 356538 | FLASK PDL 150CM2 600ML CNTD VENTED BP RT | 40 | CAS | 8002 |
